PTS-HF screened halogen free signal cables are used as tele- signal- and alarm cables in low voltage systems - including building management system. For indoor use, solid hem. The cable must not be walled or buried in the ground.
Solid, Cu wire (Ø. 0.6 mm)
Polyethylen, polyester tape as shim
CN-1
Aluminum laminated plastic foil, 100% coverage
White - RAL 9003
Blue - RAL 5015
Brown - RAL 8023
Orange
Solid tinned wire (Ø. 0.4 mm)
Permanent installation: | 15° C to +70° C |
Flexible installation: | -5° C to +50° C |
50 V AC
75 V DC
1500 V DC (1 min.)
1000 V AC
12 x cable diameter
Insulation resistance: min. 1,5 GOhm x km
Capacitance (par @800 Hz) max.:80 nF/km
Capacitance (imbalance @800 Hz) max.: 400 pF/500 m
Conductor resistance max.: 67,9 Ohm/km
Impedance: 80 ±10 Ohmclass
Dca-s1,d2,a3
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
405010206 | 5704403013227 | Dca-s1,d2,a3 | 1x2x0,6 | - | T-500 | White | 3,4 | 16 |
405010216 | 5704403036585 | Dca-s1,d2,a3 | 1x2x0,6 | - | T-500 | Blue | 3,4 | 16 |
405010236 | 5704403038992 | Dca-s1,d2,a3 | 1x2x0,6 | - | T-500 | Red | 3,4 | 16 |
405020206 | 5704403013234 | Dca-s1,d2,a3 | 2x2x0,6 | - | T-500 | White | 5,4 | 33 |
405020216 | 5704403036530 | Dca-s1,d2,a3 | 2x2x0,6 | - | T-500 | Blue | 5,4 | 33 |
405020236 | 5704403047987 | Dca-s1,d2,a3 | 2x2x0,6 | - | T-500 | Brown | 5,4 | 33 |
405030206 | 5704403013241 | Dca-s1,d2,a3 | 3x2x0,6 | - | T-500 | White | 5,7 | 41 |
405030216 | 5704403036578 | Dca-s1,d2,a3 | 3x2x0,6 | - | T-500 | Blue | 5,7 | 41 |
405030236 | 5704403048014 | Dca-s1,d2,a3 | 3x2x0,6 | - | T-500 | Brown | 5,7 | 41 |
405040206 | 5704403013258 | Dca-s1,d2,a3 | 4x2x0,6 | - | T-500 | White | 6,3 | 48 |
405040216 | 5704403062690 | Dca-s1,d2,a3 | 4x2x0,6 | - | T-500 | Blue | 6,3 | 48 |
405040206OR | 5704403175321 | Dca-s1,d2,a3 | 4x2x0,6 | - | T-500 | Orange | 6,3 | 48 |
405050236 | 5704403058594 | Dca-s1,d2,a3 | 5x2x0,6 | - | T-500 | Brown | 6,4 | 56 |
405060206 | 5704403013265 | Dca-s1,d2,a3 | 6x2x0,6 | - | T-500 | White | 7,3 | 69 |
405100206 | 5704403013272 | Dca-s1,d2,a3 | 10x2x0,6 | - | T-500 | White | 9,2 | 119 |
* The values can have small deviations |