Topsolar® H1Z2Z2-K - solar cell cable is a halogen free UV resistant cable for installation of solar cell facilities. The cable is especially manufactured for the purpose. For indoor as well as outdoor use. The cable is double insulated.
Electrolytic tinned Cu, class 5
LSZH rubber isolation
LSZH, flame-retardant, meter marked, red or black
-40ºC to +120ºC
1.5 (1.8) kV DC
5 x cable diameter
Max. 120° C
Resistant to UV, ozone and water absorption
Cca-s1b,d2,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
7101004R | 5704403038459 | Cca-s1b,d2,a1 | 1x4 | 55 | Tr-500 | Red | 5,4 | 60 |
7101004RR | 5704403047925 | Cca-s1b,d2,a1 | 1x4 | 55 | R-100 | Red | 5,4 | 60 |
7101004S | 5704403033171 | Cca-s1b,d2,a1 | 1x4 | 55 | Tr-500 | Black | 5,4 | 60 |
7101004SR | 5704403047932 | Cca-s1b,d2,a1 | 1x4 | 55 | R-100 | Black | 5,4 | 60 |
7101006R | 5704403038473 | Cca-s1b,d2,a1 | 1x6 | 70 | Tr-500 | Red | 6,0 | 80 |
7101006RR | 5704403038473 | Cca-s1b,d2,a1 | 1x6 | 70 | R-100 | Red | 6,0 | 80 |
7101006S | 5704403038466 | Cca-s1b,d2,a1 | 1x6 | 70 | Tr-500 | Black | 6,0 | 80 |
7101006SR | 5704403047956 | Cca-s1b,d2,a1 | 1x6 | 70 | R-100 | Black | 6,0 | 80 |
7101010R | 5704403038497 | Cca-s1b,d2,a1 | 1x10 | 98 | D./Cut | Red | 7,0 | 120 |
7101010RR | 5704403047963 | Cca-s1b,d2,a1 | 1x10 | 98 | R-100 | Red | 7,0 | 120 |
7101010S | 5704403038480 | Cca-s1b,d2,a1 | 1x10 | 98 | D./Cut | Black | 7,0 | 120 |
7101010SR | 5704403047970 | Cca-s1b,d2,a1 | 1x10 | 98 | R-100 | Black | 7,0 | 120 |
7101016R | 5704403053322 | Cca-s1b,d2,a1 | 1x16 | 132 | D./Cut | Red | 8,2 | 180 |
7101016S | 5704403053315 | Cca-s1b,d2,a1 | 1x16 | 132 | D./Cut | Black | 8,2 | 180 |
7101025S | 5704403053704 | Cca-s1b,d2,a1 | 1x25 | 176 | D./Cut | Black | 10,2 | 280 |
7101035S | 5704403082018 | Cca-s1b,d2,a1 | 1x35 | 218 | D./Cut | Black | 11,5 | 375 |
7101050S | 5704403082025 | Cca-s1b,d2,a1 | 1x50 | 276 | D./Cut | Black | 13,3 | 525 |
7101095S | 5704403197941 | Cca-s1b,d2,a1 | 1x95 | 416 | D./Cut | Black | 17,0 | 930 |
* The values can have small deviations |