XZ1-K (AS+) IEC 60331 is suited for fixed installations on ships and offshore units in all locations. The cable material is halogen free, has low fumes emission, fire retardant and fire resistant. The cable are especially suitable for the installation in ships in power, lighting and control circuits.
Electrolytic annealed Cu, class 5
Mica tape + halogen free XLPE
1 conductor: transparent
2 conductors: blue, brown
3 conductors: brown, black, grey
4 conductors: brown, black, grey, blue
≥ 5 conductors: black with white numbering
Thermoplastic polyolefin of natural colour
Halogenfree thermoplastic polyolefin type SHF1, orange
-40° C to +90° C
0.6/1 kV
≤ 25 mm: 4 x cable diameter
≥ 25 mm: 6 x cable diameter
IEC 60331-2/EN 50200 for Ø < 20 mm
IEC 60331-1/EN 50362 for Ø > 20 mm
Short circuit temp.: max 250° C / 5 sec.
Current value A is meassured at 45° C
Conductor resistance:
1 conductor
2 or 3 conductors
4 conductors
5 conductors
B2ca-s1a,d1,a1 / Cca-s1b,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
697001006 | 5704403141074 | Cca-s1b,d1,a1 | 1x6 | 46 | D./Cut | 8,4 | 106 |
697001010 | 5704403141081 | Cca-s1b,d1,a1 | 1x10 | 64 | D./Cut | 9,4 | 159 |
697001016 | 5704403141098 | Cca-s1b,d1,a1 | 1x16 | 88 | D./Cut | 10,4 | 219 |
697001025 | 5704403141104 | B2ca-s1a,d1,a1 | 1x25 | 117 | D./Cut | 11,8 | 298 |
697001035 | 5704403141111 | B2ca-s1a,d1,a1 | 1x35 | 147 | D./Cut | 13,0 | 391 |
697001050 | 5704403141128 | B2ca-s1a,d1,a1 | 1x50 | 180 | D./Cut | 14,4 | 533 |
697001070 | 5704403134120 | B2ca-s1a,d1,a1 | 1x70 | 233 | D./Cut | 16,2 | 732 |
697001095 | 5704403141135 | B2ca-s1a,d1,a1 | 1x95 | 285 | D./Cut | 18,0 | 942 |
697001120 | 5704403141142 | B2ca-s1a,d1,a1 | 1x120 | 333 | D./Cut | 20,2 | 1188 |
697001150 | 5704403141159 | B2ca-s1a,d1,a1 | 1x150 | 386 | D./Cut | 22,1 | 1479 |
697001185 | 5704403141166 | B2ca-s1a,d1,a1 | 1x185 | 444 | D./Cut | 24,3 | 1788 |
697001240 | 5704403141173 | B2ca-s1a,d1,a1 | 1x240 | 528 | D./Cut | 26,9 | 2312 |
697002001 | 5704403141180 | Cca-s1b,d1,a1 | 2x1,5 | 23 | D./Cut | 10,2 | 105 |
697002002 | 5704403141197 | Cca-s1b,d1,a1 | 2x2,5 | 31 | D./Cut | 10,4 | 153 |
697002004 | 5704403141203 | Cca-s1b,d1,a1 | 2x4 | 43 | D./Cut | 11,4 | 178 |
697002006 | 5704403141210 | Cca-s1b,d1,a1 | 2x6 | 55 | D./Cut | 12,3 | 230 |
697002010 | 5704403141227 | Cca-s1b,d1,a1 | 2x10 | 75 | D./Cut | 14,6 | 339 |
697002016 | 5704403141234 | Cca-s1b,d1,a1 | 2x16 | 100 | D./Cut | 16,6 | 507 |
697003001G | 5704403141241 | Cca-s1b,d1,a1 | 3G1,5 | 23 | D./Cut | 11,3 | 126 |
697003002G | 5704403141258 | Cca-s1b,d1,a1 | 3G2,5 | 31 | D./Cut | 11,6 | 180 |
697003004G | 5704403141265 | Cca-s1b,d1,a1 | 3G4 | 43 | D./Cut | 12,5 | 221 |
697003006G | 5704403141272 | Cca-s1b,d1,a1 | 3G6 | 55 | D./Cut | 13,5 | 289 |
697003010G | 5704403141289 | Cca-s1b,d1,a1 | 3G10 | 75 | D./Cut | 15,3 | 436 |
697003016 | 5704403141296 | Cca-s1b,d1,a1 | 3x16 | 87 | D./Cut | 17,7 | 649 |
697003025 | 5704403141302 | B2ca-s1a,d1,a1 | 3x25 | 110 | D./Cut | 22,5 | 982 |
697003035 | 5704403141319 | B2ca-s1a,d1,a1 | 3x35 | 137 | D./Cut | 25,5 | 1310 |
697003050 | 5704403141326 | B2ca-s1a,d1,a1 | 3x50 | 167 | D./Cut | 28,3 | 1792 |
697003070 | 5704403141333 | B2ca-s1a,d1,a1 | 3x70 | 214 | D./Cut | 31,1 | 2484 |
697004001G | 5704403141340 | Cca-s1b,d1,a1 | 4G1,5 | 20 | D./Cut | 12,2 | 155 |
697004002G | 5704403141357 | Cca-s1b,d1,a1 | 4G2,5 | 28 | D./Cut | 12,4 | 217 |
697004004G | 5704403141364 | Cca-s1b,d1,a1 | 4G4 | 37 | D./Cut | 13,6 | 305 |
697004006G | 5704403141371 | Cca-s1b,d1,a1 | 4G6 | 47 | D./Cut | 15,1 | 397 |
697004010 | 5704403141388 | Cca-s1b,d1,a1 | 4x10 | 65 | D./Cut | 17,1 | 626 |
697004016 | 5704403141395 | Cca-s1b,d1,a1 | 4x16 | 87 | D./Cut | 19,5 | 893 |
697004025 | 5704403141401 | B2ca-s1a,d1,a1 | 4x25 | 110 | D./Cut | 25,0 | 1242 |
697004035 | 5704403141418 | B2ca-s1a,d1,a1 | 4x35 | 137 | D./Cut | 27,3 | 1661 |
697004050 | 5704403141425 | B2ca-s1a,d1,a1 | 4x50 | 167 | D./Cut | 31,3 | 2295 |
697004070 | 5704403141432 | B2ca-s1a,d1,a1 | 4x70 | 214 | D./Cut | 36,2 | 3183 |
697004095 | 5704403141449 | B2ca-s1a,d1,a1 | 4x95 | 259 | D./Cut | 40,4 | 4109 |
697004120 | 5704403141456 | B2ca-s1a,d1,a1 | 4x120 | 301 | D./Cut | 46,0 | 5187 |
697004240 | 5704403141463 | B2ca-s1a,d1,a1 | 4x240 | 468 | D./Cut | 62,2 | 10538 |
697005001 | 5704403144570 | Cca-s1b,d1,a1 | 5x1,5 | 20 | D./Cut | 13,6 | 199 |
697005001G | 5704403141470 | Cca-s1b,d1,a1 | 5G1,5 | 20 | D./Cut | 13,6 | 183 |
697005002G | 5704403141487 | Cca-s1b,d1,a1 | 5G2,5 | 28 | D./Cut | 13,8 | 258 |
697005004G | 5704403141494 | Cca-s1b,d1,a1 | 5G4 | 37 | D./Cut | 15,0 | 363 |
697005006G | 5704403141500 | Cca-s1b,d1,a1 | 5G6 | 47 | D./Cut | 16,4 | 477 |
697005010G | 5704403141517 | Cca-s1b,d1,a1 | 5G10 | 65 | D./Cut | 18,6 | 764 |
697005016G | 5704403141548 | Cca-s1b,d1,a1 | 5G16 | 87 | D./Cut | 21,5 | 1093 |
697005025G | 5704403141579 | B2ca-s1a,d1,a1 | 5x25 | 110 | D./Cut | 27,2 | 1517 |
697005035G | 5704403141593 | B2ca-s1a,d1,a1 | 5G35 | 137 | D./Cut | 30,5 | 2024 |
697005050G | 5704403141609 | B2ca-s1a,d1,a1 | 5G50 | 167 | D./Cut | 35,0 | 2846 |
697007001 | 5704403144587 | Cca-s1,d1,a1 | 7x1,5 | 11 | D./Cut | 12,9 | 240 |
* The values can have small deviations |