BFOU(I) S3/S7 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems where requirement for fire resistance exists. The cable is also used for installations in areas exposed to mud and drilling or cleaning fluids.
Circular tinned stranded Cu, class 2 or class 5
Fire resistant Mica tape helically applied over the conductors
Ethylene propylene rubber (EPR)
Flame retardant and halogen free compound
Every pair/triple is screened with copper backed polyester tape in contact with a stranded tinned copper drain wire, wrapped with polyester tape. Pairs/triples are identified by printed numbers on insulated conductors.
Armour: Tinned annealed copper wire braid
Flame retardant, halogen free and mud resistant thermoset compound acc. to SHF MUD, grey (if intrinsically safe blue)
-30° C to +90° C
250 V
1.5 kV
6 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
6810102075 | 5704403049820 | 1x2x0,75 | 13 | D./Cut | Grey | 11,8 | 220 |
6810102075B | 5704403048779 | 1x2x0,75 | 13 | D./Cut | Blue | 11,8 | 220 |
681010215 | 5704403048090 | 1x2x1,5 | 20 | D./Cut | Grey | 12,7 | 262 |
681010215B | 5704403047833 | 1x2x1,5 | 20 | D./Cut | Blue | 12,7 | 262 |
681010225 | - | 1x2x2,5 | 26 | D./Cut | - | 13,6 | 310 |
681010315 | - | 1x3x1,5 | 16 | D./Cut | - | 13,2 | 290 |
681010315B | 5704403050970 | 1x3x1,5 | 16 | D./Cut | Blue | 13,2 | 290 |
681010325 | - | 1x3x2,5 | 21 | D./Cut | - | 14,8 | 390 |
681010375 | 5704403050444 | 1x3x0,75 | 11 | D./Cut | Grey | 12,3 | 240 |
6810202075 | 5704403053605 | 2x2x0,75 | 11 | D./Cut | Grey | 17,7 | 434 |
6810202075B | 5704403058716 | 2x2x0,75 | 11 | D./Cut | Blue | 17,7 | 434 |
681020215 | 5704403049448 | 2x2x1,5 | 16 | D./Cut | Grey | 19,5 | 531 |
681020215B | 5704403048342 | 2x2x1,5 | 16 | D./Cut | Blue | 19,5 | 531 |
681020225 | - | 2x2x2,5 | 21 | D./Cut | - | 21,1 | 629 |
681020315 | - | 2x3x1,5 | 13 | D./Cut | - | 21,3 | 608 |
681020325 | - | 2x3x2,5 | 17 | D./Cut | - | 23,4 | 743 |
681020375 | - | 2x3x0,75 | 8 | D./Cut | - | 19,5 | 501 |
6810402075 | 5704403048786 | 4x2x0,75 | 7 | D./Cut | Grey | 20,4 | 636 |
681040215 | 5704403047796 | 4x2x1,5 | 11 | D./Cut | Grey | 22,5 | 797 |
681040225 | - | 4x2x2,5 | 15 | D./Cut | - | 24,4 | 970 |
681040315 | - | 4x3x1,5 | 11 | D./Cut | - | 24,9 | 938 |
681040325 | - | 4x3x2,5 | 15 | D./Cut | - | 27,1 | 1156 |
681040375 | - | 4x3x0,75 | 7 | D./Cut | - | 22,5 | 737 |
6810702075 | - | 7x2x0,75 | 7 | D./Cut | - | 24,0 | 929 |
681070215 | - | 7x2x1,5 | 11 | D./Cut | - | 26,6 | 1188 |
681070225 | - | 7x2x2,5 | 15 | D./Cut | - | 29,2 | 1487 |
681070315 | - | 7x3x1,5 | 11 | D./Cut | - | 29,5 | 1405 |
681070325 | - | 7x3x2,5 | 15 | D./Cut | - | 33,1 | 1833 |
681070375 | - | 7x3x0,75 | 7 | D./Cut | - | 26,6 | 1083 |
6810802075 | 5704403053612 | 8x2x0,75 | 7 | D./Cut | Grey | 28,0 | 1105 |
681080215 | 5704403047789 | 8x2x1,5 | 11 | D./Cut | Grey | 31,0 | 1407 |
681080225 | - | 8x2x2,5 | 15 | D./Cut | - | 34,5 | 1791 |
681080315 | 5704403052875 | 8x3x1,5 | 11 | D./Cut | Grey | 34,9 | 1699 |
681080325 | - | 8x3x2,5 | 15 | D./Cut | - | 39,0 | 2256 |
681080375 | - | 8x3x0,75 | 7 | D./Cut | - | 31,0 | 1287 |
6810902075 | - | 9x2x0,75 | 7 | D./Cut | - | 29,1 | 1199 |
681090215 | - | 9x2x1,5 | 11 | D./Cut | - | 32,9 | 1586 |
681090225 | - | 9x2x2,5 | 15 | D./Cut | - | 36,2 | 1975 |
681090315 | - | 9x3x1,5 | 10 | D./Cut | - | 37,0 | 1963 |
681090325 | - | 9x3x2,5 | 13 | D./Cut | - | 40,6 | 2463 |
681090375 | - | 9x3x0,75 | 7 | D./Cut | - | 32,9 | 1451 |
6811002075 | - | 10x2x0,75 | 7 | D./Cut | - | 29,1 | 1270 |
681100215 | - | 10x2x1,5 | 11 | D./Cut | - | 32,9 | 1684 |
681100225 | - | 10x2x2,5 | 15 | D./Cut | - | 36,2 | 2107 |
681100315 | - | 10x3x1,5 | 10 | D./Cut | - | 37,0 | 2082 |
681100325 | - | 10x3x2,5 | 13 | D./Cut | - | 40,6 | 2624 |
681100375 | - | 10x3x0,75 | 7 | D./Cut | - | 32,9 | 1535 |
6811202075 | - | 12x2x0,75 | 7 | D./Cut | - | 31,4 | 1475 |
681120215 | 5704403048335 | 12x2x1,5 | 11 | D./Cut | Grey | 35,5 | 1957 |
681120315 | - | 12x3x1,5 | 10 | D./Cut | - | 39,9 | 2416 |
681120375 | - | 12x3x0,75 | 7 | D./Cut | - | 35,5 | 1778 |
6811402075 | - | 14x2x0,75 | 6 | D./Cut | - | 33,4 | 1706 |
681140215 | - | 14x2x1,5 | 10 | D./Cut | - | 37,6 | 2294 |
681140315 | - | 14x3x1,5 | 8 | D./Cut | - | 42,1 | 2730 |
681140375 | - | 14x3x0,75 | 5 | D./Cut | - | 37,6 | 2085 |
6811602075 | 5704403052660 | 16x2x0,75 | 6 | D./Cut | Grey | 35,2 | 1886 |
681160215 | - | 16x2x1,5 | 10 | D./Cut | - | 39,7 | 2559 |
681160315 | - | 16x3x1,5 | 8 | D./Cut | - | 44,8 | 3099 |
681160375 | - | 16x3x0,75 | 5 | D./Cut | - | 39,7 | 2320 |
6811902075 | - | 19x2x0,75 | 6 | D./Cut | - | 37,5 | 2256 |
681190215 | - | 19x2x1,5 | 10 | D./Cut | - | 41,9 | 2933 |
681190315 | - | 19x3x1,5 | 8 | D./Cut | - | 47,3 | 3547 |
681190375 | - | 19x3x0,75 | 5 | D./Cut | - | 41,9 | 2650 |
6812402075 | - | 24x2x0,75 | 5 | D./Cut | - | 42,6 | 2780 |
681240215 | 5704403048328 | 24x2x1,5 | 8 | D./Cut | Grey | 48,1 | 3677 |
681240315 | - | 24x3x1,5 | 8 | D./Cut | - | 53,7 | 4382 |
681240375 | - | 24x3x0,75 | 5 | D./Cut | - | 48,0 | 3321 |
* The values can have small deviations |