POWERFLEX® PLUS YMvKf is a series of very unique flexible installation cables. The cables are built as flexible installation cables by one of the world's leading cable producers. The cables are manufactured of PVC and it is suited for all use in street lights, industry and building installations. They are very suitable for installations where a flexible connection is needed such as in a motor, generator and similar.
Flexible electrolytic Cu, class 5
XLPE
According to HD 308
Flexible unleaded PVC, grey
Extra flexible grey acrylic, PVC/ST compound
-40° C to +90 ° C
0.6/1 kV
5 x cable diameter
Cca-s2,d2,a3
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
3301070Y | - | Cca-s2,d2,a3 | 1x70 | 310 | D./Cut | 15,4 | 715 |
3301095Y | - | Cca-s2,d2,a3 | 1x95 | 377 | D./Cut | 17,5 | 925 |
3301120Y | - | Cca-s2,d2,a3 | 1x120 | 437 | D./Cut | 19,1 | 1160 |
3301150Y | - | Cca-s2,d2,a3 | 1x150 | 504 | D./Cut | 21,3 | 1440 |
3301185Y | - | Cca-s2,d2,a3 | 1x185 | 575 | D./Cut | 23,4 | 1735 |
3301240Y | - | Cca-s2,d2,a3 | 1x240 | 679 | D./Cut | 26,2 | 2260 |
3301300Y | - | Cca-s2,d2,a3 | 1x300 | 783 | D./Cut | 29,1 | 2860 |
3301400Y | - | Cca-s2,d2,a3 | 1x400 | 940 | D./Cut | 33,8 | 3765 |
3301500Y | - | Cca-s2,d2,a3 | 1x500 | 1083 | D./Cut | 37,5 | 4805 |
3304010Y | 5704403095636 | Cca-s2,d2,a3 | 4G10 | 75 | D./Cut | 17,5 | 660 |
3304016Y | 5704403095643 | Cca-s2,d2,a3 | 4G16 | 100 | D./Cut | 19,7 | 850 |
3304025Y | 5704403095650 | Cca-s2,d2,a3 | 4G25 | 127 | D./Cut | 23,2 | 1250 |
3304035Y | 5704403095667 | Cca-s2,d2,a3 | 4G35 | 158 | D./Cut | 25,4 | 1655 |
3304050Y | 5704403095674 | Cca-s2,d2,a3 | 4G50 | 192 | D./Cut | 30,8 | 2310 |
3304070Y | 5704403095681 | Cca-s2,d2,a3 | 4G70 | 246 | D./Cut | 35,4 | 3175 |
3304095Y | 5704403095698 | Cca-s2,d2,a3 | 4G95 | 298 | D./Cut | 39,2 | 4095 |
3304120Y | 5704403095704 | Cca-s2,d2,a3 | 4G120 | 346 | D./Cut | 44,4 | 5215 |
3304150Y | 5704403095711 | Cca-s2,d2,a3 | 4G150 | 399 | D./Cut | 48,7 | 6460 |
3304185Y | 5704403095728 | Cca-s2,d2,a3 | 4G185 | 456 | D./Cut | 54,2 | 7860 |
3304240Y | 5704403095735 | Cca-s2,d2,a3 | 4G240 | 538 | D./Cut | 61,5 | 10265 |
3305010Y | 5704403095742 | Cca-s2,d2,a3 | 5G10 | 75 | D./Cut | 19,0 | 720 |
3305016Y | 5704403095759 | Cca-s2,d2,a3 | 5G16 | 100 | D./Cut | 21,6 | 1030 |
3305025Y | 5704403095766 | Cca-s2,d2,a3 | 5G25 | 127 | D./Cut | 25,9 | 1540 |
3305035Y | 5704403095773 | Cca-s2,d2,a3 | 5G35 | 158 | D./Cut | 28,3 | 2035 |
3305050Y | 5704403095780 | Cca-s2,d2,a3 | 5G50 | 192 | D./Cut | 34,0 | 2830 |
3305070Y | 5704403095797 | Cca-s2,d2,a3 | 5G70 | 246 | D./Cut | 38,6 | 3880 |
3305095Y | 5704403095803 | Cca-s2,d2,a3 | 5G95 | 298 | D./Cut | 44,2 | 5070 |
3305120Y | 5704403011612 | Cca-s2,d2,a3 | 5G120 | 346 | D./Cut | 48,7 | 6395 |
3305150Y | 5704403028221 | Cca-s2,d2,a3 | 5G150 | 399 | D./Cut | 53,9 | 7930 |
* The values can have small deviations |