TOXFREE® Z1Z1-K is a series of unique toxfree installation cables. The cables are designed as flexible installation cables. They are suited for all use in street lights, public places, power stations, industry, data centers and building installations. They are also very suitable for installations where flexible connections are needed such as in a motor, generator and similar. They can be used in indoor and outdoor dry and humid areas, built into walls, embedded, or buried in the ground. The cable is double insulated. Conductor insulation is not suitable for direct light exposure.
Flexible electrolytic Cu, class 5
Polyolefin
Black conductors with white numbering
Flexible unleaded halogen free material
Halogen free compound, meter marked, green
-40° C til +70° C
Min. installation and handling temperature: 0°C
AC: 0.6/1/(1.2) kV
DC: 1.5/(1.8) kV
5 x cable diameter
Short circuit temp.: max 160° C / 5 sec.
B2ca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
3207001M | 5704403010578 | B2ca-s1a,d1,a1 | 7G1,5 | 23 | D./Cut | Grön | 11,3 | 200 |
3207002 | 5704403010585 | B2ca-s1a,d1,a1 | 7G2,5 | 32 | D./Cut | Grön | 12,8 | 280 |
32071001 | 5704403023158 | B2ca-s1a,d1,a1 | 10G1,5 | 23 | D./Cut | Grön | 13,0 | 290 |
32071002 | 5704403027736 | B2ca-s1a,d1,a1 | 10G2,5 | 32 | D./Cut | Grön | 16,0 | 450 |
32071201 | 5704403010592 | B2ca-s1a,d1,a1 | 12G1,5 | 23 | D./Cut | Grön | 14,1 | 305 |
32071202 | 5704403010608 | B2ca-s1a,d1,a1 | 12G2,5 | 32 | D./Cut | Grön | 17,2 | 460 |
32071401 | 5704403084258 | B2ca-s1a,d1,a1 | 14G1,5 | 23 | D./Cut | Grön | 15,8 | 360 |
32071402 | 5704403084265 | B2ca-s1a,d1,a1 | 14G2,5 | 32 | D./Cut | Grön | 17,8 | 505 |
32071601M | 5704403042258 | B2ca-s1a,d1,a1 | 16G1,5 | 23 | D./Cut | Grön | 16,3 | 400 |
32071602M | 5704403084272 | B2ca-s1a,d1,a1 | 16G2,5 | 32 | D./Cut | Grön | 18,5 | 570 |
32071901M | 5704403025251 | B2ca-s1a,d1,a1 | 19G1,5 | 23 | D./Cut | Grön | 17,0 | 450 |
32071902M | 5704403010615 | B2ca-s1a,d1,a1 | 19G2,5 | 32 | D./Cut | Grön | 19,5 | 650 |
32072401M | 5704403025268 | B2ca-s1a,d1,a1 | 24G1,5 | 23 | D./Cut | Grön | 19,2 | 550 |
32072402M | 5704403039289 | B2ca-s1a,d1,a1 | 24G2,5 | 32 | D./Cut | Grön | 24,7 | 850 |
32072701 | 5704403084289 | B2ca-s1a,d1,a1 | 27G1,5 | 23 | D./Cut | Grön | 20,4 | 600 |
32072702 | 5704403084296 | B2ca-s1a,d1,a1 | 27G2,5 | 32 | D./Cut | Grön | 24,2 | 890 |
32074401M | 5704403029778 | B2ca-s1a,d1,a1 | 44G1,5 | 23 | D./Cut | Grön | 25,0 | 901 |
* The values can have small deviations |