TOXFREE ® RZ1-K - 0.6/1 kV

Application

TOXFREE® RZ1-K is a series of unique toxfree installation cables. The cables are designed as flexible installation cables. They are suited for all use in street lights, public places, power stations, industry, data centers and building installations. They are also very suitable for installations where flexible connections are needed such as in a motor, generator and similar. They can be used in dry and humid areas both indoor and outdoor, built into walls, embedded, or buried in the ground. The cable is double insulated. Conductor insulation is not suitable for direct light exposure.

TOXFREE® RZ1-K (AS) is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.

TOXFREE® RZ1-K (AS) is evaluated at Byggvarubedömningen and SundaHus (Sweden). 

Construction

Conductor

Flexible electrolytic Cu, class 5

Insulation

XLPE/polyolefin

Conductor color

According to HD 308
>5 conductors: black conductors with white numbering

Filling sheath

Flexible unleaded halogen free material

Outer sheath

Halogen free compound, meter marked, green

Technical data

Working temperature

-40° C til +90° C
Min. installation and handling temperature: 0°C

Rated voltage

AC: 0.6/1/(1.2) kV    
DC: 1.5/(1.8) kV  

Bend radius

5 x cable diameter

Technical comments

Short circuit temp.: max 250° C / 5 sec.

Conductor resistance: 
1 conductor
2 or 3 conductors
4 conductors
5 conductors

CPR classification:

B2ca-s1a,d1,a1 / Cca-s1a,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60502-1 / UNE 21123-4, IEC 60332-1, IEC 60332-3-C, IEC 60754-1, IEC 60754-2, IEC 61034-1, IEC 61034-2, KEMA-KEUR, AENOR, UKCA, CE, RoHS
Abrasion resistant
Bending radius 5 x cable diameter
Can be buried
Can be immersed into water
Can lay in tubes
Environmentally friendly
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
Flexible
For industrial mobile use
For industrial use
For permanent outdoor installation
For use in cable trays
For use in switchboards
For use in wind turbines
Halogen free
Impact resistance: medium
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Meter marked
Min. working temperature -40° C
Oil and grease resistant
Oil resistant
Outdoor use
Resistance towards oil and chemicals
Suitable for bricking
Suited for public places
Suited for wall attachment
UV-resistant
Water resistant
Withstands freezing
Withstands moisture
SKU EAN CPR Dimension (mm2) Current Value (A) Winding Color Diameter (mm)* Weight (kg/km)*
3201001 5704403026135 Cca-s1a,d1,a1 1x1,5 23 D./Cut Grön 5,7 45
3201002 5704403026142 Cca-s1a,d1,a1 1x2,5 32 D./Cut Grön 7,1 75
3201004 5704403026159 Cca-s1a,d1,a1 1x4 42 D./Cut Grön 7,6 95
3201006 5704403026166 Cca-s1a,d1,a1 1x6 54 D./Cut Grön 8,2 120
3201006G 5704403052776 Cca-s1a,d1,a1 1G6 54 D./Cut Black 7,6 93
3201010 5704403026173 B2ca-s1a,d1,a1 1x10 75 D./Cut Grön 9,1 165
3201016 5704403026180 B2ca-s1a,d1,a1 1x16 100 D./Cut Grön 10,1 225
3201025 5704403026197 B2ca-s1a,d1,a1 1x25 127 D./Cut Grön 11,8 320
3201025G 5704403025121 B2ca-s1a,d1,a1 1G25 161 D./Cut Yel./green 11,8 320
3201035 5704403010103 B2ca-s1a,d1,a1 1x35 200 D./Cut Grön 12,1 390
3201035G 5704403025138 B2ca-s1a,d1,a1 1G35 200 D./Cut Yel./green 12,1 390
3201050 5704403010110 B2ca-s1a,d1,a1 1x50 242 D./Cut Grön 13,9 535
3201050G 5704403025145 B2ca-s1a,d1,a1 1G50 242 D./Cut Yel./green 13,9 535
3201070 5704403010127 B2ca-s1a,d1,a1 1x70 310 D./Cut Grön 15,7 730
3201070G 5704403025152 B2ca-s1a,d1,a1 1G70 310 D./Cut Yel./green 15,7 730
3201095 5704403010134 B2ca-s1a,d1,a1 1x95 377 D./Cut Grön 17,3 930
3201095G 5704403025169 B2ca-s1a,d1,a1 1G95 377 D./Cut Yel./green 17,3 930
3201120 5704403010141 B2ca-s1a,d1,a1 1x120 437 D./Cut Grön 19,1 1165
3201120G 5704403040735 B2ca-s1a,d1,a1 1G120 437 D./Cut Yel./green 19,1 1165
3201150 5704403010158 B2ca-s1a,d1,a1 1x150 504 D./Cut Grön 21,0 1445
3201150G 5704403044290 B2ca-s1a,d1,a1 1G150 504 D./Cut Yel./green 21,0 1445
3201185 5704403010165 B2ca-s1a,d1,a1 1x185 575 D./Cut Grön 23,1 1740
3201185G 5704403211135 B2ca-s1a,d1,a1 1G185 575 D./Cut Yel./green 23,1 1740
3201240 5704403010172 B2ca-s1a,d1,a1 1x240 679 D./Cut Grön 26,1 2260
3201240G 5704403033980 B2ca-s1a,d1,a1 1G240 679 D./Cut Yel./green 26,1 2260
3201300 5704403010189 B2ca-s1a,d1,a1 1x300 783 D./Cut Grön 28,8 2815
3201300G 5704403211142 B2ca-s1a,d1,a1 1G300 783 D./Cut Yel./green 28,8 2815
3201400 5704403010196 B2ca-s1a,d1,a1 1x400 940 D./Cut Grön 33,8 3760
3201400G 5704403211159 B2ca-s1a,d1,a1 1G400 940 D./Cut Yel./green 33,8 3760
3202001 5704403010219 Cca-s1a,d1,a1 2x1,5 26 D./Cut Grön 9,3 125
3202002 5704403010226 Cca-s1a,d1,a1 2x2,5 32 D./Cut Grön 9,8 145
3202004 5704403010233 Cca-s1a,d1,a1 2x4 42 D./Cut Grön 10,8 190
3202006 5704403010240 Cca-s1a,d1,a1 2x6 54 D./Cut Grön 11,8 245
3202010 5704403029198 B2ca-s1a,d1,a1 2x10 75 D./Cut Grön 13,6 355
3202016 5704403029518 B2ca-s1a,d1,a1 2x16 100 D./Cut Grön 15,3 495
3203001 5704403010257 Cca-s1a,d1,a1 3G1,5 23 D./Cut Grön 10,4 155
3203002 5704403010264 Cca-s1a,d1,a1 3G2,5 32 D./Cut Grön 10,9 190
3203004 5704403010271 Cca-s1a,d1,a1 3G4 42 D./Cut Grön 11,9 240
3203006 5704403010288 Cca-s1a,d1,a1 3G6 54 D./Cut Grön 13,0 310
3203010 5704403029907 B2ca-s1a,d1,a1 3G10 75 D./Cut Grön 14,8 450
3203016 5704403029914 B2ca-s1a,d1,a1 3G16 100 D./Cut Grön 16,4 624
3204001 5704403010295 Cca-s1a,d1,a1 4G1,5 23 D./Cut Grön 11,2 180
3204002 5704403010301 Cca-s1a,d1,a1 4G2,5 32 D./Cut Grön 11,9 225
3204004 5704403010318 Cca-s1a,d1,a1 4x4 42 D./Cut Grön 12,1 252
3204004G 5704403010325 Cca-s1a,d1,a1 4G4 42 D./Cut Grön 12,9 290
3204006 5704403010332 Cca-s1a,d1,a1 4x6 54 D./Cut Grön 13,5 334
3204006G 5704403010349 Cca-s1a,d1,a1 4G6 54 D./Cut Grön 14,3 380
3204010 5704403010356 B2ca-s1a,d1,a1 4x10 75 D./Cut Grön 16,3 565
3204010G 5704403010363 B2ca-s1a,d1,a1 4G10 75 D./Cut Grön 16,3 565
3204016 5704403010370 B2ca-s1a,d1,a1 4x16 100 D./Cut Grön 18,8 815
3204016G 5704403010387 B2ca-s1a,d1,a1 4G16 100 D./Cut Grön 18,8 815
3204025 5704403010394 B2ca-s1a,d1,a1 4x25 127 D./Cut Grön 23,8 1275
3204025G 5704403057320 B2ca-s1a,d1,a1 4G25 127 D./Cut Grön 23,8 1275
3204035 5704403010400 B2ca-s1a,d1,a1 4x35 158 D./Cut Grön 25,9 1700
3204035G 5704403057269 B2ca-s1a,d1,a1 4G35 158 D./Cut Grön 25,9 1700
3204050 5704403010417 B2ca-s1a,d1,a1 4x50 192 D./Cut Grön 30,1 2310
3204050G 5704403057276 B2ca-s1a,d1,a1 4G50 192 D./Cut Grön 30,1 2310
3204070 5704403010424 B2ca-s1a,d1,a1 4x70 246 D./Cut Grön 34,8 3185
3204070G 5704403057283 B2ca-s1a,d1,a1 4G70 246 D./Cut Grön 34,8 3185
3204095 5704403010431 B2ca-s1a,d1,a1 4x95 298 D./Cut Grön 39,9 4185
3204095G 5704403059072 B2ca-s1a,d1,a1 4G95 298 D./Cut Grön 39,9 4185
3204120 5704403010448 B2ca-s1a,d1,a1 4x120 346 D./Cut Grön 44,8 5305
3204120G 5704403057795 B2ca-s1a,d1,a1 4G120 346 D./Cut Grön 44,8 5305
3204150 5704403010455 B2ca-s1a,d1,a1 4x150 399 D./Cut Grön 49,3 6548
3204150G 5704403057399 B2ca-s1a,d1,a1 4G150 399 D./Cut Grön 49,3 6548
3204185 5704403010462 B2ca-s1a,d1,a1 4x185 456 D./Cut Grön 54,8 7965
3204185G 5704403094264 B2ca-s1a,d1,a1 4G185 456 D./Cut Grön 54,8 7965
3204240 5704403010479 B2ca-s1a,d1,a1 4x240 538 D./Cut Grön 61,7 10370
3204240G 5704403057405 B2ca-s1a,d1,a1 4G240 538 D./Cut Grön 61,7 10370
3205001 5704403010486 Cca-s1a,d1,a1 5G1,5 23 D./Cut Grön 12,6 230
3205002 5704403010493 Cca-s1a,d1,a1 5G2,5 32 D./Cut Grön 13,2 275
3205004 5704403010509 Cca-s1a,d1,a1 5G4 42 D./Cut Grön 14,4 355
3205006 5704403010516 Cca-s1a,d1,a1 5G6 54 D./Cut Grön 15,9 470
3205010 5704403010523 B2ca-s1a,d1,a1 5G10 75 D./Cut Grön 18,0 685
3205016 5704403010530 B2ca-s1a,d1,a1 5G16 100 D./Cut Grön 20,9 1000
3205025 5704403010547 B2ca-s1a,d1,a1 5G25 127 D./Cut Grön 25,9 1550
3205035 5704403010554 B2ca-s1a,d1,a1 5G35 158 D./Cut Grön 28,3 2050
3205050 5704403010561 B2ca-s1a,d1,a1 5G50 192 D./Cut Grön 33,7 2840
3205070 5704403033300 B2ca-s1a,d1,a1 5G70 246 D./Cut Grön 38,6 3905
3205095 5704403033195 B2ca-s1a,d1,a1 5G95 298 D./Cut Grön 43,5 5080
3205120 5704403036691 B2ca-s1a,d1,a1 5G120 340 D./Cut Grön 49,5 6395
3205150 5704403042678 B2ca-s1a,d1,a1 5G150 399 D./Cut Grön 55,1 7935
3205185 5704403198597 B2ca-s1a,d1,a1 5G185 456 D./Cut Grön 61,1 9665
3207001M 5704403010578 B2ca-s1a,d1,a1 7G1,5 23 D./Cut Grön 11,3 200
3207002 5704403010585 B2ca-s1a,d1,a1 7G2,5 32 D./Cut Grön 12,8 280
32071001 5704403023158 B2ca-s1a,d1,a1 10G1,5 23 D./Cut Grön 13,0 290
32071002 5704403027736 B2ca-s1a,d1,a1 10G2,5 32 D./Cut Grön 16,0 450
32071201 5704403010592 B2ca-s1a,d1,a1 12G1,5 23 D./Cut Grön 14,1 305
32071202 5704403010608 B2ca-s1a,d1,a1 12G2,5 32 D./Cut Grön 17,2 460
32071401 5704403084258 B2ca-s1a,d1,a1 14G1,5 23 D./Cut Grön 15,8 360
32071402 5704403084265 B2ca-s1a,d1,a1 14G2,5 32 D./Cut Grön 17,8 505
32071601M 5704403042258 B2ca-s1a,d1,a1 16G1,5 23 D./Cut Grön 16,3 400
32071602M 5704403084272 B2ca-s1a,d1,a1 16G2,5 32 D./Cut Grön 18,5 570
32071901M 5704403025251 B2ca-s1a,d1,a1 19G1,5 23 D./Cut Grön 17,0 450
32071902M 5704403010615 B2ca-s1a,d1,a1 19G2,5 32 D./Cut Grön 19,5 650
32072401M 5704403025268 B2ca-s1a,d1,a1 24G1,5 23 D./Cut Grön 19,2 550
32072402M 5704403039289 B2ca-s1a,d1,a1 24G2,5 32 D./Cut Grön 24,7 850
32072701 5704403084289 B2ca-s1a,d1,a1 27G1,5 23 D./Cut Grön 20,4 600
32072702 5704403084296 B2ca-s1a,d1,a1 27G2,5 32 D./Cut Grön 24,2 890
32074401M 5704403029778 B2ca-s1a,d1,a1 44G1,5 23 D./Cut Grön 25,0 901
* The values can have small deviations