SCANLET PLUS® Ultra light installation cables are used in fixed installations, which require the use of environmentally friendly halogen free cables. They can be used in dry and humid areas both indoor and outdoor, built into walls, embedded, or buried in the ground. Conductor insulation is not suitable for direct light exposure.
SCANLET PLUS® Ultra light is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.
Single-threaded Cu, class 1
XLPE
3 conductors: blue, brown, yellow/green
5 conductors: brown, black, grey, blue, yellow/green
Polyolefin, meter marked, light grey RAL 9002
Fixed installation: -15° C to +90° C
1,5 mm² and 2,5 mm²: 300/500 V
5G4 mm², 5G6 mm² and 4x10 mm²: 0,6/1 kV
1,5 mm² and 2,5 mm²: 2000 V
5G4 mm², 5G6 mm² and 4x10 mm²: 4000 V
1,5 mm² and 2,5 mm²: 10 x cable diameter
5G4 mm², 5G6 mm² and 4x10 mm²: 12 x cable diameter
Conductor resistance:
1,5 mm²: 12,1 Ω/km
2,5 mm²: 7,41 Ω/km
5G4 mm²: 4,61 Ω/km
5G6 mm²: 3,08 Ω/km
4x10 mm²: 1,83 Ω/km
Dca-s1,d2,a1 / Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
122415003 | 5704403189359 | Eca | 3G1,5 | 23,0 | R-100 | 7,7 | 110 |
122415013 | 5704403189434 | Eca | 3G1,5 | 23,0 | T-500 | 7,7 | 110 |
122415013X | 5704403189397 | Eca | 3G1,5 | 23,0 | R-300 | 7,7 | 110 |
122415005 | 5704403189373 | Eca | 5G1,5 | 23,0 | R-100 | 8,8 | 154 |
122415015 | 5704403189441 | Eca | 5G1,5 | 23,0 | T-500 | 8,8 | 154 |
122415005X | 5704403189410 | Eca | 5G1,5 | 32,0 | T-250 | 8,8 | 154 |
122425003 | 5704403189366 | Eca | 3G2,5 | 32,0 | R-100 | 8,6 | 151 |
122425013 | 5704403189458 | Eca | 3G2,5 | 32,0 | T-500 | 8,6 | 151 |
122425013X | 5704403189403 | Eca | 3G2,5 | 32,0 | T-250 | 8,6 | 151 |
122425005 | 5704403189380 | Eca | 5G2,5 | 32,0 | R-100 | 10,2 | 216 |
122425015 | 5704403189465 | Eca | 5G2,5 | 32,0 | T-500 | 10,2 | 216 |
122425015X | 5704403189427 | Eca | 5G2,5 | 32,0 | T-200 | 10,2 | 216 |
120004025H | 5704403169054 | Dca-s1,d2,a1 | 5G4 | 42,0 | D./Cut | 13,0 | 450 |
120006025H | 5704403059935 | Dca-s1,d2,a1 | 5G6 | 53,0 | D./Cut | 16,5 | 600 |
120010024H | 5704403059997 | Eca | 4x10 | 74,0 | D./Cut | 18,0 | 670 |
* The values can have small deviations |