LTI-H STc2XS(CUB)CH - 0,6/1 kV (1,2 kV)

Application

LTI-H STc2XS(CUB)CH halogenfree station cables are suitable as signal cables in transformer stations and similar locations, where there are requirements for noise-free signal transmission. The cables can also be used where there are requirements for double shielded cables in connection with EMC or other applications - for example in industrial and building installations, public buildings, power plants, or similar locations in noisy environments. The cable is suitable for burial, can be pulled in pipes, and can be used both indoors and outdoors.

Construction

Conductor

≤6 mm² = Cu, cl. 1
>10 mm² = Cu, cl. 2

Insulation

XLPE

Conductor color

According to HD 308
> 4 conductors: Black with white numbering

Filling sheath

Halogenfree compound 

Screen

Braided Cu screen + copper tape

Outer sheath

Halogenfree compound, black

Technical data

Working temperature

-20° C to +90° C

Rated voltage

0.6/1 kV (1,2 kV)

Bend radius

12 x cable diameter

Technical comments

Short circuit temp.: max 250° C / 5 sec.
Transfer-impedans:
Max. 5 mΩ/m up to 10 MHz
Max. 30 mΩ/m up to 100 MHz
Test method: IEC 62153-4-3

CPR classification:

Dca

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60228, IEC 60332-1-2, IEC 61034, IEC 60754, IEC 60332-3, EN 50289-4-17, IEC 62153-4-3, CE, RoHS
Bending radius 12 x cable diameter
Can be buried
Can lay in tubes
Electromagnetically protected
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
For permanent outdoor installation
Halogen free
Impact resistance: medium
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Meter marked
Min. working temperature -20° C
Outdoor use
Suitable for bricking
Suited for wall attachment
UV-resistant
Water resistant
Withstands freezing
Withstands moisture
SKU EAN CPR Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
345015003H 5704403212200 Dca 3x1,5/4 25 D./Cut 13,1 288
345015005H 5704403212217 Dca 5x1,5/4 25 D./Cut 14,6 355
345015007H 5704403212224 Dca 7x1,5/4 16,3 D./Cut 14,3 352
345015010H 5704403212231 Dca 10x1,5/4 14,2 D./Cut 17,1 478
345015019H 5704403212248 Dca 19x1,5/4 12,2 D./Cut 19,8 696
345015027H 5704403212255 Dca 27x1,5/4 11,6 D./Cut 23,0 880
- - Dca 2x2,5/4 33 D./Cut 11,1 200
345025003H 5704403212262 Dca 3x2,5/4 33 D./Cut 11,6 223
345025003GH 5704403212279 Dca 3G2,5/4 33 D./Cut 11,6 223
345025004H 5704403212286 Dca 4x2,5/4 33 D./Cut 12,4 256
345025005H 5704403212293 Dca 5x2,5/4 33 D./Cut 13,3 307
345025007H 5704403212309 Dca 7x2,5/4 21,5 D./Cut 14,2 368
345025010H 5704403212316 Dca 10x2,5/4 18,2 D./Cut 17,2 494
345025014H 5704403212323 Dca 14x2,5/4 16,5 D./Cut 18,7 622
345025019H 5704403212330 Dca 19x2,5/4 14,9 D./Cut 20,0 786
- - Dca 20x2,5/4 14,9 D./Cut 21,5 828
345025027H 5704403212347 Dca 27x2,5/6 13,2 D./Cut 27,6 1298
345025037H 5704403212354 Dca 37x2,5/6 11,6 D./Cut 30,5 1635
- - Dca 2x4/4 43 D./Cut 12,0 280
- - Dca 3x4/4 43 D./Cut 12,6 271
- - Dca 3G4/4 43 D./Cut 12,6 271
345025037H 5704403212354 Dca 4x4/4 43 D./Cut 13,5 330
345040005GH 5704403219223 Dca 5G4/4 43 D./Cut 14,5 389
- - Dca 7x4/4 27,3 D./Cut 15,8 507
- - Dca 2x6/4 54 D./Cut 13,0 282
- - Dca 2x6/6 54 D./Cut 13,1 312
345060003GH 5704403212378 Dca 3G6/4 54 D./Cut 13,7 349
345060004H 5704403212385 Dca 4x6/4 54 D./Cut 17,3 568
- - Dca 4x6/6 54 D./Cut 14,8 447
- - Dca 5G6/4 54 D./Cut 15,9 501
- - Dca 7x6/6 46 D./Cut 17,2 649
345100002H 5704403212392 Dca 2x10/6 75 D./Cut 18,3 635
345100004H 5704403212408 Dca 4x10/6 75 D./Cut 20,4 825
345160004H 5704403212415 Dca 4x16/6 100 D./Cut 23,8 1162
345250004H 5704403212422 Dca 4x25/6 136 D./Cut 28,6 1791
* The values can have small deviations