H05V2-K / H07V2-K fitting wire is used in everyday items, panel mounting, and where there are high temperatures. Can in most cases, replace double insulated wires. Can be used as lightning protection.
Electrolytic multiple stranded Cu, class 5
1 mm² - H05V2-K / from 1,5 mm² - H07V2-K
Extra heat resistant PVC
(See table)
Packaging:
Small cross sections (from 0,75 mm² to 6 mm²) are supplied in high resistant boxes (see table below).
Medium cross sections (from 10 mm² to 35 mm²) are supplied in 100 m sealed coils.
Cross-sections > 35 mm² are supplied in drums.
Style: | Cross section: | Packaging: |
1015 | 0,75-6 mm² | high resistant boxes |
1028 | 10 mm² | sealed coils |
1283 | 16-35 mm² | sealed coils |
1284 | >50 mm² | drums |
HD: -40° C to +90° C
BS 105° C based on UL/CSA
H05V2-K | 300/500 V |
H07V2-K | 450/750 V |
BS: | 600/1000 V |
UL/CSA: | 600 V |
2500 V
5 x cable diameter
Short circuit temp.: max 160° C / 5 sec.
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
5240050002 | 5704403151929 | Eca | 0,50 | 12 | R-100 | Black | 2,5 | 10 |
524005003 | 5704403079353 | Eca | 0,50 | 12 | R-100 | Blue | 2,5 | 10 |
5240050004 | 5704403180981 | Eca | 0,50 | 12 | R-100 | Yel./green | 2,5 | 10 |
5240050005 | 5704403123285 | Eca | 0,50 | 12 | R-100 | White | 2,5 | 10 |
5240050011 | 5704403151943 | Eca | 0,50 | 12 | R-100 | Grey | 2,5 | 10 |
5240050015 | 5704403151950 | Eca | 0,50 | 12 | R-100 | Orange | 2,5 | 10 |
524007502 | 5704403015535 | Eca | 0,75 | 15 | R-100 | Black | 2,7 | 13 |
524007503 | 5704403015542 | Eca | 0,75 | 15 | R-100 | Blue | 2,7 | 13 |
524007504 | 5704403015559 | Eca | 0,75 | 15 | R-100 | Yel./green | 2,7 | 13 |
524007505 | 5704403015566 | Eca | 0,75 | 15 | R-100 | White | 2,7 | 13 |
524007506 | 5704403015573 | Eca | 0,75 | 15 | R-100 | Red | 2,7 | 13 |
524007511 | 5704403015580 | Eca | 0,75 | 15 | R-100 | Grey | 2,7 | 13 |
524007518 | 5704403015597 | Eca | 0,75 | 15 | R-100 | Orange | 2,7 | 13 |
524010002 | 5704403015603 | Eca | 1 | 18 | R-100 | Black | 2,8 | 15 |
524010003 | 5704403015610 | Eca | 1 | 18 | R-100 | Blue | 2,8 | 15 |
524010004 | 5704403015627 | Eca | 1 | 18 | R-100 | Yel./green | 2,8 | 15 |
524010005 | 5704403015634 | Eca | 1 | 18 | R-100 | White | 2,8 | 15 |
524010006 | 5704403015641 | Eca | 1 | 18 | R-100 | Red | 2,8 | 15 |
524010007 | 5704403015658 | Eca | 1 | 18 | R-100 | Violet | 2,8 | 15 |
524010008 | 5704403015665 | Eca | 1 | 18 | R-100 | Brown | 2,8 | 15 |
524010011 | 5704403015672 | Eca | 1 | 18 | R-100 | Grey | 2,8 | 15 |
524010018 | 5704403015689 | Eca | 1 | 18 | R-100 | Orange | 2,8 | 15 |
524010038 | 5704403015696 | Eca | 1 | 18 | R-100 | Mørkeblå | 2,8 | 15 |
524015002 | 5704403015702 | Eca | 1,5 | 23 | R-100 | Black | 3,0 | 20 |
524015003 | 5704403015719 | Eca | 1,5 | 23 | R-100 | Blue | 3,0 | 20 |
524015004 | 5704403015726 | Eca | 1,5 | 23 | R-100 | Yel./green | 3,0 | 20 |
524015005 | 5704403015733 | Eca | 1,5 | 23 | R-100 | White | 3,0 | 20 |
524015006 | 5704403015740 | Eca | 1,5 | 23 | R-100 | Red | 3,0 | 20 |
524015008 | 5704403015757 | Eca | 1,5 | 23 | R-100 | Brown | 3,0 | 20 |
524015011 | 5704403015764 | Eca | 1,5 | 23 | R-100 | Grey | 3,0 | 20 |
524015038 | 5704403015771 | Eca | 1,5 | 23 | R-100 | Mørkeblå | 3,0 | 20 |
524025002 | 5704403015788 | Eca | 2,5 | 31 | R-100 | Black | 3,5 | 30 |
524025003 | 5704403015795 | Eca | 2,5 | 31 | R-100 | Blue | 3,5 | 30 |
524025004 | 5704403015801 | Eca | 2,5 | 31 | R-100 | Yel./green | 3,5 | 30 |
524025006 | 5704403015825 | Eca | 2,5 | 31 | R-100 | Red | 3,5 | 30 |
524025008 | 5704403015832 | Eca | 2,5 | 31 | R-100 | Brown | 3,5 | 30 |
524025009 | 5704403015825 | Eca | 2,5 | 31 | R-100 | Lyseblå | 3,5 | 30 |
524025038 | 5704403015856 | Eca | 2,5 | 31 | R-100 | Mørkeblå | 3,5 | 30 |
524040002 | 5704403015863 | Eca | 4 | 42 | R-100 | Black | 4,0 | 45 |
524040003 | 5704403015870 | Eca | 4 | 42 | R-100 | Blue | 4,0 | 45 |
524040004 | 5704403015887 | Eca | 4 | 42 | R-100 | Yel./green | 4,0 | 45 |
524040005 | 5704403015894 | Eca | 4 | 42 | R-100 | White | 4,0 | 45 |
524040006 | 5704403031580 | Eca | 4 | 42 | R-100 | Red | 4,0 | 45 |
524040008 | 5704403015900 | Eca | 4 | 42 | R-100 | Brown | 4,0 | 45 |
524060002 | 5704403015917 | Eca | 6 | 54 | R-100 | Black | 4,6 | 65 |
524060003 | 5704403015924 | Eca | 6 | 54 | R-100 | Blue | 4,6 | 65 |
524060004 | 5704403015931 | Eca | 6 | 54 | R-100 | Yel./green | 4,6 | 65 |
524060005 | 5704403015948 | Eca | 6 | 54 | R-100 | White | 4,6 | 65 |
524060006 | 5704403015955 | Eca | 6 | 54 | R-100 | Red | 4,6 | 65 |
524060007 | 5704403038794 | Eca | 6 | 54 | R-100 | Brown | 4,6 | 65 |
524060011 | 5704403037735 | Eca | 6 | 54 | R-100 | Grey | 4,6 | 65 |
524100002 | 5704403015962 | Eca | 10 | 75 | R-100 | Black | 6,4 | 115 |
524100003 | 5704403015979 | Eca | 10 | 75 | R-100 | Blue | 6,4 | 115 |
524100004 | 5704403015986 | Eca | 10 | 75 | R-100 | Yel./green | 6,4 | 115 |
524100005 | 5704403037636 | Eca | 10 | 75 | R-100 | Brown | 6,4 | 115 |
524160002 | 5704403015993 | Eca | 16 | 100 | R-100 | Black | 8,1 | 181 |
524160003 | 5704403037292 | Eca | 16 | 100 | R-100 | Blue | 8,1 | 181 |
524160004 | 5704403016006 | Eca | 16 | 100 | R-100 | Yel./green | 8,1 | 181 |
524160005 | 5704403038824 | Eca | 16 | 100 | R-100 | Brown | 8,1 | 181 |
524160006 | 5704403016013 | Eca | 16 | 100 | R-100 | Red | 8,1 | 181 |
524250002 | 5704403016020 | Eca | 25 | 133 | R-100 | Black | 9,5 | 265 |
524250006 | 5704403016037 | Eca | 25 | 133 | R-100 | Red | 9,5 | 265 |
524350002 | 5704403016044 | Eca | 35 | 164 | R-100 | Black | 10,6 | 355 |
524500002 | 5704403024001 | Eca | 50 | 198 | R-100 | Black | 13,1 | 505 |
524500004 | 5704403025275 | Eca | 50 | 198 | R-100 | Yel./green | 13,1 | 505 |
524700002 | 5704403024018 | Eca | 70 | 253 | R-100 | Black | 14,8 | 685 |
524950002 | 5704403024025 | Eca | 95 | 306 | R-100 | Black | 16,6 | 890 |
524951202 | 5704403024063 | Eca | 120 | 354 | R-100 | Black | 17,8 | 1115 |
524951502 | 5704403024070 | Eca | 150 | 393 | R-100 | Black | 20,2 | 1400 |
524951852 | 5704403024087 | Eca | 185 | 449 | R-100 | Black | 21,9 | 1675 |
524952402 | 5704403024094 | Eca | 240 | 528 | R-100 | Black | 24,3 | 2180 |
524953002 | 5704403024100 | Eca | 300 | 603 | R-100 | Black | 27,7 | 2790 |
* The values can have small deviations |