H05V-K is used as fitting wire in indoor installations, electrical systems, panels etc.
Stranded Cu, class 5
PVC
Flexible: | -5° C to +70° C |
Fixed: | -40° C to +70° C |
300/500 V
2000 V
4 x cable diameter
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
514005002 | 5704403014781 | Eca | 0,5 | 8 | R-100 | Black | 2,1 | 8 |
514005003 | 5704403024605 | Eca | 0,5 | 8 | R-100 | Blue | 2,1 | 8 |
514005004 | 5704403014798 | Eca | 0,5 | 8 | R-100 | Yel./green | 2,1 | 8 |
514005006 | 5704403037094 | Eca | 0,5 | 8 | R-100 | Red | 2,1 | 8 |
514005007 | 5704403014804 | Eca | 0,5 | 8 | R-100 | Violet | 2,1 | 8 |
514005012 | 5704403014811 | Eca | 0,5 | 8 | R-100 | Rosa | 2,1 | 8 |
514005038 | 5704403014828 | Eca | 0,5 | 8 | R-100 | Blue | 2,1 | 8 |
514007502 | 5704403014835 | Eca | 0,75 | 11 | R-100 | Black | 2,3 | 11 |
514007503 | 5704403014842 | Eca | 0,75 | 11 | R-100 | Blue | 2,3 | 11 |
514007504 | 5704403014859 | Eca | 0,75 | 11 | R-100 | Yel./green | 2,3 | 11 |
514007505 | 5704403014866 | Eca | 0,75 | 11 | R-100 | White | 2,3 | 11 |
514007506 | 5704403014873 | Eca | 0,75 | 11 | R-100 | Red | 2,3 | 11 |
514007507 | 5704403014880 | Eca | 0,75 | 11 | R-100 | Violet | 2,3 | 11 |
514007508 | 5704403014897 | Eca | 0,75 | 11 | R-100 | Brown | 2,3 | 11 |
514007511 | 5704403014903 | Eca | 0,75 | 11 | R-100 | Grey | 2,3 | 11 |
514007515 | 5704403014910 | Eca | 0,75 | 11 | R-100 | Orange | 2,3 | 11 |
514007538 | 5704403014927 | Eca | 0,75 | 11 | R-100 | Blue | 2,3 | 11 |
514010002 | 5704403014941 | Eca | 1 | 14 | R-100 | Black | 2,5 | 13 |
514010003 | 5704403014958 | Eca | 1 | 14 | R-100 | Blue | 2,5 | 13 |
514010004 | 5704403014965 | Eca | 1 | 14 | R-100 | Yel./green | 2,5 | 13 |
514010005 | 5704403014972 | Eca | 1 | 14 | R-100 | White | 2,5 | 13 |
514010006 | 5704403014989 | Eca | 1 | 14 | R-100 | Red | 2,5 | 13 |
514010007 | 5704403014996 | Eca | 1 | 14 | R-100 | Violet | 2,5 | 13 |
514010008 | 5704403015009 | Eca | 1 | 14 | R-100 | Brown | 2,5 | 13 |
514010011 | 5704403015016 | Eca | 1 | 14 | R-100 | Grey | 2,5 | 13 |
514010015 | 5704403015023 | Eca | 1 | 14 | R-100 | Orange | 2,5 | 13 |
514010038 | 5704403015030 | Eca | 1 | 14 | R-100 | Blue | 2,5 | 13 |
* The values can have small deviations |