H05Z1-K / H07Z1-K is used as a fitting wire in electrical installations, or where a halogen free wire is needed.
H05Z1-K / H07Z1-K is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.
Flexible Cu, class 5
Halogen free compound
Dark blue: RAL 5003, brown: RAL 8003, black: RAL 9005, grey: RAL 7000, yellow/green: RAL 1021/6018, light blue: RAL 5012, white: RAL 9010, red: RAL 3000, orange: RAL 2003
0,75 mm2 coils of 200 meters
1-2,5 mm2 box of 200 meters
4-16 mm2 rings of 100 meters
-40º C to +70º C
450/750 V
5 x cable diameter
* 534010038MBIEC = Dark blue RAL 5004
B2ca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
534007502 | 5704403016051 | B2ca-s1a,d1,a1 | 0,75 | 11 | SP-200 | Black | 2,3 | 11 |
534007505 | 5704403016075 | B2ca-s1a,d1,a1 | 0,75 | 11 | SP-200 | White | 2,3 | 11 |
534007507 | 5704403056323 | B2ca-s1a,d1,a1 | 0,75 | 11 | SP-200 | Grey | 2,3 | 11 |
534007535 | 5704403067374 | B2ca-s1a,d1,a1 | 0,75 | 11 | SP-200 | Mørkeblå | 2,3 | 11 |
534007538 | 5704403060160 | B2ca-s1a,d1,a1 | 0,75 | 11 | SP-200 | Mørkeblå | 2,3 | 11 |
534010002 | 5704403016105 | B2ca-s1a,d1,a1 | 1 | 14 | Box-200 | Black | 2,5 | 13 |
534010003 | 5704403047895 | B2ca-s1a,d1,a1 | 1 | 14 | Box-200 | Blue | 2,5 | 13 |
534010008 | 5704403052769 | B2ca-s1a,d1,a1 | 1 | 14 | Box-200 | Brown | 2,5 | 13 |
534010011 | 5704403060061 | B2ca-s1a,d1,a1 | 1 | 14 | Box-200 | Grey | 2,5 | 13 |
534010015 | 5704403048533 | B2ca-s1a,d1,a1 | 1 | 14 | Box-200 | Orange | 2,5 | 13 |
534010038 | 5704403069767 | B2ca-s1a,d1,a1 | 1 | 14 | Box-200 | Mørkeblå | 2,5 | 13 |
534015002 | 5704403016112 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Black | 2,9 | 20 |
534015003 | 5704403016129 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Blue | 2,9 | 20 |
534015004 | 5704403016136 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Yel./green | 2,9 | 20 |
534015005 | 5704403053711 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | R-100 | White | 2,9 | 20 |
534015006 | 5704403016143 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Red | 2,9 | 20 |
534015008 | 5704403056330 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Brown | 2,9 | 20 |
534015009 | 5704403064991 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Violet | 2,9 | 20 |
534015011 | 5704403060078 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Grey | 2,9 | 20 |
534015038 | 5704403069798 | B2ca-s1a,d1,a1 | 1,5 | 17,5 | Box-200 | Mørkeblå | 2,9 | 20 |
534025002 | 5704403016150 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Black | 3,5 | 31 |
534025003 | 5704403016167 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Blue | 3,5 | 31 |
534025004 | 5704403048946 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Yel./green | 3,5 | 31 |
534025005 | 5704403057160 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | White | 3,5 | 31 |
534025006 | 5704403051731 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Red | 3,5 | 31 |
534025008 | 5704403056347 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Brown | 3,5 | 31 |
534025009 | 5704403065004 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Violet | 3,5 | 31 |
534025011 | 5704403060092 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Grey | 3,5 | 31 |
534025015IEC | 5704403111794 | - | 2,5 | 24 | Box-200 | Orange | 3,5 | 31 |
534025038 | 5704403069804 | B2ca-s1a,d1,a1 | 2,5 | 24 | Box-200 | Mørkeblå | 3,5 | 31 |
534040002 | 5704403016174 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Black | 4,1 | 45 |
534040003 | 5704403051106 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Blue | 4,1 | 45 |
534040004 | 5704403048939 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Yel./green | 4,1 | 45 |
534040005 | 5704403060115 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | White | 4,1 | 45 |
534040006 | 5704403050956 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Red | 4,1 | 45 |
534040008 | 5704403048939 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Brown | 4,1 | 45 |
534040011 | 5704403052035 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Grey | 4,1 | 45 |
534040038 | 5704403055111 | B2ca-s1a,d1,a1 | 4 | 32 | Box-100 | Mørkeblå | 4,1 | 45 |
534060002 | 5704403016181 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | Black | 4,6 | 62 |
534060003 | 5704403033973 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | Blue | 4,6 | 62 |
534060004 | 5704403033959 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | Yel./green | 4,6 | 62 |
534060005 | 5704403060122 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | White | 4,6 | 62 |
534060006 | 5704403050949 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | Red | 4,6 | 62 |
534060008 | 5704403049714 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | Brown | 4,6 | 62 |
534060011 | 5704403062966 | B2ca-s1a,d1,a1 | 6 | 41 | Box-100 | Grey | 4,6 | 62 |
534100002 | 5704403016198 | B2ca-s1a,d1,a1 | 10 | 57 | Box-100 | Black | 6,0 | 108 |
534100003 | 5704403060139 | B2ca-s1a,d1,a1 | 10 | 57 | Box-100 | Blue | 6,0 | 108 |
534100004 | 5704403035014 | B2ca-s1a,d1,a1 | 10 | 57 | Box-100 | Yel./green | 6,0 | 108 |
534100008 | 5704403061747 | B2ca-s1a,d1,a1 | 10 | 57 | Box-100 | Brown | 6,0 | 108 |
534160002 | 5704403016204 | B2ca-s1a,d1,a1 | 16 | 76 | Box-100 | Black | 7,0 | 160 |
534160003 | 5704403053421 | B2ca-s1a,d1,a1 | 16 | 76 | Box-100 | Blue | 7,0 | 160 |
534160004 | 5704403025503 | B2ca-s1a,d1,a1 | 16 | 76 | Box-100 | Yel./green | 7,0 | 160 |
534160004T | 5704403097869 | B2ca-s1a,d1,a1 | 16 | 76 | D./Cut | Yel./green | 7,0 | 160 |
534160008 | 5704403061754 | B2ca-s1a,d1,a1 | 16 | 76 | Box-100 | Brown | 7,0 | 160 |
534160011 | 5704403016211 | B2ca-s1a,d1,a1 | 16 | 76 | Box-100 | Grey | 7,0 | 160 |
534250002 | 5704403016228 | B2ca-s1a,d1,a1 | 25 | 101 | Box-100 | Black | 8,9 | 251 |
534250003 | 5704403060146 | B2ca-s1a,d1,a1 | 25 | 101 | Box-100 | Blue | 8,9 | 251 |
534250004 | 5704403016235 | B2ca-s1a,d1,a1 | 25 | 101 | Box-100 | Yel./green | 8,9 | 251 |
534250008 | 5704403061761 | B2ca-s1a,d1,a1 | 25 | 101 | Box-100 | Brown | 8,9 | 251 |
534350002 | 5704403016242 | B2ca-s1a,d1,a1 | 35 | 125 | D./Cut | Black | 9,9 | 336 |
534350003 | 5704403053438 | B2ca-s1a,d1,a1 | 35 | 125 | D./Cut | Blue | 9,9 | 336 |
534350004 | 5704403052752 | B2ca-s1a,d1,a1 | 35 | 125 | D./Cut | Yel./green | 9,9 | 336 |
534350008 | 5704403061778 | B2ca-s1a,d1,a1 | 35 | 125 | D./Cut | Brown | 9,9 | 336 |
534350011 | 5704403064175 | B2ca-s1a,d1,a1 | 35 | 125 | D./Cut | Grey | 9,9 | 336 |
534500002 | 5704403016259 | B2ca-s1a,d1,a1 | 50 | 151 | D./Cut | Black | 11,8 | 482 |
534500004 | 5704403029976 | B2ca-s1a,d1,a1 | 50 | 151 | D./Cut | Yel./green | 11,8 | 482 |
534500006 | 5704403064328 | B2ca-s1a,d1,a1 | 50 | 151 | D./Cut | Red | 11,8 | 482 |
534500008 | 5704403061785 | B2ca-s1a,d1,a1 | 50 | 151 | D./Cut | Brown | 11,8 | 482 |
534700002 | 5704403043323 | B2ca-s1a,d1,a1 | 70 | 192 | D./Cut | Black | 13,9 | 674 |
534700004 | 5704403023257 | B2ca-s1a,d1,a1 | 70 | 192 | D./Cut | Yel./green | 13,9 | 674 |
534700011 | 5704403043330 | B2ca-s1a,d1,a1 | 70 | 192 | D./Cut | Grey | 13,9 | 674 |
534950002 | 5704403037957 | B2ca-s1a,d1,a1 | 95 | 232 | D./Cut | Black | 15,6 | 873 |
534950004 | 5704403025084 | B2ca-s1a,d1,a1 | 95 | 232 | D./Cut | Yel./green | 15,6 | 873 |
534951202 | 5704403052806 | B2ca-s1a,d1,a1 | 120 | 269 | D./Cut | Black | 17,0 | 1096 |
534951204 | 5704403052059 | B2ca-s1a,d1,a1 | 120 | 269 | D./Cut | Yel./green | 17,0 | 1096 |
534951502 | 5704403051724 | B2ca-s1a,d1,a1 | 150 | 300 | D./Cut | Black | 18,9 | 1375 |
534951504 | 5704403029501 | B2ca-s1a,d1,a1 | 150 | 300 | D./Cut | Yel./green | 18,9 | 1375 |
534951852 | 5704403083367 | B2ca-s1a,d1,a1 | 185 | 353 | D./Cut | Black | 21,5 | 1678 |
534951853 | 5704403143627 | B2ca-s1a,d1,a1 | 185 | 353 | D./Cut | Yel./green | 21,5 | 1678 |
534952403 | 5704403203857 | B2ca-s1a,d1,a1 | 240 | 400 | D./Cut | Yel./green | 24,5 | 2205 |
* The values can have small deviations |