YKKJ can be used in fixed installations indoor and well as outdoor, in tubes and directly in the ground.
Aluminium, round or sector shaped, multi threaded, kl. 2
PVC
3 conductors: brown, black, grey
4 conductors: brown, black, grey, blue
Tape
Annealed copper thread with a counter spiral
Black PVC
+70° C
0.6/1 kV
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
3502503 | - | 3x25/10 | 83 | D./Cut | 26,3 | 775 | |
3502504 | - | 4x25/10 | 83 | D./Cut | 28,7 | 940 | |
3503503 | - | 3x35/10 | 101 | D./Cut | 28,8 | 890 | |
3503504 | - | 4x35/10 | 101 | D./Cut | 27,6 | 1000 | |
3505003 | 5704403012107 | 3x50/15 | 121 | D./Cut | 26,9 | 1050 | |
3505004 | 5704403012114 | 4x50/15 | 121 | D./Cut | 31,3 | 1320 | |
3507003 | 5704403012145 | 3x70/21 | 155 | D./Cut | 30,0 | 1360 | |
3507004 | 5704403012152 | 4x70/21 | 155 | D./Cut | 35,0 | 1705 | |
3509503 | 5704403012183 | 3x95/29 | 189 | D./Cut | 35,1 | 1810 | |
3509504 | 5704403012190 | 4x95/29 | 189 | D./Cut | 41,1 | 2235 | |
3512003 | 5704403012220 | 3x120/41 | 220 | D./Cut | 37,9 | 2180 | |
3512004 | 5704403012237 | 4x120/41 | 220 | D./Cut | 44,6 | 2720 | |
3515003 | 5704403012268 | 3x150/41 | 249 | D./Cut | 41,9 | 2560 | |
3515004 | 5704403012275 | 4x150/41 | 249 | D./Cut | 49,1 | 3265 | |
3518503 | 5704403012305 | 3x185/57 | 287 | D./Cut | 46,0 | 3225 | |
3518504 | 5704403012312 | 4x185/57 | 287 | D./Cut | 54,0 | 4040 | |
3524003 | 5704403012350 | 3x240/72 | 339 | D./Cut | 52,2 | 4075 | |
3524004 | 5704403012367 | 4x240/72 | 339 | D./Cut | 61,4 | 5130 | |
* The values can have small deviations |