SiHF-J - 300/500 V

Application

SIHF-J is used where a flexible, heat-resistant cable connection is needed, for instance machinery and chp production.

Construction

Conductor

Flexible tinned Cu thread, class 5

Insulation

Silicone

Conductor color

Coloured according to VDE 0293
From 6 conductors black with white numbering, yellow/green protective conductor

Outer sheath

Silicone, auburn

Technical data

Working temperature

-60° C to +180° C

Rated voltage

300/500 V

Test voltage

2000 V

Bend radius

7.5 x cable diameter

Approvals

IEC 60332-1, IEC 60754-1, IEC 60754-2, CE, RoHS
Minimum driftstemp.
-60° C
Bending radius 7,5 x cable diameter
Can lay in tubes
Environmentally friendly
Flame retardant acc. to IEC 60332-1
Flexible
For industrial mobile use
For industrial use
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low voltage cable
Max. working temp.
+180° C
Withstands freezing
Withstands moisture
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
401005002 5704403012695 2x0,5 7 D./Cut 5,2 35
401007502 5704403012701 2x0,75 9 D./Cut 6,4 53
401007503 5704403012718 3G0,75 9 D./Cut 6,8 64
401007504 5704403022854 4G0,75 9 D./Cut 7,8 84
401007505 5704403012725 5G0,75 9 D./Cut 8,5 101
401007507 5704403012732 7G0,75 9 D./Cut 9,2 125
401010002 5704403012756 2x1 11 D./Cut 6,6 60
401010003 5704403012763 3G1 11 D./Cut 7,4 78
401010004 5704403012770 4G1 11 D./Cut 8,0 95
401010005 5704403012787 5G1 11 D./Cut 8,8 116
401010007 5704403012794 7G1 11 D./Cut 9,5 144
401010024 5704403022861 24G1 11 D./Cut 15,9 405
401015002 5704403012800 2x1,5 15 D./Cut 7,6 77
401015003 5704403012817 3G1,5 15 D./Cut 8,0 98
401015004 5704403012824 4G1,5 15 D./Cut 8,8 122
401015005 5704403012831 5G1,5 15 D./Cut 9,6 148
401015007 5709588022873 7G1,5 15 D./Cut 10,4 202
401015012 5704403012848 12G1,5 15 D./Cut 13,6 320
401015016 5704403022885 16G1,5 15 D./Cut 16,2 446
401015020 5704403022892 20G1,5 15 D./Cut 17,5 566
401015024 5704403022908 24G1,5 15 D./Cut 19,8 722
401025002 5704403012855 2x2,5 20 D./Cut 9,2 135
401025003 5704403022915 3G2,5 20 D./Cut 9,7 152
401025004 5704403012862 4G2,5 20 D./Cut 10,6 189
401025005 5704403012879 5G2,5 20 D./Cut 11,6 229
401025007 5704403012886 7G2,5 20 D./Cut 12,6 293
401040003 5704403022922 3G4 25 D./Cut 11,4 224
401040004 5704403012893 4G4 25 D./Cut 13,1 295
401040005 5704403022939 5G4 25 D./Cut 14,4 359
401040007 5704403022946 7G4 25 D./Cut 16,2 481
401060003 5704403022953 3G6 33 D./Cut 14,2 338
401060004 5704403012909 4G6 33 D./Cut 15,2 442
401060005 5704403022960 5G6 33 D./Cut 17,7 535
401100004 5704403022977 4G10 45 D./Cut 20,0 707
401100005 5704403022984 5G10 45 D./Cut 21,1 810
401160004 5704403012916 4G16 61 D./Cut 24,3 987
401250004 5704403022991 4G25 83 D./Cut 27,7 1557
401350004 5704403062447 4G35 - D./Cut 32,8 2700
* The values can have small deviations