Is used where a flexible, UL and CSA approved, oil-resistant cable connection is needed, for instance control equipment. Ideal for use in dry, damp and wet interiors.
Flexible bare copper acc. to IEC 60228,
cl. 5
PVC
Black with white numbering,
yellow/green protective conductor
PVC
Fixed | -40 °C to +90 °C (UL AWM +105°C) |
Flexible: | -5 °C to +90 °C (UL AWM +105°C) |
600 V (TC and MTW)
1000 V (AWM)
1000 V (IEC)
6000 V
Fixed: | 4 x cable diameter |
Flexibel:: | 13 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9054001002 | 5704403181421 | 2x1 | - | D./Cut | 7,9 | 87,2 | |
9054001003 | 5704403181438 | 3G1 | - | D./Cut | 8,4 | 78,7 | |
9054001004 | 5704403181445 | 4G1 | - | D./Cut | 8,9 | 95,3 | |
9054001005 | 5704403181452 | 5G1 | - | D./Cut | 9,7 | 112,7 | |
9054001007 | 5704403181469 | 7G1 | - | D./Cut | 10,8 | 185,2 | |
9054001012 | 5704403181476 | 12G1 | - | D./Cut | 14,7 | 334,8 | |
9054001018 | 5704403181483 | 18G1 | - | D./Cut | 17,1 | 465,5 | |
9054001025 | 5704403181490 | 25G1 | - | D./Cut | 19,5 | 616,5 | |
9054001502 | 5704403181506 | 2x1,5 | - | D./Cut | 8,5 | 106,0 | |
9054001503 | 5704403181513 | 3G1,5 | - | D./Cut | 9,0 | 126,8 | |
9054001504 | 5704403181520 | 4G1,5 | - | D./Cut | 9,8 | 154,9 | |
9054001505 | 5704403181537 | 5G1,5 | - | D./Cut | 10,7 | 187,1 | |
9054001507 | 5704403181544 | 7G1,5 | - | D./Cut | 11,7 | 234,4 | |
9054001512 | 5704403181551 | 12G1,5 | - | D./Cut | 15,9 | 421,4 | |
9054001518 | 5704403181568 | 18G1,5 | - | D./Cut | 18,6 | 593,5 | |
9054001525 | 5704403181575 | 25G1,5 | - | D./Cut | 22,3 | 847,2 | |
9054002502 | 5704403181582 | 2x2,5 | - | D./Cut | 9,4 | 139,0 | |
9054002503 | 5704403181599 | 3G2,5 | - | D./Cut | 9,9 | 167,9 | |
9054002504 | 5704403181605 | 4G2,5 | - | D./Cut | 10,9 | 211,1 | |
9054002505 | 5704403181612 | 5G2,5 | - | D./Cut | 11,9 | 254,2 | |
9054002507 | 5704403181629 | 7G2,5 | - | D./Cut | 13,0 | 321,4 | |
9054002512 | 5704403181636 | 12G2,5 | - | D./Cut | 17,7 | 576,7 | |
9054002518 | 5704403181643 | 18G2,5 | - | D./Cut | 20,8 | 821,8 | |
9054002525 | 5704403181650 | 25G2,5 | - | D./Cut | 24,9 | 1.167,3 | |
9054004003 | 5704403181667 | 3G4 | - | D./Cut | 11,3 | 234,0 | |
9054004004 | 5704403181674 | 4G4 | - | D./Cut | 12,4 | 292,6 | |
9054004005 | 5704403181681 | 5G4 | - | D./Cut | 14,4 | 381,9 | |
9054004007 | 5704403181698 | 7G4 | - | D./Cut | 15,7 | 483,6 | |
9054006003 | 5704403181704 | 3G6 | - | D./Cut | 12,5 | 309,5 | |
9054006004 | 5704403181711 | 4G6 | - | D./Cut | 14,5 | 413,2 | |
9054006005 | 5704403181728 | 5G6 | - | D./Cut | 15,9 | 505,0 | |
9054010003 | 5704403181735 | 3G10 | - | D./Cut | 17,0 | 547,0 | |
9054010004 | 5704403181742 | 4G10 | - | D./Cut | 18,6 | 683,4 | |
9054010005 | 5704403181759 | 5G10 | - | D./Cut | 20,6 | 845,1 | |
9054016004 | 5704403181766 | 4G16 | - | D./Cut | 23,8 | 1.114,7 | |
9054016005 | 5704403181773 | 5G16 | - | D./Cut | 26,3 | 1.374,1 | |
9054025004 | 5704403181780 | 4G25 | - | D./Cut | 27,3 | 1.575,4 | |
9054035004 | 5704403181797 | 4G35 | - | D./Cut | 30,2 | 2.047,7 | |
9054050004 | 5704403181803 | 4G50 | - | D./Cut | 36,7 | 2.975,6 | |
9054070004 | 5704403181810 | 4G70 | - | D./Cut | 41,7 | 3.971,1 | |
9054095004 | 5704403181827 | 4G95 | - | D./Cut | 46,7 | 5.198,4 | |
9054120004 | 5704403181834 | 4G120 | - | D./Cut | 49,3 | 6.327,3 | |
9054150004 | 5704403181841 | 4G150 | - | D./Cut | 54,9 | 8.016,4 | |
* The values can have small deviations |