Is used where a flexible, UL and CSA approved and oil-resistant cable connection is needed, for instance control equipment. Ideal for use in dry, damp and wet interiors.
Flexible bare copper acc. to IEC 60228, cl. 5
PVC according to UL 1581 - 90°C
Black with white numbering,
yellow/green protective conductor
PVC according to UL 1581 - 90°C, grey RAL 7001
Fixed | -40 °C to +90 °C |
Flexible: | -5 °C to +90 °C |
300/500 V (IEC)
1000 V (UL/CSA)
4000 V
Fixed: | 4 x cable diameter |
Flexibel:: | 15 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9052001002 | 5704403177103 | 2x1 | - | D./Cut | 6,1 | 57,0 | |
9052001003 | 5704403177110 | 3G1 | - | D./Cut | 6,4 | 68,0 | |
9052001004 | 5704403177127 | 4G1 | - | D./Cut | 7,0 | 82,0 | |
9052001005 | 5704403177134 | 5G1 | - | D./Cut | 7,5 | 98,0 | |
9052001006 | 5704403177141 | 6G1 | - | D./Cut | 10,00 | 158,81 | |
9052001007 | 5704403177158 | 7G1 | - | D./Cut | 8,2 | 123,0 | |
9052001010 | 5704403177165 | 10G1 | - | D./Cut | 9,8 | 169,0 | |
9052001012 | 5704403177172 | 12G1 | - | D./Cut | 10,5 | 194,0 | |
9052001016 | 5704403177189 | 16G1 | - | D./Cut | 14,20 | 346,92 | |
9052001018 | 5704403177196 | 18G1 | - | D./Cut | 13,1 | 295,0 | |
9052001020 | 5704403177202 | 20G1 | - | D./Cut | 16,10 | 442,08 | |
9052001025 | 5704403177219 | 25G1 | - | D./Cut | 15,0 | 392,0 | |
9052001027 | 5704403177226 | 27G1 | - | D./Cut | 18,60 | 592,12 | |
9052001032 | 5704403177233 | 32G1 | - | D./Cut | 19,40 | 662,13 | |
9052001034 | 5704403177240 | 34G1 | - | D./Cut | 20,70 | 737,20 | |
9052001037 | 5704403177257 | 37G1 | - | D./Cut | 20,70 | 757,73 | |
9052001041 | 5704403177264 | 41G1 | - | D./Cut | 22,20 | 860,87 | |
9052001050 | 5704403177271 | 50G1 | - | D./Cut | 24,20 | 1031,73 | |
9052001502 | 5704403177288 | 2x1,5 | - | D./Cut | 6,7 | 72,0 | |
9052001503 | 5704403177295 | 3G1,5 | - | D./Cut | 7,1 | 87,0 | |
9052001504 | 5704403177301 | 4G1,5 | - | D./Cut | 7,7 | 107,0 | |
9052001505 | 5704403177318 | 5G1,5 | - | D./Cut | 8,5 | 131,0 | |
9052001506 | 5704403177325 | 6G1,5 | - | D./Cut | 10,90 | 202,69 | |
9052001507 | 5704403177332 | 7G1,5 | - | D./Cut | 9,1 | 162,0 | |
9052001510 | 5704403177349 | 10G1,5 | - | D./Cut | 13,70 | 325,65 | |
9052001512 | 5704403177356 | 12G1,5 | - | D./Cut | 14,20 | 363,00 | |
9052001516 | 5704403177363 | 16G1,5 | - | D./Cut | 15,80 | 461,38 | |
9052001518 | 5704403177370 | 18G1,5 | - | D./Cut | 16,70 | 516,75 | |
9052001520 | 5704403177387 | 20G1,5 | - | D./Cut | 17,90 | 586,57 | |
9052001525 | 5704403177394 | 25G1,5 | - | D./Cut | 19,40 | 704,77 | |
9052001527 | 5704403177400 | 27G1,5 | - | D./Cut | 20,60 | 782,22 | |
9052001532 | 5704403177417 | 32G1,5 | - | D./Cut | 21,50 | 879,16 | |
9052001534 | 5704403177424 | 34G1,5 | - | D./Cut | 22,70 | 962,54 | |
9052001537 | 5704403177431 | 37G1,5 | - | D./Cut | 22,70 | 993,94 | |
9052001541 | 5704403177448 | 41G1,5 | - | D./Cut | 24,60 | 1141,62 | |
9052001550 | 5704403177455 | 50G1,5 | - | D./Cut | 26,80 | 1368,95 | |
9052002502 | 5704403177462 | 2x2,5 | - | D./Cut | 9,10 | 132,49 | |
9052002503 | 5704403177479 | 3G2,5 | - | D./Cut | 8,5 | 132,0 | |
9052002504 | 5704403177486 | 4G2,5 | - | D./Cut | 9,3 | 165,0 | |
9052002505 | 5704403177493 | 5G2,5 | - | D./Cut | 11,60 | 201,0 | |
9052002506 | 5704403177509 | 5G2,5 | - | D./Cut | 12,60 | 309,37 | |
9052002507 | 5704403177516 | 7G2,5 | - | D./Cut | 16,40 | 526,58 | |
9052002518 | 5704403177523 | 18G2,5 | - | D./Cut | 19,40 | 757,98 | |
9052002525 | 5704403177530 | 25G2,5 | - | D./Cut | 22,40 | 1028,06 | |
9052004002 | 5704403177547 | 2x4 | - | D./Cut | 10,30 | 180,70 | |
9052004003 | 5704403177554 | 3G4 | - | D./Cut | 11,00 | 226,15 | |
9052004004 | 5704403177561 | 4G4 | - | D./Cut | 12,20 | 286,82 | |
9052004005 | 5704403177578 | 5G4 | - | D./Cut | 13,30 | 347,73 | |
9052004007 | 5704403177585 | 7G4 | - | D./Cut | 14,70 | 449,67 | |
9052006002 | 5704403177592 | 2x6 | - | D./Cut | 11,60 | 242,11 | |
9052006003 | 5704403177608 | 3G6 | - | D./Cut | 12,30 | 303,65 | |
9052006004 | 5704403177615 | 4G6 | - | D./Cut | 13,50 | 381,94 | |
9052006005 | 5704403177622 | 5G6 | - | D./Cut | 15,00 | 474,11 | |
9052006007 | 5704403177639 | 7G6 | - | D./Cut | 16,40 | 609,54 | |
9052010003 | 5704403177646 | 3G10 | - | D./Cut | 15,30 | 484,32 | |
9052010004 | 5704403177653 | 4G10 | - | D./Cut | 16,70 | 606,63 | |
9052010005 | 5704403177660 | 5G10 | - | D./Cut | 18,70 | 759,55 | |
9052010007 | 5704403177677 | 7G10 | - | D./Cut | 20,60 | 986,59 | |
9052016003 | 5704403177684 | 3G16 | - | D./Cut | 19,30 | 774,41 | |
9052016004 | 5704403177691 | 4G16 | - | D./Cut | 21,40 | 986,98 | |
9052016005 | 5704403177707 | 5G16 | - | D./Cut | 23,90 | 1232,27 | |
9052025003 | 5704403177714 | 3G25 | - | D./Cut | 22,70 | 1130,14 | |
9052025004 | 5704403177721 | 4G25 | - | D./Cut | 25,20 | 1445,60 | |
9052025005 | 5704403177738 | 5G25 | - | D./Cut | 28,10 | 1802,07 | |
9052035003 | 5704403177745 | 3G35 | - | D./Cut | 25,40 | 1490,04 | |
9052035004 | 5704403177752 | 4G35 | - | D./Cut | 28,20 | 1910,21 | |
9052035005 | 5704403177769 | 5G35 | - | D./Cut | 31,70 | 2400,53 | |
9052050003 | 5704403177776 | 3G50 | - | D./Cut | 31,10 | 2181,14 | |
9052050004 | 5704403177783 | 4G50 | - | D./Cut | 34,30 | 2774,98 | |
9052050005 | 5704403177790 | 5G50 | - | D./Cut | 39,70 | 3528,87 | |
* The values can have small deviations |