Is used where a flexible, UL and CSA approved, oil-resistant cable connection is needed, for instance control equipment. Ideal for use in dry, damp and wet interiors.
Flexible bare copper acc. to IEC 60228, cl. 5
PVC
Black with white numbering,
yellow/green protective conductor
PVC, grey RAL 7001
Fixed | -40 °C to +90 °C |
Flexible: | -5 °C to +90 °C |
300/500 V (IEC)
600 V (UL/CSA)
6000 V
Fixed: | 4 x cable diameter |
Flexibel:: | 15 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9050000502 | 5704403177806 | 2x0,5 | - | D./Cut | 5,00 | 36,28 | |
9050000503 | 5704403177813 | 3G0,5 | - | D./Cut | 5,30 | 43,34 | |
9050000504 | 5704403177820 | 4G0,5 | - | D./Cut | 5,70 | 51,94 | |
9050000505 | 5704403177837 | 5G0,5 | - | D./Cut | 5,70 | 6,30 | |
9050000506 | 5704403177844 | 6G0,5 | - | D./Cut | 6,80 | 74,98 | |
9050000507 | 5704403177851 | 7G0,5 | - | D./Cut | 6,80 | 78,40 | |
9050000510 | 5704403177868 | 10G0,5 | - | D./Cut | 8,40 | 117,30 | |
9050000512 | 5704403177875 | 12G0,5 | - | D./Cut | 8,70 | 130,18 | |
9050000516 | 5704403177882 | 16G0,5 | - | D./Cut | 9,60 | 163,26 | |
9050000518 | 5704403177899 | 18G0,5 | - | D./Cut | 10,40 | 188,94 | |
9050000520 | 5704403177905 | 20G0,5 | - | D./Cut | 11,00 | 210,91 | |
9050000525 | 5704403177912 | 25G0,5 | - | D./Cut | 12,10 | 257,93 | |
9050000527 | 5704403177929 | 27G0,5 | - | D./Cut | 12,80 | 285,30 | |
9050000532 | 5704403177936 | 32G0,5 | - | D./Cut | 13,30 | 317,77 | |
9050000534 | 5704403177943 | 34G0,5 | - | D./Cut | 14,30 | 357,11 | |
9050000537 | 5704403177950 | 37G0,5 | - | D./Cut | 14,30 | 367,38 | |
9050000541 | 5704403177967 | 41G0,5 | - | D./Cut | 15,30 | 415,92 | |
9050000550 | 5704403177974 | 50G0,5 | - | D./Cut | 16,80 | 503,41 | |
9050000702 | 5704403177981 | 2x0,75 | - | D./Cut | 5,40 | 44,60 | |
9050000703 | 5704403177998 | 3G0,75 | - | D./Cut | 5,70 | 53,65 | |
9050000704 | 5704403178001 | 4G0,75 | - | D./Cut | 6,20 | 65,79 | |
9050000705 | 5704403178018 | 5G0,75 | - | D./Cut | 6,80 | 80,11 | |
9050000706 | 5704403178025 | 6G0,75 | - | D./Cut | 7,40 | 95,27 | |
9050000707 | 5704403178032 | 7G0,75 | - | D./Cut | 7,40 | 100,40 | |
9050000710 | 5704403178049 | 10G0,75 | - | D./Cut | 9,20 | 150,98 | |
9050000712 | 5704403178056 | 12G0,75 | - | D./Cut | 9,50 | 167,85 | |
9050000716 | 5704403178063 | 16G0,75 | - | D./Cut | 10,70 | 216,93 | |
9050000718 | 5704403178070 | 18G0,75 | - | D./Cut | 11,40 | 245,41 | |
9050000720 | 5704403178087 | 20G0,75 | - | D./Cut | 12,20 | 277,90 | |
9050000725 | 5704403178094 | 25G0,75 | - | D./Cut | 13,30 | 336,59 | |
9050000727 | 5704403178100 | 27G0,75 | - | D./Cut | 14,00 | 369,36 | |
9050000732 | 5704403178117 | 32G0,75 | - | D./Cut | 14,80 | 422,15 | |
9050000734 | 5704403178124 | 34G0,75 | - | D./Cut | 15,70 | 464,73 | |
9050000737 | 5704403178131 | 37G0,75 | - | D./Cut | 15,70 | 480,13 | |
9050000741 | 5704403178148 | 41G0,75 | - | D./Cut | 17,00 | 550,71 | |
9050000750 | 5704403178155 | 50G0,75 | - | D./Cut | 18,40 | 655,26 | |
9050001002 | 5704403178162 | 2x1 | - | D./Cut | 5,70 | 51,94 | |
9050001003 | 5704403178179 | 3G1 | - | D./Cut | 6,10 | 64,34 | |
9050001004 | 5704403178186 | 4G1 | - | D./Cut | 6,60 | 78,66 | |
9050001005 | 5704403178193 | 5G1 | - | D./Cut | 7,20 | 95,26 | |
9050001006 | 5704403178209 | 6G1 | - | D./Cut | 7,80 | 112,70 | |
9050001007 | 5704403178216 | 7G1 | - | D./Cut | 7,80 | 119,54 | |
9050001010 | 5704403178223 | 10G1 | - | D./Cut | 10,00 | 186,18 | |
9050001012 | 5704403178230 | 12G1 | - | D./Cut | 10,30 | 207,03 | |
9050001016 | 5704403178247 | 16G1 | - | D./Cut | 11,40 | 262,51 | |
9050001018 | 5704403178254 | 18G1 | - | D./Cut | 12,30 | 301,31 | |
9050001020 | 5704403178261 | 20G1 | - | D./Cut | 13,00 | 335,85 | |
9050001025 | 5704403178278 | 25G1 | - | D./Cut | 14,30 | 411,86 | |
9050001027 | 5704403178285 | 27G1 | - | D./Cut | 15,10 | 453,24 | |
9050001032 | 5704403178292 | 32G1 | - | D./Cut | 15,80 | 512,92 | |
9050001034 | 5704403178308 | 34G1 | - | D./Cut | 16,90 | 568,96 | |
9050001037 | 5704403178315 | 37G1 | - | D./Cut | 16,90 | 589,49 | |
9050001041 | 5704403178322 | 41G1 | - | D./Cut | 18,20 | 670,59 | |
9050001042 | 5704403178339 | 42G1 | - | D./Cut | 18,20 | 682,63 | |
9050001050 | 5704403178346 | 50G1 | - | D./Cut | 19,90 | 808,44 | |
9050001502 | 5704403178353 | 2x1,5 | - | D./Cut | 6,30 | 67,66 | |
9050001503 | 5704403178360 | 3G1,5 | - | D./Cut | 6,70 | 84,25 | |
9050001504 | 5704403178377 | 4G1,5 | - | D./Cut | 7,30 | 104,61 | |
9050001505 | 5704403178384 | 5G1,5 | - | D./Cut | 8,00 | 127,68 | |
9050001506 | 5704403178391 | 6G1,5 | - | D./Cut | 8,70 | 151,91 | |
9050001507 | 5704403178407 | 7G1,5 | - | D./Cut | 8,70 | 162,38 | |
9050001510 | 5704403178414 | 10G1,5 | - | D./Cut | 11,20 | 252,35 | |
9050001512 | 5704403178421 | 12G1,5 | - | D./Cut | 11,50 | 281,30 | |
9050001516 | 5704403178438 | 16G1,5 | - | D./Cut | 13,00 | 366,43 | |
9050001518 | 5704403178445 | 18G1,5 | - | D./Cut | 13,80 | 412,60 | |
9050001520 | 5704403178452 | 20G1,5 | - | D./Cut | 14,80 | 467,21 | |
9050001525 | 5704403178469 | 25G1,5 | - | D./Cut | 16,00 | 563,05 | |
9050001527 | 5704403178476 | 27G1,5 | - | D./Cut | 17,20 | 630,89 | |
9050001532 | 5704403178483 | 32G1,5 | - | D./Cut | 17,90 | 712,14 | |
9050001534 | 5704403178490 | 34G1,5 | - | D./Cut | 19,20 | 789,86 | |
9050001537 | 5704403178506 | 37G1,5 | - | D./Cut | 19,20 | 821,26 | |
9050001541 | 5704403178513 | 41G1,5 | - | D./Cut | 21,20 | 958,25 | |
9050001550 | 5704403178520 | 50G1,5 | - | D./Cut | 23,00 | 1146,12 | |
9050002002 | 5704403178537 | 2x2,5 | - | D./Cut | 7,50 | 101,21 | |
9050002003 | 5704403178544 | 3G2,5 | - | D./Cut | 8,00 | 127,83 | |
9050002004 | 5704403178551 | 4G2,5 | - | D./Cut | 8,70 | 159,08 | |
9050002005 | 5704403178568 | 5G2,5 | - | D./Cut | 9,60 | 195,97 | |
9050002007 | 5704403178575 | 7G2,5 | - | D./Cut | 10,70 | 257,24 | |
9050002012 | 5704403178582 | 12G2,5 | - | D./Cut | 14,40 | 454,04 | |
9050002018 | 5704403178599 | 18G2,5 | - | D./Cut | 17,10 | 659,13 | |
9050002025 | 5704403178605 | 25G2,5 | - | D./Cut | 19,90 | 903,54 | |
9050004002 | 5704403178612 | 2x4 | - | D./Cut | 8,80 | 146,96 | |
9050004003 | 5704403178629 | 3G4 | - | D./Cut | 9,30 | 185,51 | |
9050004004 | 5704403178636 | 4G4 | - | D./Cut | 10,50 | 241,38 | |
9050004005 | 5704403178643 | 5G4 | - | D./Cut | 11,50 | 295,17 | |
9050004007 | 5704403178650 | 7G4 | - | D./Cut | 12,80 | 388,15 | |
9050006002 | 5704403178667 | 2x6 | - | D./Cut | 10,40 | 211,03 | |
9050006003 | 5704403178674 | 3G6 | - | D./Cut | 11,10 | 270,58 | |
9050006004 | 5704403178681 | 4G6 | - | D./Cut | 12,40 | 348,39 | |
9050006005 | 5704403178698 | 5G6 | - | D./Cut | 13,70 | 430,17 | |
9050006007 | 5704403178704 | 7G6 | - | D./Cut | 15,30 | 568,48 | |
9050010003 | 5704403178711 | 3G10 | - | D./Cut | 14,50 | 456,24 | |
9050010004 | 5704403178728 | 4G10 | - | D./Cut | 15,90 | 575,92 | |
9050010005 | 5704403178735 | 5G10 | - | D./Cut | 17,90 | 725,07 | |
9050010007 | 5704403178742 | 7G10 | - | D./Cut | 19,80 | 948,54 | |
9050016003 | 5704403178759 | 3G16 | - | D./Cut | 16,80 | 668,14 | |
9050016004 | 5704403178766 | 4G16 | - | D./Cut | 18,70 | 859,50 | |
9050016005 | 5704403178773 | 5G16 | - | D./Cut | 21,40 | 1098,92 | |
9050025003 | 5704403178780 | 3G25 | - | D./Cut | 21,60 | 1072,76 | |
9050025004 | 5704403178797 | 4G25 | - | D./Cut | 23,80 | 1364,83 | |
9050025005 | 5704403178803 | 5G25 | - | D./Cut | 26,40 | 1692,98 | |
9050035003 | 5704403178810 | 3G35 | - | D./Cut | 24,20 | 1419,95 | |
9050035004 | 5704403178827 | 4G35 | - | D./Cut | 26,70 | 1813,25 | |
9050035005 | 5704403178834 | 5G35 | - | D./Cut | 30,60 | 2319,84 | |
9050050003 | 5704403178841 | 3G50 | - | D./Cut | 29,60 | 2073,92 | |
9050050004 | 5704403178858 | 4G50 | - | D./Cut | 32,60 | 2641,06 | |
9050050005 | 5704403178865 | 5G50 | - | D./Cut | 36,20 | 3280,12 | |
9050070004 | 5704403178872 | 4G70 | - | D./Cut | 37,60 | 3360,00 | |
* The values can have small deviations |