SCREENFLEX VC4V-K JZ, EMC is used, where a flexible screened cable connection is needed, for instance in control equipment and where an additional screen is needend in connection with sensitive equipment. The cable is UV-resistant.
Electrolytic annealed Cu, class 5 acc. to IEC 60228
Flexible PVC
Black with white numbering,
yellow/green protective conductor
Screen coverage of 100% consisting of:
Alu/polyester tape plus drainwire
Tin-coated braided Cu screen
Flexible PVC, grey RAL 7001, UV resistant
-40° C to +70° C
300/500 V (up to 1,5 mm2 cross section)
0,6/1 kV (from 2,5 mm2 cross section)
5 x cable diameter
Cca-s2,d1,a3 / Cca-s3,d1,a3
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
314007502 | 5704403077526 | Cca-s2,d1,a3 | 2x0,75 | 9 | D./Cut | 6,1 | 60 |
314007503 | 5704403068197 | Cca-s2,d1,a3 | 3G0,75 | 9 | D./Cut | 6,2 | 63 |
314007504 | 5704403068203 | Cca-s2,d1,a3 | 4G0,75 | 9 | D./Cut | 6,3 | 66 |
314007505 | 5704403068210 | Cca-s2,d1,a3 | 5G0,75 | 9 | D./Cut | 7,4 | 79 |
314007507 | 5704403068227 | Cca-s2,d1,a3 | 7G0,75 | 9 | D./Cut | 8,6 | 130 |
314010002 | 5704403092284 | Cca-s2,d1,a3 | 2x1 | 11 | D./Cut | 6,3 | 60 |
314010003 | 5704403068241 | Cca-s2,d1,a3 | 3G1 | 11 | D./Cut | 6,6 | 60 |
314010004 | 5704403068258 | Cca-s2,d1,a3 | 4G1 | 11 | D./Cut | 7,1 | 98 |
314010005 | 5704403068265 | Cca-s2,d1,a3 | 5G1 | 11 | D./Cut | 7,5 | 94 |
314010007 | 5704403068289 | Cca-s2,d1,a3 | 7G1 | 11 | D./Cut | 9,7 | 158 |
314010012 | 5704403068296 | Cca-s2,d1,a3 | 12G1 | 11 | D./Cut | 12,4 | 260 |
314015002 | 5704403092291 | Cca-s3,d1,a3 | 2x1,5 | 15 | D./Cut | 7,3 | 75 |
314015003 | 5704403068319 | Cca-s2,d1,a3 | 3G1,5 | 15 | D./Cut | 7,7 | 100 |
314015004 | 5704403068326 | Cca-s2,d1,a3 | 4G1,5 | 15 | D./Cut | 7,9 | 105 |
314015005 | 5704403068333 | Cca-s2,d1,a3 | 5G1,5 | 15 | D./Cut | 9,4 | 160 |
314015007 | 5704403068340 | Cca-s2,d1,a3 | 7G1,5 | 15 | D./Cut | 10,7 | 208 |
314015012 | 5704403068357 | Cca-s2,d1,a3 | 12G1,5 | 15 | D./Cut | 13,6 | 338 |
314015016 | 5704403131471 | Cca-s2,d1,a3 | 16G1,5 | 16 | D./Cut | 14,5 | 370 |
314015019 | 5704403131488 | Cca-s2,d1,a3 | 19G1,5 | 16 | D./Cut | 15,4 | 450 |
314015024 | 5704403131495 | Cca-s2,d1,a3 | 24G1,5 | 16 | D./Cut | 17,5 | 555 |
314025003 | 5704403101887 | Cca-s3,d1,a3 | 3G2,5 | 30 | D./Cut | 9,5 | 145 |
314025004 | 5704403069736 | Cca-s3,d1,a3 | 4G2,5 | 25 | D./Cut | 11,7 | 204 |
314025005 | 5704403069217 | Cca-s3,d1,a3 | 5G2,5 | 25 | D./Cut | 12,6 | 246 |
314025007 | 5704403068760 | Cca-s3,d1,a3 | 7G2,5 | 30 | D./Cut | 13,7 | 314 |
314040004 | 5704403069231 | Cca-s3,d1,a3 | 4G4 | 34 | D./Cut | 12,6 | 272 |
314060004 | 5704403069224 | Cca-s3,d1,a3 | 4G6 | 43 | D./Cut | 14,4 | 358 |
314100004 | 5704403069200 | Cca-s3,d1,a3 | 4G10 | 60 | D./Cut | 17,5 | 570 |
314160004 | 5704403101863 | Cca-s3,d1,a3 | 4G16 | 80 | D./Cut | 20,1 | 815 |
314250004 | 5704403185337 | Cca-s3,d1,a3 | 4G25 | 101 | D./Cut | 24,5 | 1225 |
314350004 | 5704403185344 | Cca-s3,d1,a3 | 4G35 | 126 | D./Cut | 28,2 | 1655 |
314500004 | 5704403185351 | Cca-s3,d1,a3 | 4G50 | 153 | D./Cut | 3,3 | 2270 |
314700004 | 5704403185368 | Cca-s3,d1,a3 | 4G70 | 196 | D./Cut | 37,5 | 3105 |
* The values can have small deviations |