SCANFLEX ® Y 1001 - 300/500 V

Application

SCANFLEX® Y 1001 is used where a flexible cable connection is needed, for instance control equipment in machinery and production.

Construction

Conductor

Bare Cu thread, class 5

Insulation

PVC

Outer sheath

PVC, grey RAL 7001

Technical data

Working temperature
Flexible: -5° C to +70° C
Fixed:  -40° C to +80° C
Rated voltage

300/500 V

Test voltage

4000 V

Bend radius

15 x cable diameter

Technical comments
CPR classification:

Eca

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60332-1, CE, RoHS
Bending radius 15 x cable diameter
Can lay in tubes
Flame retardant acc. to IEC 60332-1
Flexible
For industrial mobile use
For industrial use
Low voltage cable
Max. working temp. +80° C
Meter marked
Min. working temperature -40° C
Oil resistant
Water resistant
Withstands moisture
SKU EAN CPR Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
101005002 5704403000456 Eca 2x0,5 (OZ) 7 D./Cut 4,9 38
101005003 5704403000463 Eca 3G0,5 7 D./Cut 5,2 47
101005004 5704403000470 Eca 4G0,5 7 D./Cut 5,7 58
101005005 5704403000487 Eca 5G0,5 7 D./Cut 6,0 75
101005007 5704403000494 Eca 7G0,5 7 D./Cut 7,0 93
101005010 5704403000500 Eca 10G0,5 7 D./Cut 8,5 142
101005012 5704403000517 Eca 12G0,5 7 D./Cut 9,0 150
101005018 5704403000524 Eca 18G0,5 7 D./Cut 10,7 216
101005021 5704403000531 Eca 21G0,5 7 D./Cut 11,9 249
101005025 5704403000548 Eca 25G0,5 7 D./Cut 12,7 257
101005030 5704403000555 Eca 30G0,5 7 D./Cut 13,8 310
101005034 5704403000562 Eca 34G0,5 7 D./Cut 14,6 398
101005042 5704403000579 Eca 42G0,5 7 D./Cut 16,1 471
101005052 5704403061549 Eca 52G0,5 7 D./Cut 17,9 534
101005065 5704403040421 Eca 65G0,5 7 D./Cut 19,7 682
101005080 5704403061563 Eca 80G0,5 7 D./Cut 21,8 780
101007502 5704403000586 Eca 2x0,75 (OZ) 9 D./Cut 5,5 43
101007503 5704403000593 Eca 3G0,75 9 R-100 5,7 61
101007503T 5704403000609 Eca 3G0,75 9 D./Cut 5,7 61
101007504 5704403000616 Eca 4G0,75 9 R-100 6,2 75
101007504T 5704403000623 Eca 4G0,75 9 D./Cut 6,2 75
101007505 5704403000630 Eca 5G0,75 9 R-100 6,9 100
101007505T 5704403000647 Eca 5G0,75 9 D./Cut 6,9 100
101007506 5704403000654 Eca 6G0,75 9 D./Cut 7,5 114
101007507 5704403000661 Eca 7G0,75 9 R-100 7,6 125
101007507T 5704403000678 Eca 7G0,75 9 D./Cut 7,6 125
101007508 5704403000685 Eca 8G0,75 9 D./Cut 8,8 140
101007509 5704403000692 Eca 9G0,75 9 D./Cut 9,6 148
101007510 5704403000708 Eca 10G0,75 9 D./Cut 9,9 172
101007512 5704403000715 Eca 12G0,75 9 R-100 10,1 210
101007512T 5704403000722 Eca 12G0,75 9 D./Cut 10,1 210
101007515 5704403000739 Eca 15G0,75 9 D./Cut 11,1 240
101007518 5704403000746 Eca 18G0,75 9 R-100 12,0 270
101007518T 5704403000753 Eca 18G0,75 9 D./Cut 12,0 270
101007521 5704403000760 Eca 21G0,75 9 D./Cut 13,3 334
101007525 5704403000777 Eca 25G0,75 9 D./Cut 14,1 370
101007530 5704403000784 Eca 30G0,75 9 D./Cut 15,0 440
101007534 5704403000791 Eca 34G0,75 9 D./Cut 16,2 512
101007541 5704403121144 Eca 41G0,75 9 D./Cut 19,2 296
101007542 5704403093458 Eca 42G0,75 9 D./Cut 17,7 590
101007550 5704403000807 Eca 50G0,75 9 D./Cut 19,4 640
101010002 5704403000821 Eca 2x1 (OZ) 11 D./Cut 5,8 57
101010003T 5704403059065 Eca 3G1 11 D./Cut 6,3 80
101010004 5704403000845 Eca 4G1 11 D./Cut 6,7 106
101010005 5704403000852 Eca 5G1 11 D./Cut 7,3 123
101010007 5704403000869 Eca 7G1 11 R-100 8,3 149
101010007T 5704403000876 Eca 7G1 11 D./Cut 8,3 149
101010008 5704403000883 Eca 8G1 11 D./Cut 9,5 174
101010009 5704403000890 Eca 9G1 11 D./Cut 10,2 200
101010010 5704403000906 Eca 10G1 11 D./Cut 10,4 220
101010012 5704403000913 Eca 12G1 11 R-100 10,7 260
101010012T 5704403000920 Eca 12G1 11 D./Cut 10,7 260
101010014 5704403000937 Eca 14G1 11 D./Cut 11,5 290
101010016 5704403000944 Eca 16G1 11 D./Cut 12,0 320
101010018 5704403000951 Eca 18G1 11 D./Cut 12,8 350
101010020 5704403000968 Eca 20G1 11 D./Cut 13,6 370
101010021 5704403000975 Eca 21G1 11 D./Cut 14,1 382
101010025 5704403000982 Eca 25G1 11 D./Cut 14,7 470
101010034 5704403000999 Eca 34G1 11 D./Cut 17,1 600
101010042 5704403001002 Eca 42G1 11 D./Cut 18,9 720
101010050 5704403001019 Eca 50G1 11 D./Cut 20,8 926
101015002 5704403001026 Eca 2x1,5 (OZ) 15 D./Cut 6,6 100
101015003 5704403001033 Eca 3G1,5 15 R-100 6,8 110
101015003T 5704403001040 Eca 3G1,5 15 D./Cut 6,8 110
101015004 5704403001057 Eca 4G1,5 15 R-100 7,4 125
101015004T 5704403001064 Eca 4G1,5 15 D./Cut 7,4 125
101015005 5704403001071 Eca 5G1,5 15 R-100 8,3 145
101015005T 5704403001088 Eca 5G1,5 15 D./Cut 8,3 145
101015007 5704403001095 Eca 7G1,5 15 R-100 9,1 195
101015007T 5704403001101 Eca 7G1,5 15 D./Cut 9,1 195
101015008 5704403001118 Eca 8G1,5 15 D./Cut 10,8 215
101015010 5704403001125 Eca 10G1,5 15 D./Cut 11,6 258
101015012 5704403001132 Eca 12G1,5 15 R-100 12,3 310
101015012T 5704403001149 Eca 12G1,5 15 D./Cut 12,3 310
101015014 5704403001156 Eca 14G1,5 15 D./Cut 12,8 360
101015016 5704403001163 Eca 16G1,5 15 D./Cut 13,7 390
101015018 5704403001170 Eca 18G1,5 15 D./Cut 14,7 420
101015021 5704403001187 Eca 21G1,5 15 D./Cut 16,0 533
101015025 5704403001194 Eca 25G1,5 15 D./Cut 17,2 600
101015032 5704403001200 Eca 32G1,5 15 D./Cut 19,0 700
101015034 5704403001217 Eca 34G1,5 15 D./Cut 19,7 730
101015042 5704403001224 Eca 42G1,5 15 D./Cut 21,5 900
101015050 5704403001231 Eca 50G1,5 15 D./Cut 23,7 1060
101025002 5704403001248 Eca 2x2,5 (OZ) 20 D./Cut 7,7 121
101025003 5704403001255 Eca 3G2,5 20 D./Cut 8,3 170
101025004 5704403001262 Eca 4G2,5 20 D./Cut 9,1 180
101025005 5704403001279 Eca 5G2,5 20 D./Cut 10,2 190
101025007 5704403001286 Eca 7G2,5 20 D./Cut 11,2 280
101025008 5704403001293 Eca 8G2,5 20 D./Cut 13,1 327
101025012 5704403001309 Eca 12G2,5 20 D./Cut 15,0 510
101025014 5704403001316 Eca 14G2,5 20 D./Cut 16,0 600
101025018 5704403001323 Eca 18G2,5 20 D./Cut 18,0 870
101025025 5704403001330 Eca 25G2,5 20 D./Cut 21,0 1140
101025034 5704403001347 Eca 34G2,5 20 D./Cut 24,7 1320
101040004 5704403001354 Eca 4G4 25 D./Cut 11,0 270
101040005 5704403001361 Eca 5G4 25 D./Cut 12,3 300
101040007 5704403001378 Eca 7G4 25 D./Cut 13,6 410
101040012 5704403001385 Eca 12G4 25 D./Cut 18,0 710
101060004 5704403001392 Eca 4G6 33 D./Cut 13,1 330
101060005 5704403001408 Eca 5G6 33 D./Cut 14,4 430
101060007 5704403001415 Eca 7G6 33 D./Cut 16,0 600
101100003 5704403165971 Eca 3G10 45 D./Cut 15,7 516
101100004 5704403001422 Eca 4G10 45 D./Cut 16,5 750
101100005 5704403001439 Eca 5G10 45 D./Cut 18,3 930
101100007 5704403001446 Eca 7G10 45 D./Cut 20,2 1105
101160004 5704403001460 Eca 4G16 61 D./Cut 19,8 1050
101160005 5704403001477 Eca 5G16 61 D./Cut 21,5 1300
101160007 5704403001484 Eca 7G16 61 D./Cut 23,7 1735
101250004 5704403001491 Eca 4G25 83 D./Cut 23,8 1675
* The values can have small deviations