SCANFLEX® CY 1001 is used where a flexible screened cable connection is needed, for instance control equipment.
Bare Cu, class 5
PVC, grey
Black with white numbering, yellow/green protective conductor
Interlayer: polyester tape
Tin-coated braided Cu screen
PVC, grey RAL 7001
Flexible: | -5° C to +70° C |
Fixed: | -40° C to +80° C |
300/500 V
2000 V
15 x cable diameter
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
315005003 | 5704403009602 | Eca | 3G0,5 | 7 | D./Cut | 5,6 | 55 |
315005020 | 5704403049813 | Eca | 20G0,5 | 7 | D./Cut | 12,2 | 240,0 |
315007502 | 5704403009633 | Eca | 2x0,75 | 9 | D./Cut | 6,2 | 59 |
315007503X | 5704403185177 | Eca | 3x0,75 | 9 | D./Cut | 6,2 | 66 |
315007503 | 5704403009640 | Eca | 3G0,75 | 9 | D./Cut | 6,2 | 66 |
315007504 | 5704403009657 | Eca | 4G0,75 | 9 | D./Cut | 6,3 | 63 |
315007505 | 5704403009664 | Eca | 5G0,75 | 9 | D./Cut | 7,4 | 79 |
315007507 | 5704403009671 | Eca | 7G0,75 | 9 | D./Cut | 8,6 | 130 |
315007512 | 5704403009688 | Eca | 12G0,75 | 9 | D./Cut | 10,7 | 202 |
315007518 | 5704403009695 | Eca | 18G0,75 | 9 | D./Cut | 12,8 | 292 |
315007525 | 5704403009718 | Eca | 25G0,75 | 9 | D./Cut | 15,6 | 435 |
315007536 | 5704403059393 | Eca | 36G0,75 | 9 | D./Cut | 17,2 | 535 |
315010002 | 5709588027137 | Eca | 2x1 | 11 | D./Cut | 6,7 | 65 |
315010003 | 5704403009749 | Eca | 3G1 | 11 | D./Cut | 6,1 | 60 |
315010004 | 5704403009756 | Eca | 4G1 | 11 | D./Cut | 7,1 | 98 |
315010005 | 5704403009763 | Eca | 5G1 | 11 | D./Cut | 7,5 | 94 |
315010007 | 5704403009770 | Eca | 7G1 | 11 | D./Cut | 9,7 | 158 |
315010012 | 5704403009787 | Eca | 12G1 | 11 | D./Cut | 12,4 | 260 |
315010018 | 5704403009794 | Eca | 18G1 | 11 | D./Cut | 14,5 | 380 |
315010025 | 5704403009800 | Eca | 25G1 | 11 | D./Cut | 18,0 | 534 |
315015003 | 5704403009817 | Eca | 3G1,5 | 15 | D./Cut | 7,7 | 100 |
315015004 | 5704403009824 | Eca | 4G1,5 | 15 | D./Cut | 7,9 | 105 |
315015005 | 5704403009831 | Eca | 5G1,5 | 15 | D./Cut | 9,4 | 160 |
315015007 | 5704403009848 | Eca | 7G1,5 | 15 | D./Cut | 10,7 | 208 |
315015012 | 5704403009855 | Eca | 12G1,5 | 15 | D./Cut | 13,6 | 338 |
315015018 | 5704403009862 | Eca | 18G1,5 | 15 | D./Cut | 16,3 | 479 |
315015025 | 5704403009879 | Eca | 25G1,5 | 15 | D./Cut | 20,3 | 705 |
315025003 | 5704403009886 | Eca | 3G2,5 | 20 | D./Cut | 9,9 | 167 |
315025004 | 5704403009893 | Eca | 4G2,5 | 20 | D./Cut | 10,2 | 195 |
315025005 | 5704403009909 | Eca | 5G2,5 | 20 | D./Cut | 11,6 | 223 |
315025007 | 5704403009916 | Eca | 7G2,5 | 20 | D./Cut | 13,7 | 344 |
315040004 | 5704403009923 | Eca | 4G4 | 25 | D./Cut | 12,9 | 310 |
315040005 | 5704403009930 | Eca | 5G4 | 25 | D./Cut | 14,3 | 385 |
315060004 | 5704403009947 | Eca | 4G6 | 33 | D./Cut | 14,7 | 415 |
315100004 | 5704403009961 | Eca | 4G10 | 45 | D./Cut | 17,5 | 700 |
* The values can have small deviations |