SCANFLEX CH 2001 is used where a flexible and screened cable connection is needed, for instance in machinery and production. The cable is oil-resistant, flame retardant and UV-resistant.
Cu thread, class 5
Halogen free compound
Black with white numbering
Yellow/green protective conductor
Tinned braided Cu screen
Halogen free compound, grey RAL 7001, UV resistant
Flexible: | -15° C to +50° C |
Fixed: | -40° C to +70° C |
300/500 V
2000 V
10 x cable diameter
Cca-s1,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
171007502 | 5704403021079 | Cca-s1,d1,a1 | 2x0,75 | 9 | D./Cut | 5,5 | 40 |
171007503 | 5704403007004 | Cca-s1,d1,a1 | 3G0,75 | 9 | D./Cut | 6,5 | 68 |
171007503OZ | 5704403048878 | Cca-s1,d1,a1 | 3x0,75 | 9 | D./Cut | 6,5 | 68 |
171007504 | 5704403007011 | Cca-s1,d1,a1 | 4G0,75 | 9 | D./Cut | 7,0 | 78 |
171007504OZ | 5704403048885 | Cca-s1,d1,a1 | 4x0,75 | 9 | D./Cut | 7,0 | 78 |
171007505 | 5704403007028 | Cca-s1,d1,a1 | 5G0,75 | 9 | D./Cut | 7,7 | 95 |
171007505OZ | 5704403083657 | Cca-s1,d1,a1 | 5x0,75 | 9 | D./Cut | 7,7 | 95 |
171007507 | 5704403007035 | Cca-s1,d1,a1 | 7G0,75 | 9 | D./Cut | 8,3 | 130 |
171007507OZ | 5704403083664 | Cca-s1,d1,a1 | 7x0,75 | 9 | D./Cut | 8,3 | 130 |
171007512 | 5704403007042 | - | 12G0,75 | 9 | D./Cut | 10,9 | 203 |
171007512OZ | 5704403069088 | - | 12x0,75 | 9 | D./Cut | 10,9 | 203 |
171007518 | 5704403021086 | Cca-s1,d1,a1 | 18G0,75 | 9 | D./Cut | 12,7 | 284 |
171007525 | 5704403021093 | - | 25G0,75 | 9 | D./Cut | 14,9 | 380 |
171007532 | 5704403040773 | - | 32G0,75 | 9 | D./Cut | 16,4 | 430 |
171010002 | 5704403021109 | - | 2x1 | 11 | D./Cut | 6,5 | 66 |
171010003 | 5704403021116 | Cca-s1,d1,a1 | 3G1 | 11 | D./Cut | 6,8 | 80 |
171010004 | 5704403007059 | Cca-s1,d1,a1 | 4G1 | 11 | D./Cut | 7,3 | 100 |
171010005 | 5704403007066 | Cca-s1,d1,a1 | 5G1 | 11 | D./Cut | 8,1 | 130 |
171010007 | 5704403007073 | Cca-s1,d1,a1 | 7G1 | 11 | D./Cut | 8,8 | 160 |
171010010 | 5704403198948 | - | 10G1 | 11 | D./Cut | 10,0 | 205 |
171010012 | 5704403007080 | Cca-s1,d1,a1 | 12G1 | 11 | D./Cut | 11,5 | 250 |
171010018 | 5704403007097 | - | 18G1 | 11 | D./Cut | 13,9 | 382 |
171010025 | 5704403007103 | - | 25G1 | 11 | D./Cut | 16,0 | 460 |
171015002 | 5704403007110 | Cca-s1,d1,a1 | 2x1,5 | 15 | D./Cut | 7,1 | 87 |
171015003 | 5704403007127 | Cca-s1,d1,a1 | 3G1,5 | 15 | D./Cut | 7,5 | 100 |
171015004 | 5704403007134 | Cca-s1,d1,a1 | 4G1,5 | 15 | D./Cut | 8,2 | 125 |
171015005 | 5704403021123 | Cca-s1,d1,a1 | 5G1,5 | 15 | D./Cut | 8,9 | 158 |
171015007 | 5704403021130 | Cca-s1,d1,a1 | 7G1,5 | 15 | D./Cut | 9,9 | 210 |
171015012 | 5704403021147 | Cca-s1,d1,a1 | 12G1,5 | 15 | D./Cut | 13,0 | 329 |
171015012OZ | - | Cca-s1,d1,a1 | 12x1,5 | 15 | D./Cut | 13,0 | 329 |
171015018 | 5704403007141 | Cca-s1,d1,a1 | 18G1,5 | 15 | D./Cut | 15,6 | 480 |
171015025 | 5704403021154 | - | 25G1,5 | 15 | D./Cut | 18,0 | 660 |
171025002 | 5704403021161 | - | 2x2,5 | 20 | D./Cut | 8,5 | 132 |
171025003 | 5704403021178 | Cca-s1,d1,a1 | 3G2,5 | 20 | D./Cut | 9,0 | 168 |
171025004 | 5704403007158 | Cca-s1,d1,a1 | 4G2,5 | 20 | D./Cut | 10,0 | 195 |
171025005 | 5704403007165 | - | 5G2,5 | 20 | D./Cut | 11,0 | 222 |
171025007 | 5704403007172 | - | 7G2,5 | 20 | D./Cut | 12,0 | 320 |
171025012 | 5704403021185 | - | 12G2,5 | 20 | D./Cut | 16,2 | 540 |
171040004 | 5704403042203 | Cca-s1,d1,a1 | 4G4 | 25 | D./Cut | 11,8 | 280 |
171040005 | 5704403021192 | - | 5G4 | 25 | D./Cut | 12,9 | 350 |
171040007 | 5704403021208 | - | 7G4 | 25 | D./Cut | 14,2 | 490 |
171060004 | 5704403007196 | Cca-s1,d1,a1 | 4G6 | 33 | D./Cut | 14,2 | 390 |
171060005 | 5704403021215 | - | 5G6 | 33 | D./Cut | 15,9 | 480 |
171100004 | 5704403021222 | Cca-s1,d1,a1 | 4G10 | 45 | D./Cut | 17,2 | 600 |
171160003 | 5704403040870 | - | 3G16 | 61 | D./Cut | 18,4 | 890 |
171160004 | 5704403007202 | Cca-s1,d1,a1 | 4G16 | 61 | D./Cut | 20,2 | 1030 |
171250004 | 5704403021239 | Cca-s1,d1,a1 | 4G25 | 83 | D./Cut | 24,9 | 1295 |
171250005 | 5704403040797 | - | 5G25 | 83 | D./Cut | 27,8 | 1590 |
171350003 | 5704403040803 | - | 3G35 | 103 | D./Cut | 25,8 | 1329 |
171350004 | 5704403021246 | - | 4G35 | 103 | D./Cut | 27,8 | 1732 |
171350005 | 5704403040810 | - | 5G35 | 103 | D./Cut | 31,5 | 2148 |
171500003 | 5704403040827 | - | 3G50 | 132 | D./Cut | 30,5 | 1861 |
171950004 | 5704403040834 | - | 4G95 | 197 | D./Cut | 42,3 | 4350 |
171991204 | 5704403040841 | - | 4G120 | 235 | D./Cut | 46,6 | 5444 |
* The values can have small deviations |