FLEXTRONIC® CY-P 1050 is used where a flexible cable connection is needed, for instance in alternating current operated control equipment.
Cu thread kl. 5, however 0.34 mm2 = 7x0.25 mm, twisted pair
PVC
Coloured according to DIN 47100
Tin-coated braided Cu screen
PVC, grey RAL 7001
Flexible: | -5° C to +70° C |
Fixed: | -30° C to +80° C |
300 V
0.14 mm2: | 800 V |
0.25-1.5 mm2: | 1200 V |
15 x cable diameter
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
312001402 | 5704403009299 | Eca | 2x2x0,14 | 1,5 | D./Cut | 5,1 | 35 |
312001403 | 5704403009305 | Eca | 3x2x0,14 | 1,5 | D./Cut | 5,5 | 42 |
312001404 | 5704403009312 | Eca | 4x2x0,14 | 1,5 | D./Cut | 6,3 | 50 |
312001405 | 5704403022168 | Eca | 5x2x0,14 | 1,5 | D./Cut | 6,5 | 55 |
312001406 | 5704403022182 | Eca | 6x2x0,14 | 1,5 | D./Cut | 7,3 | 70 |
312001408 | 5704403022199 | Eca | 8x2x0,14 | 1,5 | D./Cut | 7,9 | 92 |
312001410 | 5704403022205 | Eca | 10x2x0,14 | 1,5 | D./Cut | 8,4 | 105 |
312001412 | 5704403022212 | Eca | 12x2x0,14 | 1,5 | D./Cut | 9,2 | 123 |
312001416 | 5704403022229 | Eca | 16x2x0,14 | 1,5 | D./Cut | 10,6 | 162 |
312001420 | 5704403022236 | Eca | 20x2x0,14 | 1,5 | D./Cut | 11,2 | 185 |
312001425 | 5704003022243 | Eca | 25x2x0,14 | 1,5 | D./Cut | 12,0 | 220 |
312002502 | 5704403009329 | Eca | 2x2x0,25 | 3 | D./Cut | 6,5 | 46 |
312002503 | 5704403009336 | Eca | 3x2x0,25 | 3 | D./Cut | 6,9 | 57 |
312002504 | 5704403009343 | Eca | 4x2x0,25 | 3 | D./Cut | 7,3 | 77 |
312002505 | 5704403022250 | Eca | 5x2x0,25 | 3 | D./Cut | 8,2 | 87 |
312002506 | 5704403009350 | Eca | 6x2x0,25 | 3 | D./Cut | 9,0 | 100 |
312002508 | 5704403009367 | Eca | 8x2x0,25 | 3 | D./Cut | 9,6 | 118 |
312002510 | 5704403009374 | Eca | 10x2x0,25 | 3 | D./Cut | 10,1 | 140 |
312002512 | 5704403022267 | Eca | 12x2x0,25 | 3 | D./Cut | 11,5 | 185 |
312002516 | 5704403009381 | Eca | 16x2x0,25 | 3 | D./Cut | 13,3 | 220 |
312002520 | 5704403009398 | Eca | 20x2x0,25 | 3 | D./Cut | 13,9 | 262 |
312002525 | 5704403022274 | Eca | 25x2x0,25 | 3 | D./Cut | 15,7 | 326 |
312002532 | 5704403022281 | Eca | 32x2x0,25 | 3 | D./Cut | 17,3 | 423 |
312002540 | 5704403009404 | Eca | 40x2x0,25 | 3 | D./Cut | 19,0 | 513 |
312003402 | 5704403009411 | Eca | 2x2x0,34 | 4,5 | D./Cut | 7,3 | 52 |
312003403 | 5704403009428 | Eca | 3x2x0,34 | 4,5 | D./Cut | 7,6 | 68 |
312003404 | 5704403022298 | Eca | 4x2x0,34 | 4,5 | D./Cut | 8,1 | 90 |
312003406 | 5704403022304 | Eca | 6x2x0,34 | 4,5 | D./Cut | 10,2 | 117 |
312003408 | 5704403022311 | Eca | 8x2x0,34 | 4,5 | D./Cut | 10,8 | 146 |
312003412 | 5704403022328 | Eca | 12x2x0,34 | 4,5 | D./Cut | 13,4 | 219 |
312003416 | 5704403022335 | Eca | 16x2x0,34 | 4,5 | D./Cut | 14,9 | 270 |
312003424 | 5704403022342 | Eca | 24x2x0,34 | 4,5 | D./Cut | 17,4 | 400 |
312005002 | 5704403009435 | Eca | 2x2x0,5 | 7 | D./Cut | 8,1 | 87 |
312005003 | 5704403009442 | Eca | 3x2x0,5 | 7 | D./Cut | 8,4 | 109 |
312005004 | 5704403009459 | Eca | 4x2x0,5 | 7 | D./Cut | 9,0 | 139 |
312005006 | 5704403009466 | Eca | 6x2x0,5 | 7 | D./Cut | 11,2 | 197 |
312005008 | 5704403009473 | Eca | 8x2x0,5 | 7 | D./Cut | 11,9 | 238 |
312005012 | 5704403009480 | Eca | 12x2x0,5 | 7 | D./Cut | 14,7 | 324 |
312005016 | 5704403022359 | Eca | 16x2x0,5 | 7 | D./Cut | 16,4 | 446 |
312005020 | 5704403022366 | Eca | 20x2x0,5 | 7 | D./Cut | 17,2 | 525 |
312005024 | 5704403022373 | Eca | 24x2x0,5 | 7 | D./Cut | 19,2 | 592 |
312005025 | 5704403022380 | Eca | 25x2x0,5 | 7 | D./Cut | 19,6 | 622 |
312007502 | 5704403009497 | Eca | 2x2x0,75 | 9 | D./Cut | 8,3 | 76 |
312007503 | 5704403009503 | Eca | 3x2x0,75 | 9 | D./Cut | 9,5 | 140 |
312007504 | 5704403009510 | Eca | 4x2x0,75 | 9 | D./Cut | 10,2 | 179 |
312007506 | 5704403009527 | Eca | 6x2x0,75 | 9 | D./Cut | 13,3 | 246 |
312007508 | 5704403009534 | Eca | 8x2x0,75 | 9 | D./Cut | 14,1 | 305 |
312007512 | 5704403009541 | Eca | 12x2x0,75 | 9 | D./Cut | 16,8 | 456 |
312007516 | 5704403009558 | Eca | 16x2x0,75 | 9 | D./Cut | 18,8 | 564 |
312007520 | 5704403009565 | Eca | 20x2x0,75 | 9 | D./Cut | 19,7 | 671 |
312007524 | 5704403022397 | Eca | 24x2x0,75 | 9 | D./Cut | 22,1 | 793 |
312007525 | 5704403022403 | Eca | 25x2x0,75 | 9 | D./Cut | 22,6 | 805 |
312007532 | 5704403022410 | Eca | 32x2x0,75 | 9 | D./Cut | 26,0 | 1079 |
312010002 | 5704403022427 | Eca | 2x2x1 | 11 | D./Cut | 8,9 | 136 |
312010003 | 5704403022434 | Eca | 3x2x1 | 11 | D./Cut | 9,9 | 174 |
312010004 | 5704403022441 | Eca | 4x2x1 | 11 | D./Cut | 10,8 | 226 |
312010006 | 5704403009572 | Eca | 6x2x1 | 11 | D./Cut | 13,5 | 333 |
312010012 | 5704403022458 | Eca | 12x2x1 | 11 | D./Cut | 18,6 | 552 |
312015002 | 5704403009589 | Eca | 2x2x1,5 | 15 | D./Cut | 11,5 | 168 |
312015003 | 5704403022465 | Eca | 3x2x1,5 | 15 | D./Cut | 11,8 | 228 |
312015006 | 5704403009596 | Eca | 6x2x1,5 | 15 | D./Cut | 14,8 | 425 |
* The values can have small deviations |