SCANFLEX® CTS-HZ is used indoor as well as outdoor (RAL 8023) for signal transmission in CTS, and where there is a requirement of a flexible cable connection. The cable is halogen free and UV-resistant.
Stranded Cu, class 5
Halogen free
Black with white number markings
Halogen free, separator; PES tape
Blue - RAL 5015 (UV resistant)
Brown - RAL 8023 (UV resistant)
Grey - RAL 7001 (UV resistant)
Flexible: | -5° C to +70° C |
Fixed: | -30° C to +70° C |
300/500 V
1500 V
Flexible: | 15 x cable diameter |
Fixed: | 7.5 x cable diameter |
B2ca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
173007502 | 5704403049103 | B2ca-s1a,d1,a1 | 2x0,75 | 10 | T-500 | Brown | 5,1 | 30 |
1730075023 | 5704403049110 | B2ca-s1a,d1,a1 | 2x0,75 | 10 | T-500 | Blue | 5,1 | 30 |
173107502 | 5704403059652 | B2ca-s1a,d1,a1 | 2x0,75 | 10 | T-500 | Grey | 5,1 | 30 |
173007503 | 5704403049363 | B2ca-s1a,d1,a1 | 3x0,75 | 10 | T-500 | Brown | 5,5 | 44 |
1730075033 | 5704403049806 | B2ca-s1a,d1,a1 | 3x0,75 | 10 | T-500 | Blue | 5,5 | 44 |
173107503 | 5704403059669 | B2ca-s1a,d1,a1 | 3x0,75 | 10 | T-500 | Grey | 5,5 | 44 |
173007504 | 5704403049370 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | Brown | 5,8 | 50 |
1730075043 | 5704403049394 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | Blue | 5,8 | 50 |
173107504 | 5704403059676 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | Grey | 5,8 | 50 |
173007505 | 5704403049387 | B2ca-s1a,d1,a1 | 5x0,75 | 10 | T-500 | Brown | 6,6 | 66 |
173107505 | 5704403059683 | B2ca-s1a,d1,a1 | 5x0,75 | 10 | T-500 | Grey | 6,6 | 66 |
173007507 | 5704403057931 | B2ca-s1a,d1,a1 | 7x0,75 | 10 | T-500 | Brown | 7,0 | 84 |
173107507 | 5704403059690 | B2ca-s1a,d1,a1 | 7x0,75 | 10 | T-500 | Grey | 7,0 | 84 |
173015003 | 5704403062249 | B2ca-s1a,d1,a1 | 3x1,5 | 15 | D./Cut | Brown | 7,0 | 78 |
173015003G | 5704403061310 | B2ca-s1a,d1,a1 | 3G1,5 | 15 | D./Cut | Brown | 7,0 | 78 |
173015004 | 5704403062256 | B2ca-s1a,d1,a1 | 4x1,5 | 15 | D./Cut | Brown | 7,7 | 98 |
173015004G | 5704403061327 | B2ca-s1a,d1,a1 | 4G1,5 | 15 | D./Cut | Brown | 7,7 | 98 |
173025003G | 5704403189823 | B2ca-s1a,d1,a1 | 3G2,5 | 20 | D./Cut | Brown | 8,4 | 170 |
173025004G | 5704403061334 | B2ca-s1a,d1,a1 | 4G2,5 | 20 | D./Cut | Brown | 9,4 | 145 |
173025005G | 5704403189830 | B2ca-s1a,d1,a1 | 5G2,5 | 20 | D./Cut | Brown | 10,2 | 190 |
* The values can have small deviations |