SCANFLEX® CTS-HB is used indoor as well as outdoor (RAL 8023) for signal transmission in CTS, and where there is a requirement of a flexible cable connection. The cable is halogen free and UV resistant
Stranded electrolytic Cu, class 5
Halogen free
DIN 47100
Halogen free, separator; PES tape
Blue - RAL 5015
White - RAL 9010
Brown - RAL 8023 (UV resistant)
Flexible: | -5° C to +70° C |
Fixed: | -30° C to +70° C |
300/500 V
0.34 mm2 to 1.00 mm2: 1500 V
1.50 mm2 to ...: 2500 V
Flexible: | 15 x kabeldiameter |
Fixed: | 7.5 x kabeldiameter |
Conductor resistance (max): 14 Ω/km.
B2ca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
172007502 | 5704403037254 | B2ca-s1a,d1,a1 | 2x0,75 | 10 | T-500 | Brown | 5,1 | 30 |
1720075023 | 5704403048984 | B2ca-s1a,d1,a1 | 2x0,75 | 10 | T-500 | Blue | 5,1 | 30 |
172007503 | 5704403047642 | B2ca-s1a,d1,a1 | 3x0,75 | 10 | T-500 | Brown | 5,5 | 44 |
17200750411 | 5704403058679 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | Grey | 5,8 | 50 |
1720075043 | 5704403040148 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | Blue | 5,8 | 50 |
1720075045 | 5704403040155 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | White | 5,8 | 50 |
1720075048 | 5704403040131 | B2ca-s1a,d1,a1 | 4x0,75 | 10 | T-500 | Brown | 6,0 | 54 |
172007505 | 5704403057184 | B2ca-s1a,d1,a1 | 5x0,75 | 10 | T-500 | Brown | 6,6 | 66 |
172007506 | 5704403192700 | B2ca-s1a,d1,a1 | 6x0,75 | 10 | T-500 | Brown | 7,2 | 88 |
172007507 | 5704403151141 | B2ca-s1a,d1,a1 | 7x0,75 | 10 | T-500 | Brown | 7,0 | 84 |
172010004 | 5704403043569 | B2ca-s1a,d1,a1 | 4x1 | 12 | T-500 | Brown | 6,6 | 69 |
172015003 | 5704403151110 | B2ca-s1a,d1,a1 | 3x1,5 | 15 | D./Cut | Brown | 7,0 | 78 |
172015004 | 5704403043460 | B2ca-s1a,d1,a1 | 4x1,5 | 15 | D./Cut | Brown | 7,7 | 98 |
172015060 | 5704403062706 | B2ca-s1a,d1,a1 | 6x1,5 | 15 | D./Cut | Brown | 9,2 | 144 |
172025004 | 5704403060849 | B2ca-s1a,d1,a1 | 4x2,5 | 20 | D./Cut | Brown | 9,4 | 145 |
* The values can have small deviations |