FLEXTRONIC ® 2CH 2050 - 300 V

Application

FLEXTRONIC® 2CH 2050 is used where a flexible cable connection is needed, for instance measure or control equipment in machinery and production.

Construction

Conductor

Cu thread, class 5

Insulation

Halogen free

Conductor color

Coloured according to DIN 47100

Screen

Tin coated braided Cu screen, 85% of covering

Outer sheath

Fire retardant, halogen free, grey RAL 7001

Technical data

Working temperature
Flexible: -5° C to +70° C
Fixed:  -40° C to +70° C
Rated voltage

300 V

Test voltage

1200 V

Bend radius

15 x cable diameter

Technical comments

Inductance: 0,5 mH/km
Capacitance: 90 nF/km

CPR classification:

Dca-s1,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60332-1, IEC 60754-1, IEC 60754-2, IEC 61034, CE, RoHS
Bending radius 15 x cable diameter
Can lay in tubes
Electromagnetically protected
Environmentally friendly
Flame retardant acc. to IEC 60332-1
Flexible
For industrial mobile use
For use in switchboards
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +70° C
Min. working temperature -40° C
Suited for public places
UV-resistant
Water resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
336001402 5704403188581 Dca-s1,d1,a1 2x0,14 1,5 D./Cut 3,9 18
336001403 5704403188598 Dca-s1,d1,a1 3x0,14 1,5 D./Cut 4,1 22
336001404 5704403188604 Dca-s1,d1,a1 4x0,14 1,5 D./Cut 4,2 26
336001405 5704403188611 Dca-s1,d1,a1 5x0,14 1,5 D./Cut 4,6 31
336001407 5704403188628 Dca-s1,d1,a1 7x0,14 1,5 D./Cut 5,1 36
336002502 5704403011629 Dca-s1,d1,a1 2x0,25 3 D./Cut 4,5 20
336002503 5704403047208 Dca-s1,d1,a1 3x0,25 3 D./Cut 4,6 25
336002504 5704403011636 Dca-s1,d1,a1 4x0,25 3 D./Cut 4,7 34
336002505 5704403047215 Dca-s1,d1,a1 5x0,25 3 D./Cut 5,3 41
336002507 5704403047222 Dca-s1,d1,a1 7x0,25 3 D./Cut 5,7 49
336002512 5704403188635 Dca-s1,d1,a1 12x0,25 3 D./Cut 7,5 82
336003402 5704403188642 Dca-s1,d1,a1 2x0,34 4,5 D./Cut 5,0 28
336003403 5704403188659 Dca-s1,d1,a1 3x0,34 4,5 D./Cut 5,2 34
336003404 5704403188666 Dca-s1,d1,a1 4x0,34 4,5 D./Cut 5,6 41
336003405 5704403188673 Dca-s1,d1,a1 5x0,34 4,5 D./Cut 6,2 49
336003407 5704403188680 Dca-s1,d1,a1 7x0,34 4,5 D./Cut 6,9 63
336003408 5704403213047 Dca-s1,d1,a1 8x0,34 4,5 D./Cut 7,8 76
336005002 5704403188697 Dca-s1,d1,a1 2x0,5 7 D./Cut 5,2 32
336005003 5704403051755 Dca-s1,d1,a1 3x0,5 7 D./Cut 5,5 41
336005004 5704403188703 Dca-s1,d1,a1 4x0,5 7 D./Cut 6,2 49
336005005 5704403066001 Dca-s1,d1,a1 5x0,5 7 D./Cut 7,0 60
336005006 5704403055166 Dca-s1,d1,a1 6x0,5 7 D./Cut - 66
336005007 5704403011650 Dca-s1,d1,a1 7x0,5 7 D./Cut 7,4 76
336005008 5704403055173 Dca-s1,d1,a1 8x0,5 7 D./Cut - 83
336005010 5704403165810 Dca-s1,d1,a1 10x0,5 7 D./Cut - 135
336005012 5704403119882 Dca-s1,d1,a1 12x0,5 7 D./Cut - 148
336007502 5704403011667 Dca-s1,d1,a1 2x0,75 9 D./Cut 5,9 40
336007503 5704403041015 Dca-s1,d1,a1 3x0,75 9 D./Cut 6,3 58
336007504 5704403037230 Dca-s1,d1,a1 4x0,75 9 D./Cut 6,3 59
336007505 5704403046959 Dca-s1,d1,a1 5x0,75 9 D./Cut 7,6 90
336007507 5704403097531 Dca-s1,d1,a1 7x0,75 9 D./Cut 8,5 115
336007512 5704403172733 Dca-s1,d1,a1 12x0,75 9 D./Cut - 200
336007518 5704403183982 Dca-s1,d1,a1 18x0,75 9 D./Cut - 327
336007525 5704403183999 Dca-s1,d1,a1 25x0,75 9 D./Cut - 454
* The values can have small deviations