UNIDRALL ® 5010 UL - 1 kV

Application

Supply cable for servo motors with highly flexible performance.

These cables are suited for supply of servo motors for tooling machines, conveyor belts, production units, etc.
The screening of possible pairs for brakes, thermal control, and the general screening has been optimized in order to minimize electromagnetic interference.
The connection in the polyurethane sheath, which fulfills the demands of UL/CSA, gives the cable an excellent durability and a high resistance  towards oil and chemicals in general.
The cables are suited for use in cable chains with good flexible performances.

Construction

Conductor

Bare copper according to CEI EN 60228 (CEI 20-29) class 6

Insulation

Polyolefine

Conductor color

1 pair: Black and white
2 pairs: Black with white numbering (5, 6, 7, 8) + a yellow/green earth conductor

Screen

Tinned copper wire braid with a coverage of more than 85%

Outer sheath

PUR according to UL 1581 and CSA C.22.2 number 210
Colour: orange RAL 2003

Technical data

Working temperature

Fixed installation: -50oC to +80oC
Flexible installation in chain: -30oC to +80oC

Rated voltage

1000 V

Test voltage

4000 V

Bend radius

Fixed installation: 5 x cable diameter
Flexible installation in chain: 7.5 x cable diameter

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test C.22.2 nr. 210, ≤ 0,5% IEC 60754, CEI EN 50267-2, UL 758 table 15.1, EN 50363-10-2, UL/CSA-registered: 80 oC 1000 V style 20234, DESINA-registered, CE
Abrasion resistant
Bending radius 5 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Min. working temperature -30° C
Oil resistant
Suitable for cable chains
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
9113E047 5704403083350 4G1,5+(2x1) - Tr./Afklip 10,6 222,7
9113E049 - 4G2,5+(2x1) - Tr./Afklip 12,6 276,2
9113E04A - 4G4+(2x1) - Tr./Afklip 13,6 355,6
9113E04B 5704403092741 4G6+(2x1) - Tr./Afklip 16,0 454,8
9113E04D - 4G10+(2x1) - Tr./Afklip 19,5 666,3
9113Z047 5704403084241 4G1,5+(2x1,5) - Tr./Afklip 11,3 231,1
9113Z049 - 4G2,5+(2x1,5) - Tr./Afklip 13,1 286,8
9113Z04A - 4G4+(2x1,5) - Tr./Afklip 14,1 358,4
9113Z04B - 4G6+(2x1,5) - Tr./Afklip 16,0 457,1
9113Z04D 5704403083053 4G10+(2x1) - Tr./Afklip 19,8 668,9
9113Z04E - 4G16+(2x1,5) - Tr./Afklip 22,6 903,7
9113Z04F - 4G25+(2x1,5) - Tr./Afklip 27,3 1403,6
9113Z04G - 4G35+(2x1,5) - Tr./Afklip 30,7 1859,0
9113Z04H - 4G50+(2x1,5) - Tr./Afklip 35,3 2569,0
9113L046 - 4G1+2x(2x0,75) - Tr./Afklip 11,4 255,5
9113L047 5704403077670 4G1,5+2x(2x0,75) - Tr./Afklip 12,1 277,6
9113L049 5704403068746 4G2,5+2x(2x1) - Tr./Afklip 14,0 362,9
9113L04A - 4G4+2x(2x1) - Tr./Afklip 15,0 415,0
9113L04A - 4G4+(2x1,5)+(2x1) - Tr./Afklip 15,7 465,6
9113L04B - 4G6+(2x1,5)+(2x1) - Tr./Afklip 17,5 566,7
9113L04D - 4G10+(2x1,5)+(2x1) - Tr./Afklip 20,8 804,8
9113L04E - 4G16+2x(2x1,5) - Tr./Afklip 23,5 1105,1
9113L04F - 4G25+2x(2x1,5) - Tr./Afklip 27,8 1588,8
9113L04G - 4G35+2x(2x1,5) - Tr./Afklip 30,7 2053,2
9113L04H - 4G50+2x(2x1,5) - Tr./Afklip 35,3 2748,9
9113Q046x - 4G1+2x(2x0,5) - Tr./Afklip 10,8 180,0
9113Q046 - 4G1+2x(2x0,5) - Tr./Afklip 10,8 180,0
9113Q049 - 4G2,5+2x(2x0,5) - Tr./Afklip 12,9 262,2
9113Q049A - 4G2,5+2x(2x1) - Tr./Afklip 14,5 292,5
9113Q04B - 4G6+2x(2x1) - Tr./Afklip 18,2 531,9
* The values can have small deviations