UNIDRALL ® 2505 UL - 1 kV

Application

Multicore not shielded cables for commanding, controlling an signalling for chain installations with high chemical an mechanical resistance. 

This cable series of highly flexible cables is suitable for installation in cable chains, and thanks to the construction design and the right choice of compound, this cable performs in the best possible way, electrically and mechanically, also where there is a demand for resistance towards oil, chemicals and water.

The cable is used as connection between control units, supply equipment and tooling machines, assembly lines and production facilities.

Construction

Conductor

Bare copper according to CEI EN 60228 (CEI 20-29) class 6

Insulation

Polyolefine

Conductor color

For S = 0.14-0.34 mm2: colours according to DIN 47100
Fos R ≥ 0.50 mm2: black with white numbering and a green/yellow earth conductor (for 3 or more conductors)
Polyester tape on each layer

Outer sheath

PUR based compound according to UL 1581 and CSA C.22.2 No. 210
Colour: grey, RAL 7040

Technical data

Working temperature

Fixed installation: -40oC to +80oC
Flexible installation: -5oC to +80oC

Rated voltage

1000 V

Test voltage

2500 V

Bend radius

Fixed installation: 5 x cable diameter
Flexible installation: 5 x cable diameter

Technical comments

Insulation resistance: >200 MΩ-km
Speed: 250 m/min
Acceleration/deceleration: 30 m/s2

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test C.22.2 nr. 210, ≤18% IEC 60754, CEI EN 50267-2, U 758 table 15.1, EN 50363-10-2, UL/CSA registered: 80 oC 1000 V style 21576, CE
Bending radius 5 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Min. working temperature -5° C
Oil resistant
Suitable for cable chains
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
91138022 - 2x0,25 - Tr./Afklip 4,2 19,7
91138032 - 3G0,25 - Tr./Afklip 4,4 23,4
91138042 - 4x0,25 - Tr./Afklip 4,7 27,4
91138052 5704403074594 5G0,25 - Tr./Afklip 5,0 31,1
91138072 - 7G0,25 - Tr./Afklip 5,7 40,5
91138122 - 12G0,25 - Tr./Afklip 7,0 61,9
91138182 - 18x0,25 - Tr./Afklip 8,0 84,4
91138252 5700403074877 25G0,25 - Tr./Afklip 9,4 109,9
91138023 - 2x0,34 - Tr./Afklip 4,4 22,5
91138033 - 3G0,34 - Tr./Afklip 4,6 27,2
91138043 5704403074464 4x0,34 - Tr./Afklip 4,9 33,0
91138053 5704403074600 5G0,34 - Tr./Afklip 5,3 37,6
91138073 - 7x0,34 - Tr./Afklip 6,1 48,8
91138123 - 12G0,34 - Tr./Afklip 7,4 76,3
91138183 - 18G0,34 - Tr./Afklip 8,5 103,7
91138253 5704403074884 25G0,34 - Tr./Afklip 10,2 140,9
91138024 5704403074334 2x0,5 - Tr./Afklip 5,6 35,6
91138034 5704403074396 3G0,5 - Tr./Afklip 5,8 42,7
91138044 5704403074471 4G0,5 - Tr./Afklip 6,2 51,0
91138054 5704403074617 5G0,5 - Tr./Afklip 6,7 59,4
91138074 5704403074693 7G0,5 - Tr./Afklip 7,6 73,4
91138124 5704403074761 12G0,5 - Tr./Afklip 8,9 111,9
91138184 5704403074822 18G0,5 - Tr./Afklip 10,3 159,4
91138254 5704403074891 25G0,5 - Tr./Afklip 12,2 209,0
91138344 5704403074945 34G0,5 - Tr./Afklip 13,7 277,5
91138364 - 36G0,5 - Tr./Afklip 13,7 288,8
91138025 5704403074341 2x0,75 - Tr./Afklip 6,2 44,8
91138035 5704403074402 3G0,75 - Tr./Afklip 6,5 55,3
91138045 5704403074488 4G0,75 - Tr./Afklip 6,9 65,4
91138055 5704403074624 5G0,75 - Tr./Afklip 7,5 78,1
91138075 5704403074709 7G0,75 - Tr./Afklip 8,6 98,5
91138125 5704403074785 12G0,75 - Tr./Afklip 10,3 158,7
91138185 5704403074839 18G0,75 - Tr./Afklip 11,8 219,5
91138255 5704403074907 25G0,75 - Tr./Afklip 14,2 296,9
91138365 - 36G0,75 - Tr./Afklip 15,8 405,7
91138026 5704403074358 2x1 - Tr./Afklip 6,6 52,4
91138036 5704403074419 3G1 - Tr./Afklip 6,9 64,9
91138046 5704403074495 4G1 - Tr./Afklip 7,4 79,2
91138056 5704403074631 5G1 - Tr./Afklip 8,0 93,5
91138076 5704403074716 7G1 - Tr./Afklip 9,2 120,4
91138126 5704403074792 12G1 - Tr./Afklip 11,1 194,6
91138186 5704403074846 18G1 - Tr./Afklip 13,0 277,8
91138256 5704403074914 25G1 - Tr./Afklip 15,5 370,1
91138346 5704403074952 34G1 - Tr./Afklip 17,4 493,1
91138366 - 36G1 - Tr./Afklip 17,4 515,7
91138027 5704403074365 2x1,5 - Tr./Afklip 7,3 66,4
91138037 5704403074426 3G1,5 - Tr./Afklip 7,7 86,5
91138047 5704403074501 4G1,5 - Tr./Afklip 8,3 106,1
91138057 5704403074648 5G1,5 - Tr./Afklip 8,9 124,8
91138077 5704403074723 7G1,5 - Tr./Afklip 10,3 164,3
91138127 5704403074808 12G1,5 - Tr./Afklip 12,6 268,5
91138187 5704403074853 18G1,5 - Tr./Afklip 14,5 388,1
91138257 5704403074921 25G1,5 - Tr./Afklip 17,5 525,4
91138347 5704403074969 34G1,5 - Tr./Afklip 19,9 703,1
91138367 - 36G1,5 - Tr./Afklip 19,9 737,0
91138029 5704403074389 2x2,5 - Tr./Afklip 8,7 92,1
91138039 5704403074433 3G2,5 - Tr./Afklip 9,2 121,0
91138049 5704403074518 4G2,5 - Tr./Afklip 10,2 153,2
91138059 5704403074655 5G2,5 - Tr./Afklip 11,1 188,5
91138079 5704403074730 7G2,5 - Tr./Afklip 13,2 248,7
91138129 5704403074815 12G2,5 - Tr./Afklip 16,1 407,2
91138189 5704403074860 18G2,5 - Tr./Afklip 18,7 594,6
91138259 5704403074938 25G2,5 - Tr./Afklip 22,8 809,6
91138349 5704403074976 34G2,5 - Tr./Afklip 25,7 1085,5
91138369 - 36G2,5 - Tr./Afklip 25,7 1139,6
9113803A 5704403074440 3G4 - Tr./Afklip 10,5 177,6
9113804A 5704403074525 4G4 - Tr./Afklip 11,4 225,1
9113805A 5704403074662 5G4 - Tr./Afklip 12,4 270,9
9113806A - 6G4 - Tr./Afklip 13,7 327,4
9113807A 5704403074747 7G4 - Tr./Afklip 14,8 369,2
9113803B 5704403074457 3G6 - Tr./Afklip 12,4 421,8
9113804B 5704403074532 4G6 - Tr./Afklip 13,8 504,9
9113805B 5704403074679 5G6 - Tr./Afklip 15,1 621,1
9113806B - 6G6 - Tr./Afklip 16,6 714,1
9113807B 5704403074754 7G6 - Tr./Afklip 18,0 777,0
9113803D - 3G10 - Tr./Afklip 15,6 409,5
9113804D 5704403074549 4G10 - Tr./Afklip 17,3 532,3
9113805D 5704403074686 5G10 - Tr./Afklip 19,3 650,8
9113806D - 6G10 - Tr./Afklip 21,0 776,9
9113807D - 7G10 - Tr./Afklip 23,0 882,0
9113803E - 3G16 - Tr./Afklip 18,2 599,7
9113804E 5704403074556 4G16 - Tr./Afklip 20,2 776,7
9113805E - 5G16 - Tr./Afklip 22,4 963,1
9113803F - 3G25 - Tr./Afklip 22,7 906,9
9113804F 5704403074563 4G25 - Tr./Afklip 25,2 1188,3
9113803G - 3G35 - Tr./Afklip 25,9 1239,0
9113804G 5704403074570 4G35 - Tr./Afklip 28,7 1628,0
9113803H - 3G50 - Tr./Afklip 30,8 1742,9
9113804H 5704403074587 4G50 - Tr./Afklip 34,0 2298,9
* The values can have small deviations