UNIDRALL ® 2505 C UL - 1 kV

Application

Multicore shielded cables for commanding, controlling an signalling for chain installations with high chemical an mechanical resistance. 

This cable series of highly flexible cables is suitable for installation in cable chains, and thanks to the construction design and the right choice of compound, this cable performs in the best possible way, electrically and mechanically, also where there is a demand for resistance towards oil, chemicals and water.

The cable is used as connection between control units, supply equipment and tooling machines, assembly lines and production facilities.

Construction

Conductor

Bare copper according to CEI EN 60228 (CEI 20-29) class 6

Insulation

Polyolefine

Conductor color

For S = 0.4-0.34 mm2: colours according to DIN 47100
For S ≥ 0.50 mm2: black with white numbering and a yellow/green earth conductor (for 3 or more conductors)
Polyester tape on each layer

Screen

Multi-threaded tinned copper with coverage of approx. 85%.
Polyester tape separator

Outer sheath

PUR based compound according to UL 1581 and C.22.2 No. 210
Colour: grey, RAL 7040

Technical data

Working temperature

Fixed installation: -40 oC to +80 oC
Flexible installation: -5 oC to +80 oC

Rated voltage

1000 V

Test voltage

2500 V

Bend radius

Fixed installation: 5 x cable diameter
Flexible installation: 6 x cable diameter

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test C.22.2 nr. 210, ≤18% IEC 60754, CEI EN 50267-2, UL 758 table 15.1, EN 50363-10-2, UL/CSA-registered: 80 oC 1000 V style 21576, CE
Bending radius 5 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Min. working temperature -5° C
Oil resistant
Suitable for cable chains
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
91139022 5704403074990 2x0,25 - Tr./Afklip 4,6 30,4
91139032 5704403075065 3x0,25 - Tr./Afklip 4,8 35,2
91139042 5704403075133 4x0,25 - Tr./Afklip 5,1 40,4
91139052 - 5x0,25 - Tr./Afklip 5,5 46,5
91139072 5704403075331 7x0,25 - Tr./Afklip 6,2 56,4
91139122 - 12x0,25 - Tr./Afklip 7,5 81,7
91139182 5704403075478 18x0,25 - Tr./Afklip 8,5 108,6
91139252 5704403075546 25x0,25 - Tr./Afklip 10,0 151,1
91139023 - 2x0,34 - Tr./Afklip 4,9 35,4
91139033 - 3x0,34 - Tr./Afklip 5,1 39,2
91139043 5704403075140 4x0,34 - Tr./Afklip 5,5 46,3
91139053 5704403075270 5x0,34 - Tr./Afklip 5,8 53,3
91139073 - 7x0,34 - Tr./Afklip 6,6 66,0
91139123 5704403075416 12x0,34 - Tr./Afklip 7,9 97,5
91139183 5704403075485 18x0,34 - Tr./Afklip 9,0 144,2
91139253 5704403075553 25x0,34 - Tr./Afklip 10,8 188,4
91139024 5704403075003 2x0,5 - Tr./Afklip 6,1 50,7
91139034 5704403075072 3G0,5 - Tr./Afklip 6,3 59,0
91139044 5704403075157 4G0,5 - Tr./Afklip 6,7 68,8
91139054 5704403075287 5G0,5 - Tr./Afklip 7,1 78,2
91139074 5704403075348 7G0,5 - Tr./Afklip 8,2 98,0
91139124 5704403075423 12G0,5 - Tr./Afklip 9,6 154,3
91139184 5704403075492 18G0,5 - Tr./Afklip 11,1 208,9
91139254 5704403075560 25G0,5 - Tr./Afklip 12,9 267,8
91139344 5704403075614 34G0,5 - Tr./Afklip 14,6 344,8
91139364 5704403075652 36G0,5 - Tr./Afklip 14,6 356,1
91139025 5704403075010 2x0,75 - Tr./Afklip 6,7 62,5
91139035 5704403075089 3G0,75 - Tr./Afklip 6,9 72,9
91139045 5704403075164 4G0,75 - Tr./Afklip 7,4 85,9
91139055 5704403075294 5G0,75 - Tr./Afklip 8,1 99,5
91139075 5704403075355 7G0,75 - Tr./Afklip 9,2 127,7
91139125 5704403075430 12G0,75 - Tr./Afklip 11,0 205,9
91139185 5704403075508 18G0,75 - Tr./Afklip 12,6 278,3
91139255 5704403075577 25G0,75 - Tr./Afklip 15,2 366,6
91139345 5704403075621 34G0,75 - Tr./Afklip 16,7 466,9
91139365 5704403075669 36G0,75 - Tr./Afklip 16,7 485,1
91139026 5704403075027 2x1 - Tr./Afklip 7,1 71,6
91139036 5704403075096 3G1 - Tr./Afklip 7,4 85,3
91139046 5704403075188 4G1 - Tr./Afklip 8,1 101,2
91139056 5704403075300 5G1 - Tr./Afklip 8,6 119,1
91139076 5704403075362 7G1 - Tr./Afklip 9,9 167,3
91139126 5704403075447 12G1 - Tr./Afklip 11,9 248,3
91139186 5704403075515 18G1 - Tr./Afklip 13,8 342,3
91139256 5704403075584 25G1 - Tr./Afklip 16,4 446,5
91139346 5704403075638 34G1 - Tr./Afklip 18,3 580,8
91139366 5704403075676 36G1 - Tr./Afklip 18,3 603,4
91139027 5704403075034 2x1,5 - Tr./Afklip 7,8 89,3
91139037 5704403075102 3G1,5 - Tr./Afklip 8,1 108,1
91139047 5704403075201 4G1,5 - Tr./Afklip 8,8 130,2
91139057 5704403075317 5G1,5 - Tr./Afklip 9,6 167,3
91139077 5704403075379 7G1,5 - Tr./Afklip 11,2 220,7
91139127 5704403075454 12G1,5 - Tr./Afklip 13,2 328,6
91139187 5704403075522 18G1,5 - Tr./Afklip 15,5 459,0
91139257 5704403075591 25G1,5 - Tr./Afklip 18,4 614,2
91139347 5704403075645 34G1,5 - Tr./Afklip 20,7 835,1
91139367 5704403075683 36G1,5 - Tr./Afklip 20,7 868,9
91139029 5704403075041 2x2,5 - Tr./Afklip 9,2 119,0
91139039 5704403075119 3G2,5 - Tr./Afklip 9,7 162,2
91139049 5704403075218 4G2,5 - Tr./Afklip 10,9 197,5
91139059 5704403075324 5G2,5 - Tr./Afklip 11,8 237,1
91139079 5704403075386 7G2,5 - Tr./Afklip 13,9 313,2
91139129 5704403075461 12G2,5 - Tr./Afklip 17,0 482,4
91139189 5704403075539 18G2,5 - Tr./Afklip 19,7 680,9
91139259 5704403075607 25G2,5 - Tr./Afklip 23,7 951,0
9113903A - 3G4 - Tr./Afklip 11,2 224,7
9113904A 5704403075225 4G4 - Tr./Afklip 12,1 276,2
9113905A - 5G4 - Tr./Afklip 13,2 329,7
9113906A - 6G4 - Tr./Afklip 14,6 389,2
9113907A - 7G4 - Tr./Afklip 15,8 442,8
9113903B 5704403075126 3G6 - Tr./Afklip 13,1 302,5
9113904B 5704403075232 4G6 - Tr./Afklip 14,7 376,0
9113905B - 5G6 - Tr./Afklip 16,0 459,5
9113906B - 6G6 - Tr./Afklip 17,3 536,7
9113907B 5704403075393 7G6 - Tr./Afklip 18,9 619,9
9113903D - 3G10 - Tr./Afklip 16,5 471,1
9113904D 5704403075249 4G10 - Tr./Afklip 18,3 599,9
9113905D - 5G10 - Tr./Afklip 20,2 722,2
9113906D - 6G10 - Tr./Afklip 21,9 892,5
9113907D - 7G10 - Tr./Afklip 23,8 1019,3
9113903E - 3G16 - Tr./Afklip 19,1 683,6
9113904E 5704403075256 4G16 - Tr./Afklip 21,1 902,0
9113905E - 5G16 - Tr./Afklip 23,3 1103,8
9113903F - 3G25 - Tr./Afklip 23,4 1050,8
9113904F 5704403075263 4G25 - Tr./Afklip 25,9 1348,6
9113903G - 3G35 - Tr./Afklip 26,8 1447,4
9113904G - 4G35 - Tr./Afklip 29,7 1854,8
9113903H - 3G50 - Tr./Afklip 31,7 1983,1
9113904H - 4G50 - Tr./Afklip 34,9 2574,8
* The values can have small deviations