UNIDRALL ® 2500 UL - 1 kV

Application

Multi-conductor unscreened machine- and control cable for cable chains.

This cable series of highly flexible cables is suitable for installation in cable chains, and thanks to the construction design and the right choice of PVC-compound, this cable performs in the best possible way, electrically and mechanically.

The cable is used as connection between control units, supply equipment and tooling machines, assembly lines and production facilities.

Construction

Conductor

Bare copper complying with CEI EN 60228 (CEI 20-29) class 6

Insulation

Polyolefine

Conductor color

For S = 0.14-0.34 mm2: colours according to DIN 47100
For S ≥ 0.50 mm2: Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Polyester tape on each layer.

Outer sheath

PVC class 43 according to UL 1581.
Colour: grey, RAL 7040

Technical data

Working temperature

Fixed installation: -10oC to +80oC
Flexible installation: -5oC to +80oC

Rated voltage

1000 V

Test voltage

2500 V

Bend radius

Fixed installation: 5 x cable diameter
Flexible installation: 6 x cable diameter

Technical comments

Insulation resistance: >20 Ω-km
Speed: 200 m/min
Acceleration/deceleration: 15 m/s2

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test C.22.2 nr. 210, ≤18% IEC 60754, CEI EN 50267-2, IEC CEI EN 60811-2-1, IEC CEI EN 60811-1-3, UL/CSA registered: 80 oC 1000V 21179, CE
Bending radius 5 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Min. working temperature -5° C
Oil resistant
Suitable for cable chains
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
91132022 5704403072781 2x0,25 - Tr./Afklip 4,3 22,9
91132032 5704403072873 3x0,25 - Tr./Afklip 4,4 27,1
91132042 5704403072996 4x0,25 - Tr./Afklip 4,7 31,6
91132052 5704403073139 5x0,25 - Tr./Afklip 5,1 37,0
31132072 5704403073252 7x0,25 - Tr./Afklip 5,7 46,3
91132122 5704403073337 12x0,25 - Tr./Afklip 7,0 72,0
91132182 5704403073474 18x0,25 - Tr./Afklip 8,0 99,1
91132252 5704403073535 25G0,25 - Tr./Afklip 9,4 127,9
91132023 5704403072798 2x0,34 - Tr./Afklip 4,5 25,9
91132033 5704403072880 3x0,34 - Tr./Afklip 4,7 31,2
91132043 5704403073009 4x0,34 - Tr./Afklip 5,0 37,6
91132053 5704403073146 5x0,34 - Tr./Afklip 5,4 44,0
91132073 5704403073269 7x0,34 - Tr./Afklip 6,1 55,2
91132123 5704403073344 12x0,34 - Tr./Afklip 7,4 87,4
91132183 5704403073481 18x0,34 - Tr./Afklip 8,5 119,9
91132253 5704403073542 25G0,34 - Tr./Afklip 10,2 161,5
91132024 5704403072804 2x0,5 - Tr./Afklip 5,3 35,0
91132034 5704403072897 3G0,5 - Tr./Afklip 5,5 42,9
91132044 5704403073016 4G0,5 - Tr./Afklip 6,0 53,2
91132054 5704403073153 5G0,5 - Tr./Afklip 6,7 65,3
91132074 5704403073276 7G0,5 - Tr./Afklip 7,7 82,7
91132124 5704403071166 12G0,5 - Tr./Afklip 9,1 126,5
91132184 5704403073498 18G0,5 - Tr./Afklip 10,7 184,1
91132254 5704403073559 25G0,5 - Tr./Afklip 12,7 241,7
91132344 5704403073597 34G0,5 - Tr./Afklip 14,3 324,5
91132364 5704403073634 36G0,5 - Tr./Afklip 14,3 338,2
91132025 5704403072811 2x0,75 - Tr./Afklip 5,7 42,7
91132035 5704403072903 3G0,75 - Tr./Afklip 6,0 54,0
91132045 5704403073023 4G0,75 - Tr./Afklip 6,7 69,5
91132055 5704403073160 5G0,75 - Tr./Afklip 7,2 81,5
91132075 5704403073283 7G0,75 - Tr./Afklip 8,3 105,7
91132125 5704403067916 12G0,75 - Tr./Afklip 10,1 170,8
91132185 5704403073504 18G0,75 - Tr./Afklip 11,7 240,1
91132255 5704403073566 25G0,75 - Tr./Afklip 14,0 324,9
91132345 5704403073603 34G0,75 - Tr./Afklip 15,9 435,3
91132365 5704403073641 36G0,75 - Tr./Afklip 15,9 455,8
91132026 5704403072828 2x1 - Tr./Afklip 6,0 51,3
91132036 5704403067817 3G1 - Tr./Afklip 6,5 68,0
91132046 5704403073030 4G1 - Tr./Afklip 7,0 85,1
91132056 5704403067862 5G1 - Tr./Afklip 7,6 100,6
91132076 5704403067848 7G1 - Tr./Afklip 8,8 130,0
91132126 5704403067855 12G1 - Tr./Afklip 10,8 212,3
91132186 5704403067831 18G1 - Tr./Afklip 12,7 306,2
91132256 5704403070572 25G1 - Tr./Afklip 15,2 409,7
91132346 5704403073610 34G1 - Tr./Afklip 17,1 548,3
91132366 5704403073658 36G1 - Tr./Afklip 17,1 574,0
91132027 5704403072835 2x1,5 - Tr./Afklip 6,8 65,7
91132037 5704403070510 3G1,5 - Tr./Afklip 7,1 85,3
91132047 5704403070541 4G1,5 - Tr./Afklip 7,7 106,0
91132057 5704403073177 5G1,5 - Tr./Afklip 8,4 127,6
91132077 5704403073290 7G1,5 - Tr./Afklip 10,0 167,5
91132127 5704403073375 12G1,5 - Tr./Afklip 12,0 275,5
91132187 5704403073511 18G1,5 - Tr./Afklip 14,1 402,9
91132257 5704403073573 25G1,5 - Tr./Afklip 17,1 549,8
91132347 5704403073627 34G1,5 - Tr./Afklip 19,3 736,2
91132367 5704403073665 36G1,5 - Tr./Afklip 19,3 772,3
91132029 5704403072842 2x2,5 - Tr./Afklip 8,1 91,8
91132039 5704403072910 3G2,5 - Tr./Afklip 8,6 122,1
91132049 5704403067800 4G2,5 - Tr./Afklip 9,6 153,8
91132059 5704403073184 5G2,5 - Tr./Afklip 10,4 193,1
91132079 5704403073306 7G2,5 - Tr./Afklip 12,3 254,0
91132129 5704403073382 12G2,5 - Tr./Afklip 15,1 420,8
91132189 5704403073528 18G2,5 - Tr./Afklip 17,8 615,0
91132259 5704403073580 25G2,5 - Tr./Afklip 22,0 842,4
9113202A - 2x4 - Tr./Afklip 9,8 135,2
9113203A 5704403072927 3G4 - Tr./Afklip 10,4 188,4
9113204A 5704403073047 4G4 - Tr./Afklip 11,4 238,7
9113205A 5704403073191 5G4 - Tr./Afklip 12,6 289,3
9113207A 5704403073313 7G4 - Tr./Afklip 14,9 394,6
9113202B 5704403072859 2x6 - Tr./Afklip 11,3 186,8
9113203B 5704403072934 3G6 - Tr./Afklip 12,0 424,5
9113204B 5704403073061 4G6 - Tr./Afklip 13,4 519,2
9113205B 5704403073207 5G6 - Tr./Afklip 14,7 639,2
9113206B - 6G6 - Tr./Afklip 16,2 732,3
9113207B 5704403073320 7G6 - Tr./Afklip 17,6 799,2
9113202D 5704403072866 2x10 - Tr./Afklip 14,5 320,5
9113203D 5704403072941 3G10 - Tr./Afklip 15,6 443,2
9113204D 5704403073078 4G10 - Tr./Afklip 17,2 578,3
9113205D 5704403073214 5G10 - Tr./Afklip 19,1 702,9
9113206D - 6G10 - Tr./Afklip 21,3 868,3
9113207D - 7G10 - Tr./Afklip 23,2 983,4
9113203E 5704403072958 3G16 - Tr./Afklip 18,2 635,5
9113204E 5704403073092 4G16 - Tr./Afklip 20,7 835,6
9113205E 5704403073221 5G16 - Tr./Afklip 22,8 1047,2
9113203F 5704403072965 3G25 - Tr./Afklip 22,7 1212,1
9113204F 5704403073108 4G25 - Tr./Afklip 25,0 1312,8
9113205F 5704403073238 5G25 - Tr./Afklip 27,8 1617,8
9113203G 5704403072972 3G35 - Tr./Afklip 25,5 1320,4
9113204G 5704403073115 4G35 - Tr./Afklip 28,3 1715,8
9113205G 5704403073245 5G35 - Tr./Afklip 32,1 2192,0
9113203H 5704403072989 3G50 - Tr./Afklip 30,6 1920,2
9113204H 5704403073122 4G50 - Tr./Afklip 33,7 2494,3
9113205H - 5G50 - Tr./Afklip 37,7 3075,3
* The values can have small deviations