UNIDRALL ® 2500 C UL - 1 kV

Application

Multi-conductor screened control- and signal cable for cable chains.

This cable series of highly flexible cables is suitable for installation in cable chains, and thanks to the construction design and the right choice of PVC-compound, this cable performs in the best possible way, electrically and mechanically.

The cable is used as connection between control units, supply equipment and tooling machines, assembly lines and production facilities.

Construction

Conductor

Bare copper in accordance with CEI EN 60228 (CEI 20-29) class 6

Insulation

Polyolefine

Conductor color

For S = 0.14-0.34 mm2: colours according to DIN 47100
F S ≥ 0.50 mm2: black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Polyester tape on each layer

Screen

Tinned copper wire braid. Coverage approx. 85%.
Polyester tape on the screen.

Outer sheath

PVC class 43 according to UL 1581.
Colour: grey, RAL 7040

Technical data

Working temperature

Fixed installation: -10o to +80oC
Flexible installation: -5oC to +80oC

Rated voltage

1000 V

Test voltage

2500 V

Bend radius

Fixed installation: 5 x cable diameter
Flexible installation: 6 x cable diameter

Technical comments

Insulation resistance: > 20 MΩ-km
Speed: 200 m/min
Acceleration/deceleration: 15 m/s2

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test C.22.2 nr. 210, ≤18% IEC 60754, CEI EN 50267-2, IEC CEI EN 60811-2-1, IEC CEI EN 60811-1-3, UL/CSA registered, DESINA registered: 80 oC 1000V style 21179, CE
Bending radius 5 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Oil resistant
Suitable for cable chains
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
91133022 - 2x0,25 - Tr./Afklip 4,7 34,1
91133032 5704403073733 3x0,25 - Tr./Afklip 7,9 39,5
91133042 5704403073825 4x0,25 - Tr./Afklip 5,2 46,4
91133052 5704403073955 5G0,25 - Tr./Afklip 5,5 52,0
91133072 5704403074044 7G0,25 - Tr./Afklip 6,2 65,3
91133122 - 12x0,25 - Tr./Afklip 7,5 92,7
91133182 5704403074150 18G0,25 - Tr./Afklip 8,5 123,7
91133252 5704403074228 25G0,25 - Tr./Afklip 10,0 172,1
91133023 5704403073672 2x0,34 - Tr./Afklip 5,0 39,5
91133033 5704403073740 3x0,34 - Tr./Afklip 5,1 44,8
91133043 5704403073832 4x0,34 - Tr./Afklip 5,5 52,8
91133053 5704403073962 5G0,34 - Tr./Afklip 5,8 59,3
91133073 5704403074051 7G0,34 - Tr./Afklip 6,6 75,6
91133123 5704403074099 12G0,34 - Tr./Afklip 7,9 109,5
91133183 5704403074167 18G0,34 - Tr./Afklip 9,1 161,4
91133253 5704403074235 25G0,34 - Tr./Afklip 10,8 212,4
91133024 5704403073689 2x0,5 - Tr./Afklip 5,8 51,5
91133034 5704403073757 3G0,5 - Tr./Afklip 6,0 60,7
91133044 5704403073849 4G0,5 - Tr./Afklip 6,4 71,0
91133054 5704403073979 5G0,5 - Tr./Afklip 7,1 85,8
91133074 5704403074068 7G0,5 - Tr./Afklip 8,3 109,6
91133124 5704403074105 12G0,5 - Tr./Afklip 9,7 172,9
91133184 5704403074174 18G0,5 - Tr./Afklip 11,4 236,7
91133254 5704403074242 25G0,5 - Tr./Afklip 13,6 307,5
91133344 5704403074297 34G0,5 - Tr./Afklip 15,0 396,0
91133364 - 36G0,5 - Tr./Afklip 15,0 410,7
91133025 5704403073696 2x0,75 - Tr./Afklip 6,2 60,7
91133035 5704403073764 3G0,75 - Tr./Afklip 6,4 71,9
91133045 5704403073856 4G0,75 - Tr./Afklip 7,1 90,0
91133055 5704403073986 5G0,75 - Tr./Afklip 7,8 104,4
91133075 5704403074075 7G0,75 - Tr./Afklip 9,0 149,6
91133125 5704403074112 12G0,75 - Tr./Afklip 10,8 220,5
91133185 5704403074181 18G0,75 - Tr./Afklip 12,4 299,1
91133255 5704403074259 25G0,75 - Tr./Afklip 14,4 398,1
91133345 5704403074303 34G0,75 - Tr./Afklip 16,6 516,1
91133365 - 36G0,75 - Tr./Afklip 16,6 535,6
91133026 5704403073702 2x1 - Tr./Afklip 6,6 69,8
91133036 5704403073771 3G1 - Tr./Afklip 7,2 88,9
91133046 5704403073863 4G1 - Tr./Afklip 7,9 105,8
91133056 5704403073993 5G1 - Tr./Afklip 8,5 123,8
91133076 5704403074082 7G1 - Tr./Afklip 9,6 175,3
91133126 5704403074129 12G1 - Tr./Afklip 11,9 264,9
91133186 5704403074198 18G1 - Tr./Afklip 13,9 366,4
91133256 5704403074266 25G1 - Tr./Afklip 16,6 481,9
91133346 5704403074310 34G1 - Tr./Afklip 18,4 628,4
91133366 - 36G1 - Tr./Afklip 18,4 653,7
91133027 5704403073719 2x1,5 - Tr./Afklip 7,3 88,0
91133037 5704403073788 3G1,5 - Tr./Afklip 7,8 109
91133047 5704403070558 4G1,5 - Tr./Afklip 8,4 132,3
91133057 5704403074006 5G1,5 - Tr./Afklip 9,1 171,0
91133077 5704403070534 7G1,5 - Tr./Afklip 10,7 227,7
91133127 5704403074136 12G1,5 - Tr./Afklip 121,7 338,7
91133187 5704403074204 18G1,5 - Tr./Afklip 15,1 477,7
91133257 5704403074273 25G1,5 - Tr./Afklip 18,0 639,8
91133347 5704403074327 34G1,5 - Tr./Afklip 20,2 873,6
91133367 - 36G1,5 - Tr./Afklip 20,2 909,8
91133029 5704403073726 2x2,5 - Tr./Afklip 8,6 118,3
91133039 5704403073795 3G2,5 - Tr./Afklip 9,1 164,2
91133049 5704403067824 4G2,5 - Tr./Afklip 10,3 200,0
91133059 5704403074013 5G2,5 - Tr./Afklip 11,1 242,7
91133079 5704403070589 7G2,5 - Tr./Afklip 13,0 318,7
91133129 5704403074143 12G2,5 - Tr./Afklip 16,0 496,8
91133189 5704403074211 18G2,5 - Tr./Afklip 18,8 706,3
91133259 5704403074280 25G2,5 - Tr./Afklip 22,9 985,4
9113302A - 2x4 - Tr./Afklip 10,5 180,7
9113303A 5704403073801 3G4 - Tr./Afklip 11,1 237,0
9113304A 5704403073870 4G4 - Tr./Afklip 12,1 295,5
9113305A 5704403074020 5G4 - Tr./Afklip 13,4 352,5
9113307A - 7G4 - Tr./Afklip 15,7 474,2
9113302B - 2x6 - Tr./Afklip 12,0 241,9
9113303B 5704403073818 3G6 - Tr./Afklip 12,7 314,8
9113304B 5704403073887 4G6 - Tr./Afklip 14,3 391,4
9113305B 5704403074037 5G6 - Tr./Afklip 1536 478,8
9113307B - 7G6 - Tr./Afklip 18,5 649,4
9113302D - 2x10 - Tr./Afklip 15,4 384,5
9113303D - 3G10 - Tr./Afklip 16,5 508,1
9113304D 5704403073900 4G10 - Tr./Afklip 18,1 648,9
9113305D - 5G10 - Tr./Afklip 20,0 819,1
9113307D - 7G10 - Tr./Afklip 23,9 1131,8
9113303E - 3G16 - Tr./Afklip 19,1 732,0
9113304E 5704403073917 4G16 - Tr./Afklip 21,6 975,9
9113305E - 5G16 - Tr./Afklip 23,5 1199,2
9113303F - 3G25 - Tr./Afklip 23,4 1198,4
9113304F 5704403073924 4G25 - Tr./Afklip 25,9 1572,0
9113305F - 5G25 - Tr./Afklip 28,7 1095,0
9113303G - 3G35 - Tr./Afklip 26,4 1537,6
9113304G 5704403073931 4G35 - Tr./Afklip 29,3 1963,5
9113305G - 5G35 - Tr./Afklip 33,1 2463,2
9113303H - 3G50 - Tr./Afklip 31,5 2163,3
9113304H 5704403073948 4G50 - Tr./Afklip 34,6 2762,1
9113305H - 5G50 - Tr./Afklip 38,8 3436,8
* The values can have small deviations