Multicore unscreened control cables with high chemical resistance.
KU 910 control cable:
Bare copper class 5 according to IEC 60228
TPE compound
Up to 5 cores: colour-coded according HD 308 S2
From 6 cores: black numbered (with or without green/yellow)
TPO special compound
Colour: black RAL 9005 (or other colour agreed)
Fixed installation: -50 °C to +80°C
Flexible installation: -40 °C to +80°C
450/750 V
Fixed installation: 4 x outer diameter
Short-term load: 10 x outer diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
91191026 | - | 2x1 | - | Tr./Afklip | 8,0 | 65 | |
91191036 | - | 3G1 | - | Tr./Afklip | 3G1 | 79 | |
91191046 | - | 4G1 | - | Tr./Afklip | 9,2 | 96 | |
91191056 | - | 5G1 | - | Tr./Afklip | 10,0 | 113 | |
91191027 | - | 2x1,5 | - | Tr./Afklip | 8,6 | 78 | |
91191037 | - | 3G1,5 | - | Tr./Afklip | 9,1 | 97 | |
91191047 | - | 4G1,5 | - | Tr./Afklip | 9,9 | 122 | |
91191057 | - | 5G1,5 | - | Tr./Afklip | 10,8 | 146 | |
91191077 | - | 7G1,5 | - | Tr./Afklip | 13,5 | 208 | |
91191029 | - | 2x2,5 | - | Tr./Afklip | 9,8 | 114 | |
91191039 | - | 3G2,5 | - | Tr./Afklip | 10,4 | 144 | |
91191049 | - | 4G2,5 | - | Tr./Afklip | 11,5 | 181 | |
91191059 | - | 5G2,5 | - | Tr./Afklip | 13,1 | 222 | |
91191079 | - | 7G2,5 | - | Tr./Afklip | 15,9 | 312 | |
9119103A | - | 3G4 | - | Tr./Afklip | 12,4 | 215 | |
9119104A | - | 4G4 | - | Tr./Afklip | 14,0 | 273 | |
9119105A | - | 5G4 | - | Tr./Afklip | 15,8 | 333 | |
9119104B | - | 4G6 | - | Tr./Afklip | 15,7 | 378 | |
9119105B | - | 5G6 | - | Tr./Afklip | 17,2 | 463 | |
9119104D | - | 4G10 | - | Tr./Afklip | 19,4 | 570 | |
9119105D | - | 5G10 | - | Tr./Afklip | 21,4 | 770 | |
9119104E | - | 4G16 | - | Tr./Afklip | 22,4 | 885 | |
9119105E | - | 5G16 | - | Tr./Afklip | 24,6 | 1100 | |
9119104F | - | 4G25 | - | Tr./Afklip | 27,0 | 1365 | |
9119104G | - | 4G35 | - | Tr./Afklip | 29,7 | 1773 | |
9119104H | - | 4G50 | - | Tr./Afklip | 36,2 | 3454 | |
* The values can have small deviations |