KU 5000 UL - 1 kV

Application

Power transmission cables for servo motors.

Such cables are suitable for fixed installation for the feeding ofservomotors of tooling machines, assembly lines, production lines, etc.

Screening of possible pairs for brake and thermal control and overall screening are optimised in order to minimize electromagnetic interferences.

Construction

Conductor

Bare copper complying with CEI EN 60228 (CEI 20-29)
class 5

Insulation

Polyolefin, UL 1581

Conductor color

Black with white numbering and yellow/green earth conductor
Pair 1: white, black
Pair 2: black, numbering 5, 6, 7, 8

Screen

Tinned copper wire braid
Coverage above 85%

Outer sheath

PVC class 43 according to UL 1581
Colour: Orange RAL 2003

Technical data

Working temperature

-30oC to +80oC

Rated voltage

1000 V

Test voltage

4000 V

Bend radius

5 x cable diameter

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test 22.2 nr. 210, ≤ 18% IEC 60754, CEI EN 50267-2, IEC CEI EN 60811-2-1, IEC CEI EN 60811-1-3, DESINA, UL-/CSA-registered: 80 °C 1000V style 21179, CE
Bending radius 5 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Min. working temperature -30° C
Oil resistant
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
9114C047 - 4G1,5+(2x1) - Tr./Afklip 11,0 242,8
9114C049 - 4G2,5+(2x1) - Tr./Afklip 12,6 295,2
9114C04A 5704403072644 4G4+(2x1) - Tr./Afklip 14,0 389,1
9114C04B 5704403112111 4G6+(2x1) - Tr./Afklip 16,0 486,1
9114C04D - 4G10+(2x1) - Tr./Afklip 19,6 740,1
9114N047 5704403072651 4G1,5+(2x1,5) - Tr./Afklip 11,4 271,2
9114N049 5704403072668 4G2,5+(2x1,5) - Tr./Afklip 13,2 321,1
9114N04A - 4G4+(2x1,5) - Tr./Afklip 14,3 413,5
9114N04B - 4G6+(2x1,5) - Tr./Afklip 16,4 517,4
9114N04D - 4G10+(2x1,5) - Tr./Afklip 20,0 763,6
9114N04E - 4G16+(2x1,5) - Tr./Afklip 22,7 1072,6
9114N04F - 4G25+(2x1,5) - Tr./Afklip 27,3 1639,9
9114N04G - 4G35+(2x1,5) - Tr./Afklip 30,9 2047,4
9114N04H - 4G50+(2x1,5) - Tr./Afklip 35,1 2819,1
9114A046 - 4G1+2x(2x0,75) - Tr./Afklip 11,5 281,0
9114A047 5704403072675 4G1,5+2x(2x0,75) - Tr./Afklip 11,8 301,7
9114A049 5704403068029 4G2,5+2x(2x1) - Tr./Afklip 14,2 440,7
9114A04A - 4G4+(2x1,5)+(2x1) - Tr./Afklip 16,0 508,6
9114A04B - 4G6+(2x1,5)+(2x1) - Tr:/Afklip 17,4 602,5
9114A04D - 4G10+(2x1,5)+(2x1) - Tr./Afklip 21,0 877,9
9114A04E - 4G16+2x(2x1,5) - Tr./Afklip 23,7 1185,7
9114A04F - 4G25+2x(2x1,5) - Tr./Afklip 27,9 1741,0
9114A04G - 4G35+2x(2x1,5) - Tr./Afklip 31,1 2171,5
9114A04H - 4G50+2x(2x1,5) - Tr./Afklip 35,7 2910,3
* The values can have small deviations