KU 2300 TC UL - 0,6/1 kV

Application

Single and multicore, unarmoured power and control cables rated 0,6/1 kV specifically suitable for installation aboard machine for USA market according to UL 1277.

The cable can be installed on trays, ducts and directly on the floor (exposed run), to link the electric cabinet to the machine and to the main power supply according to the rules into the NEC art. 336.10 and in zones classified Class I, Div. 2 art. 336, 392 and 501 of NEC (National Electrical Code or NFPA 70).

Such cables are also classified MTW according to UL 1063 and then suitable to be installed on machine tools even in presence of oils and their mixtures (not for continuous immersion, in such cases please refer to UNIKA spa) and for dry and wet environments.

Additional recognized marking AWM UL/CSA style 2587 90°C 600V are present.

Construction

Conductor

Bare copper, class 5 according to IEC EN 60228 and UL 83.
Cross sections 1 and 1,5 mm2 in according to type TFF and for
higher cross sections according to type THHW.

Insulation

PVC (UL type QMTT3) rated 90°C

Conductor color

Black with white numbering
Yellow/green earth conductor

Outer sheath

PVC (UL type QMTT3) rated 90°C

Technical data

Working temperature

Fixed installation: -40°C to +90°C
Flexible installation: -5°C to +90°C

Rated voltage

0,6/1 kV

Bend radius

Fixed installation: 4 x cable diameter
Flexible installation: 13 x cable diameter

Approvals

IEC EN 60228, UL 83, UL 1277, UL 758, CSA Cn22 nr. 210, UL 1581, UL 1063, AWM UL, CSA 2587, UL-godkendt, UL-registered, CE
Bending radius 4 x cable diameter
Max. working temp. +90° C
Min. working temperature -40° C
Oil resistant
Suitable for cable chains
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
911T1026 - 2x1 - Tr./Afklip 7,9 87
911T1036 - 3G1 - Tr./Afklip 8,3 102
911T1046 - 4G1 - Tr./Afklip 9,1 125
911T1056 - 5G1 - Tr./Afklip 9,9 150
911T1076 5704403067923 7G1 - Tr./Afklip 12 218
911T1126 5704403067947 12G1 - Tr./Afklip 14,7 335
911T1186 5704403068135 18G1 - Tr./Afklip 17,1 466
911T1256 - 25G1 - Tr./Afklip 19,5 617
911T1027 - 2x1,5 - Tr./Afklip 8,5 106
911T1037 5704403067954 3G1,5 - Tr./Afklip 9 127
911T1047 5704403077779 4G1,5 - Tr./Afklip 9,8 155
911T1057 - 5G1,5 - Tr./Afklip 10,7 187
911T1077 - 7G1,5 - Tr./Afklip 13 272
911T1127 5704403067930 12G1,5 - Tr./Afklip 15,9 421
911T1187 - 18G1,5 - Tr./Afklip 18,6 594
911T1257 - 25G1,5 - Tr./Afklip 22,3 847
911T1029 - 2x2,5 - Tr./Afklip 9,3 137
911T1039 - 3G2,5 - Tr./Afklip 9,8 166
911T1049 5704403067985 4G2,5 - Tr./Afklip 10,7 205
911T1059 - 5G2,5 - Tr./Afklip 11,8 251
911T1079 - 7G2,5 - Tr./Afklip 15,2 393
911T1129 - 12G2,5 - Tr./Afklip 17,5 568
911T1189 - 18G2,5 - Tr./Afklip 20,5 807
911T103A - 3G4 - Tr./Afklip 11,2 231
911T104A 5704403067992 4G4 - Tr./Afklip 12,3 290
911T105A - 5G4 - Tr./Afklip 14,3 379
911T107A - 7G4 - Tr./Afklip 17,4 550
911T104B 5704403113026 4G6 - Tr./Afklip 14,4 410
911T105B - 5G6 - Tr./Afklip 15,8 501
911T104D - 4G10 - Tr./Afklip 18,5 679
911T105D - 5G10 - Tr./Afklip 20,5 840
911T104E - 4G16 - Tr./Afklip 23,7 1109
911T105E - 5G16 - Tr./Afklip 26,1 1362
911T104F - 4G25 - Tr./Afklip 27,2 1569
911T104G - 4G35 - Tr./Afklip 30,1 2041
911T104H - 4G50 - Tr./Afklip 36,6 2967
* The values can have small deviations