Command and control, multicore screened cable, oil resistant, with UL, CSA and HAR approvals.
These cables are suitable for control and command system employed for machine tools, assembly lines, connection between control panels and devices for generic industrial equipment. It is suitable to be installed both in dry and damp environment, it shows very good oil resistance.
Bare copper complying with CEI EN 60228 (CEI 20-29)
class 5
PVC compound class 43 according to UL 1581.
Numbered cores with yellow/green
Tinned copper wire braid.
Coverage above 85%
PVC compound, class 43 according to UL 1581 and type TM5 according to HAR. Colour: grey RAL 7001
Fixed installation: -30 °C to +90 °C
Flexible installation: -5 °C to +90 °C
1000 V UL/CSA
300/500 V HAR
Fixed installation: 6 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
91129024 | - | 2x0,5 | - | Tr./Afklip | 8,0 | 91,2 | |
91129034 | - | 3G0,5 | - | Tr./Afklip | 8,3 | 101,3 | |
91129044 | - | 4G0,5 | - | Tr./Afklip | 8,9 | 116,8 | |
91129054 | - | 5G0,5 | - | Tr./Afklip | 9,7 | 135,5 | |
91129064 | - | 6G0,5 | - | Tr./Afklip | 10,3 | 156,0 | |
91129074 | - | 7G0,5 | - | Tr./Afklip | 11,3 | 186,3 | |
91129124 | - | 12G0,5 | - | Tr./Afklip | 13,7 | 283,9 | |
91129184 | - | 18G0,5 | - | Tr./Afklip | 15,6 | 367,8 | |
91129274 | - | 27G0,5 | - | Tr./Afklip | 18,5 | 520,4 | |
91129364 | - | 36G0,5 | - | Tr./Afklip | 20,7 | 653,6 | |
91129025 | 5704403084081 | 2x0,75 | - | Tr./Afklip | 8,4 | 103,3 | |
91129035 | - | 3G0,75 | - | Tr./Afklip | 8,8 | 116,2 | |
91129045 | - | 4G0,75 | - | Tr./Afklip | 9,6 | 139,7 | |
91129055 | - | 5G0,75 | - | Tr./Afklip | 10,2 | 163,6 | |
91129065 | - | 6G0,75 | - | Tr./Afklip | 11,1 | 189,1 | |
91129075 | - | 7G0,75 | - | Tr./Afklip | 12,0 | 222,3 | |
91129125 | - | 12G0,75 | - | Tr./Afklip | 14,6 | 336,2 | |
91129185 | - | 18G0,75 | - | Tr./Afklip | 16,9 | 456,9 | |
91129275 | - | 27G0,75 | - | Tr./Afklip | 20,2 | 641,5 | |
91129365 | - | 36G0,75 | - | Tr./Afklip | 22,3 | 805,4 | |
91129026 | - | 2x1,0 | - | Tr./Afklip | 8,7 | 113,4 | |
91129036 | - | 3G1,0 | - | Tr./Afklip | 9,3 | 133,0 | |
91129046 | - | 4G1,0 | - | Tr./Afklip | 10 | 155,2 | |
91129056 | 5704403080250 | 5G1,0 | - | Tr./Afklip | 10,8 | 181,4 | |
91129066 | - | 6G1,0 | - | Tr./Afklip | 11,6 | 212,5 | |
91129076 | - | 7G1,0 | - | Tr./Afklip | 12,9 | 258,7 | |
91129126 | - | 12G1,0 | - | Tr./Afklip | 15,4 | 386,9 | |
91129186 | - | 18G1,0 | - | Tr./Afklip | 17,7 | 520,9 | |
91129276 | - | 27G1,0 | - | Tr./Afklip | 21,1 | 742,7 | |
91129366 | - | 36G1,0 | - | Tr./Afklip | 23,6 | 938,4 | |
91129027 | - | 2x1,5 | - | Tr./Afklip | 9,9 | 145,2 | |
91129037 | 5704403086573 | 3G1,5 | - | Tr./Afklip | 10,6 | 165,7 | |
91129047 | 5704403084197 | 4G1,5 | - | Tr./Afklip | 11,4 | 200,8 | |
91129057 | - | 5G1,5 | - | Tr./Afklip | 12,6 | 241,1 | |
91129067 | - | 6G1,5 | - | Tr./Afklip | 13,4 | 283,51 | |
91129077 | 5704403084203 | 7G1,5 | - | Tr./Afklip | 14,7 | 352,8 | |
91129127 | - | 12G1,5 | - | Tr./Afklip | 17,8 | 505,1 | |
91129187 | - | 18G1,5 | - | Tr./Afklip | 20,4 | 695,6 | |
91129277 | - | 27G1,5 | - | Tr./Afklip | 24,6 | 1005,7 | |
91129367 | - | 36G1,5 | - | Tr./Afklip | 27,7 | 1285,1 | |
91129487 | - | 48G1,5 | - | Tr./Afklip | 31,8 | 1712,5 | |
91129607 | - | 60G1,5 | - | Tr./Afklip | 34,3 | 2027,5 | |
91129029 | - | 2x2,5 | - | Tr./Afklip | 11,4 | 197,4 | |
91129039 | - | 3G2,5 | - | Tr./Afklip | 12,0 | 229,8 | |
91129049 | - | 4G2,5 | - | Tr./Afklip | 13,3 | 286,0 | |
91129059 | - | 5G2,5 | - | Tr./Afklip | 14,7 | 351,6 | |
91129069 | - | 6G2,5 | - | Tr./Afklip | 16,0 | 422,8 | |
91129079 | - | 7G2,5 | - | Tr./Afklip | 17,4 | 503,6 | |
91129129 | - | 12G2,5 | - | Tr./Afklip | 21,2 | 739,4 | |
91129189 | - | 18G2,5 | - | Tr./Afklip | 24,6 | 1033,3 | |
91129279 | - | 27G2,5 | - | Tr./Afklip | 29,8 | 1526,9 | |
91129369 | - | 36G2,5 | - | Tr./Afklip | 33,2 | 1931,0 | |
* The values can have small deviations |