Signal and control multicore, screened cable.
These cables are suitable for control and signal system employed for machine tools, assembly lines, connection between measuring devices and data processing centre of industrial machinery. It is suitable to be installed both in dry and damp environment, the cable has moderated oil resistance.
Bare copper complying with CEI EN 60228 (CEI 20-29)
class 5
Polyolefin compound
Colour code according to DIN 47100
(upon request black numbered cores with yellow/green for cross-section ≥ 0,50 mm2)
Tinned copper wire braid.
Coverage about 85%
PVC compound class 43 according to UL 1581.
Colour: grey, RAL 7001
Fixed installation: -30oC to +80oC
Flexible installation: -5oC to +80oC
300 V (1000 V/UL)
6 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
91127022 | - | 2x0,25 | - | Tr./Afklip | 4,4 | 28,2 | |
91127032 | 5704403072507 | 3x0,25 | - | Tr./Afklip | 4,6 | 32 | |
91127042 | - | 4x0,25 | - | Tr./Afklip | 4,9 | 38 | |
91127052 | 5704403072552 | 5x0,25 | - | Tr./Afklip | 5,2 | 43,9 | |
91127062 | - | 6x0,25 | - | Tr./Afklip | 5,6 | 48,6 | |
91127072 | 5704403072590 | 7x0,25 | - | Tr./Afklip | 5,6 | 52,3 | |
91127082 | 5704403072606 | 8x0,25 | - | Tr./Afklip | 5,9 | 56,9 | |
91127102 | - | 10x0,25 | - | Tr./Afklip | 6,7 | 68,9 | |
91127122 | 5704403072620 | 12x0,25 | - | Tr./Afklip | 6,9 | 76,4 | |
91127142 | - | 14x0,25 | - | Tr./Afklip | 7,2 | 85,1 | |
91127162 | - | 16x0,25 | - | Tr./Afklip | 7,5 | 93,4 | |
91127182 | - | 18x0,25 | - | Tr./Afklip | 7,9 | 103,3 | |
91127202 | - | 20x0,25 | - | Tr./Afklip | 8,4 | 123,7 | |
91127252 | 5704403072637 | 25x0,25 | - | Tr./Afklip | 9,2 | 146,2 | |
91127272 | - | 27x0,25 | - | Tr./Afklip | 9,4 | 153 | |
91127302 | - | 30x0,25 | - | Tr./Afklip | 9,7 | 164,5 | |
91127322 | - | 32x0,25 | - | Tr./Afklip | 10,2 | 175,9 | |
91127342 | - | 34x0,25 | - | Tr./Afklip | 10,6 | 188,4 | |
91127372 | - | 37x0,25 | - | Tr./Afklip | 10,6 | 197,4 | |
91127023 | 5704403072484 | 2x0,34 | - | Tr./Afklip | 4,6 | 32,1 | |
91127033 | 5704403072514 | 3x0,34 | - | Tr./Afklip | 4,8 | 37,8 | |
91127043 | 5704403072538 | 4x0,34 | - | Tr./Afklip | 5,1 | 43,7 | |
91127053 | - | 5x0,34 | - | Tr./Afklip | 5,5 | 50,5 | |
91127063 | 5704403072576 | 6x0,34 | - | Tr./Afklip | 5,9 | 58,2 | |
91127073 | - | 7x0,34 | - | Tr./Afklip | 5,9 | 62 | |
91127083 | 5704403072613 | 8x0,34 | - | Tr./Afklip | 6,2 | 67,4 | |
91127103 | - | 10x0,34 | - | Tr./Afklip | 7,1 | 82,2 | |
91127123 | - | 12x0,34 | - | Tr./Afklip | 7,3 | 91,7 | |
91127143 | - | 14x0,34 | - | Tr./Afklip | 7,6 | 102,3 | |
91127163 | - | 16x0,34 | - | Tr./Afklip | 8 | 113 | |
91127183 | - | 18x0,34 | - | Tr./Afklip | 8,6 | 138,2 | |
91127203 | - | 20x0,34 | - | Tr./Afklip | 8,9 | 148 | |
91127253 | - | 25x0,34 | - | Tr./Afklip | 9,8 | 176,6 | |
91127273 | - | 27x0,34 | - | Tr./Afklip | 10,2 | 190,5 | |
91127303 | - | 30x0,34 | - | Tr./Afklip | 10,5 | 206 | |
91127323 | - | 32x0,34 | - | Tr./Afklip | 10,9 | 218,2 | |
91127343 | - | 34x0,34 | - | Tr./Afklip | 11,3 | 230,3 | |
91127373 | - | 37x0,34 | - | Tr./Afklip | 11,3 | 242,6 | |
91127024 | 5704403072491 | 2x0,50 | - | Tr./Afklip | 4,9 | 37,9 | |
91127034 | 5704403072521 | 3G0,50 | - | Tr./Afklip | 5,1 | 44,6 | |
91127044 | 5704403072545 | 4G0,50 | - | Tr./Afklip | 5,5 | 52,4 | |
91127054 | 5704403072569 | 5G0,50 | - | Tr./Afklip | 5,9 | 61 | |
91127064 | - | 6G0,50 | - | Tr./Afklip | 6,3 | 69,5 | |
91127074 | - | 7G0,50 | - | Tr./Afklip | 6,3 | 75,4 | |
91127084 | - | 8G0,50 | - | Tr./Afklip | 6,7 | 85,1 | |
91127104 | - | 10G0,50 | - | Tr./Afklip | 7,7 | 102,2 | |
91127124 | - | 12G0,50 | - | Tr./Afklip | 7,9 | 114,8 | |
91127144 | - | 14G0,50 | - | Tr./Afklip | 8,5 | 143,3 | |
91127164 | - | 16G0,50 | - | Tr./Afklip | 8,9 | 157,9 | |
91127184 | - | 18G0,50 | - | Tr./Afklip | 9,3 | 172,4 | |
91127204 | - | 20G0,50 | - | Tr./Afklip | 9,7 | 187,7 | |
91127254 | - | 25G0,50 | - | Tr./Afklip | 10,9 | 230,1 | |
91127274 | - | 27G0,50 | - | Tr./Afklip | 11,1 | 242,8 | |
91127304 | - | 30G0,50 | - | Tr./Afklip | 11,5 | 261,9 | |
91127324 | - | 32G0,50 | - | Tr./Afklip | 11,9 | 277,7 | |
91127374 | - | 37G0,50 | - | Tr./Afklip | 12,5 | 316,5 | |
91127025 | - | 2x0,75 | - | Tr./Afklip | 5,3 | 44,2 | |
91127035 | - | 3G0,75 | - | Tr./Afklip | 5,5 | 53,8 | |
91127045 | - | 4G0,75 | - | Tr./Afklip | 6 | 65,5 | |
91127055 | - | 5G0,75 | - | Tr./Afklip | 6,4 | 77 | |
91127065 | - | 6G0,75 | - | Tr./Afklip | 6,9 | 89,6 | |
91127075 | - | 7G0,75 | - | Tr./Afklip | 6,9 | 97,6 | |
91127085 | - | 8G0,75 | - | Tr./Afklip | 7,4 | 108,5 | |
91127105 | - | 10G0,75 | - | Tr./Afklip | 8,7 | 146,1 | |
91127125 | - | 12G0,75 | - | Tr./Afklip | 8,9 | 163,6 | |
91127145 | - | 14G0,75 | - | Tr./Afklip | 9,4 | 183,4 | |
91127165 | - | 16G0,75 | - | Tr./Afklip | 9,8 | 205,5 | |
91127185 | - | 18G0,75 | - | Tr./Afklip | 10,5 | 230,7 | |
91127205 | - | 20G0,75 | - | Tr./Afklip | 11 | 250,4 | |
91127255 | - | 25G0,75 | - | Tr./Afklip | 12,3 | 301,5 | |
91127275 | - | 27G0,75 | - | Tr./Afklip | 12,5 | 324,9 | |
91127305 | - | 30G0,75 | - | Tr./Afklip | 13 | 353 | |
91127325 | - | 32G0,75 | - | Tr./Afklip | 13,4 | 374,9 | |
91127345 | - | 34G0,75 | - | Tr./Afklip | 13,9 | 397,5 | |
91127375 | - | 37G0,75 | - | Tr./Afklip | 13,9 | 421,4 | |
* The values can have small deviations |