TOPDRIVE® ROZ1-K (AS) VFD EMC 0.6/1 (1.2) is especially suitable for all use where the demand is for double screened cables in connection with EMC. The cable is used in industrial and building installations, in public buildings, power plants, and engine installations or anywhere where there is a demand for 0.6/1 kV screened, halogen free, 90° C cable. The cable is suited for burial and may be placed outdoors.
Flexible electrolytic Cu, class 5
XLPE
According to HD 308
Flexible halogen free material
100% covering screen consisting of:
aluminum / polyester separator and tinned braided Cu screen
Extra flexible halogen free compound, black
-40º C to +90º C
0.6/1 kV
10 x cable diameter
For further technical data - click here
July 2020: Changed name from TOXFREE to TOPDRIVE
Cca-s1a,d1,a1 / Dca-s1,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
32093001 | 5704403068609 | Dca-s1,d1,a1 | 3x2,5+3G0,75 | 36 | D./Cut | 11,2 | 192 |
32093006 | 5704403047147 | Cca-s1a,d1,a1 | 3x6+3G1,5 | 63 | D./Cut | 15,0 | 390 |
32093010 | 5704403047154 | Cca-s1a,d1,a1 | 3x10+3G1,5 | 86 | D./Cut | 15,6 | 510 |
32093016 | 5704403047161 | Cca-s1a,d1,a1 | 3x16+3G2,5 | 100 | D./Cut | 19,2 | 795 |
32093025 | 5704403047178 | Cca-s1a,d1,a1 | 3x25+3G4 | 127 | D./Cut | 22,3 | 1145 |
32093035 | 5704403038329 | Cca-s1a,d1,a1 | 3x35+3G6 | 158 | D./Cut | 24,9 | 1505 |
32093050 | 5704403046034 | Cca-s1a,d1,a1 | 3x50+3G10 | 192 | D./Cut | 28,1 | 2055 |
32093070 | 5704403044429 | Cca-s1a,d1,a1 | 3x70+3G10 | 246 | D./Cut | 31,6 | 2660 |
32093095 | 5704403043613 | Cca-s1a,d1,a1 | 3x95+3G16 | 298 | D./Cut | 35,5 | 3465 |
32093120 | 5704403045655 | Cca-s1a,d1,a1 | 3x120+3G16 | 346 | D./Cut | 39,4 | 4340 |
32093150 | 5704403038350 | Cca-s1a,d1,a1 | 3x150+3G25 | 399 | D./Cut | 45,4 | 5490 |
32093185 | 5704403038367 | Cca-s1a,d1,a1 | 3x185+3G35 | 456 | D./Cut | 49,0 | 6730 |
32093240 | 5704403038374 | Cca-s1a,d1,a1 | 3x240+3G50 | 538 | D./Cut | 56,5 | 8815 |
32093300 | 5704403152544 | Cca-s1a,d1,a1 | 3x300+3G50 | 621 | D./Cut | 62,5 | 10715 |
* The values can have small deviations |