FLEXTRONIC® LiYCY/EB-OZ is used where a flexible cable connection is needed, for instance control equipment with intrinsically safe circuit.
Bare Cu thread, class 5
PVC
Black with white numbering
Tin-coated braided Cu screen
PVC, blue RAL 5015
Flexible: | -5° C to +70° C |
Fixed: | -30° C to +70° C |
300 V
1500 V
15 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
321005004 ** | 5704403048076 | 4x0,5 | 7 | D./Cut | 6,3 | 54 | |
321007502 | 5704403027781 | 2x0,75 | 9 | D./Cut | 5,6 | 46 | |
321007503 | 5704403010646 | 3x0,75 | 9 | D./Cut | 5,6 | 21,6 | |
321007504 | 5704403010653 | 4x0,75 | 9 | D./Cut | 6,3 | 29,0 | |
321007505 | 5704403010660 | 5x0,75 | 9 | D./Cut | 6,9 | 36,0 | |
321007507 | 5704403010677 | 7x0,75 | 9 | D./Cut | 7,5 | 52,0 | |
321007512 | 5704403043064 | 12x0,75 | 9 | D./Cut | 9,8 | 88,0 | |
321007518 | 5704403047680 | 18x0,75 | 9 | D./Cut | 12,2 | 130,0 | |
321007525 | 5704403058143 | 25x0,75 | 9 | D./Cut | 14,3 | 180,0 | |
321010002 | 5704403010707 | 2x1 | 11 | D./Cut | 7,4 | 74,0 | |
321010004 | 5704403093496 | 4x1 | 11 | D./Cut | 8,7 | 107,0 | |
* The values can have small deviations |