SCANFLEX® Y 3001, high-flexible PVC / PVC control cable.
The cable is used for signal, control and machine installations where continuous movements are required, such as in cable chains or on movable machine parts.
Fine wired, bare copper according to IEC 60228, cl. 6
PVC compound
Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Non-woven wrapping over braiding.
PVC
Grey, RAL 7001
Fixed | -30 °C to +80 °C |
Flexible: | -5 °C to +70 °C |
300/500 V
4.000 V / 50 Hz
Fixed | 7,5 x cable diameter |
Flexible: | 10 x cable diameter |
Designed for minimum 3 million bending cycles in drag chains
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9010005002 | 5704403134373 | 2x0,5 | - | D./Cut | 5,2 | 32 | |
9010005003 | 5704403134380 | 3G0,5 | - | D./Cut | 5,5 | 41 | |
9010005004 | 5704403134397 | 4G0,5 | - | D./Cut | 6,0 | 52 | |
9010005005 | 5704403134403 | 5G0,5 | - | D./Cut | 6,6 | 64 | |
9010005007 | 5704403134410 | 7G0,5 | - | D./Cut | 8,0 | 92 | |
9010005012 | 5704403134427 | 12G0,5 | - | D./Cut | 9,6 | 128 | |
9010005018 | 5704403134434 | 18G0,5 | - | D./Cut | 11,5 | 195 | |
9010005025 | 5704403134441 | 25G0,5 | - | D./Cut | 14,2 | 284 | |
9010007502 | 5704403134458 | 2x0,75 | - | D./Cut | 5,7 | 39 | |
9010007503 | 5704403134465 | 3G0,75 | - | D./Cut | 6,2 | 51 | |
9010007504 | 5704403134472 | 4G0,75 | - | D./Cut | 6,8 | 65 | |
9010007505 | 5704403134489 | 5G0,75 | - | D./Cut | 7,4 | 80 | |
9010007507 | 5704403134496 | 7G0,75 | - | D./Cut | 8,9 | 117 | |
9010007512 | 5704403134502 | 12G0,75 | - | D./Cut | 10,5 | 169 | |
9010007518 | 5704403134519 | 18G0,75 | - | D./Cut | 12,7 | 254 | |
9010007525 | 5704403134526 | 25G0,75 | - | D./Cut | 15,8 | 376 | |
9010010002 | 5704403134533 | 2x1 | - | D./Cut | 6,0 | 46 | |
9010010003 | 5704403134540 | 3G1 | - | D./Cut | 6,6 | 60 | |
9010010004 | 5704403134557 | 4G1 | - | D./Cut | 7,3 | 78 | |
9010010005 | 5704403134564 | 5G1 | - | D./Cut | 7,9 | 96 | |
9010010007 | 5704403134571 | 7G1 | - | D./Cut | 9,6 | 144 | |
9010010012 | 5704403134588 | 12G1 | - | D./Cut | 11,4 | 205 | |
9010010018 | 5704403134595 | 18G1 | - | D./Cut | 13,9 | 314 | |
9010010025 | 5704403134601 | 25G1 | - | D./Cut | 17,6 | 498 | |
9010015002 | 5704403134618 | 2x1,5 | - | D./Cut | 6,7 | 60 | |
9010015003 | 5704403134625 | 3G1,5 | - | D./Cut | 7,4 | 80 | |
9010015004 | 5704403134632 | 4G1,5 | - | D./Cut | 8,1 | 102 | |
9010015005 | 5704403134649 | 5G1,5 | - | D./Cut | 9,1 | 130 | |
9010015007 | 5704403134656 | 7G1,5 | - | D./Cut | 10,8 | 192 | |
9010015012 | 5704403134663 | 12G1,5 | - | D./Cut | 13,0 | 273 | |
9010015018 | 5704403134670 | 18G1,5 | - | D./Cut | 15,6 | 417 | |
9010015025 | 5704403134687 | 25G1,5 | - | D./Cut | 19,8 | 632 | |
9010025003 | 5704403134694 | 3G2,5 | - | D./Cut | 9,0 | 128 | |
9010025004 | 5704403134700 | 4G2,5 | - | D./Cut | 10,0 | 161 | |
9010025005 | 5704403134717 | 5G2,5 | - | D./Cut | 11,2 | 205 | |
9010025007 | 5704403134724 | 7G2,5 | - | D./Cut | 13,5 | 300 | |
9010025012 | 5704403134731 | 12G2,5 | - | D./Cut | 16,0 | 440 | |
9010025018 | 5704403134748 | 18G2,5 | - | D./Cut | 20,4 | 703 | |
9010025025 | 5704403134755 | 25G2,5 | - | D./Cut | 24,7 | 1054 | |
9010040003 | 5704403134762 | 3G4 | - | D./Cut | 10,6 | 176 | |
9010040004 | 5704403134779 | 4G4 | - | D./Cut | 11,8 | 227 | |
9010040005 | 5704403134786 | 5G4 | - | D./Cut | 13,5 | 298 | |
9010040007 | 5704403134793 | 7G4 | - | D./Cut | 18,6 | 446 | |
9011060003 | 5704403134809 | 3G6 | - | D./Cut | 13,0 | 280 | |
9011060004 | 5704403134816 | 4G6 | - | D./Cut | 14,2 | 358 | |
9011060007 | 5704403134823 | 7G6 | - | D./Cut | 19,8 | 614 | |
* The values can have small deviations |