SCANFLEX® P 8005, high-flexible, PVC / PUR control cable.
The cable can be used for signal, control and machine installations where continuous movement is required, such as in cable chains or on movable machine parts.
The durable PUR jacket allows the cable to be used where the cable is exposed to the influence of oils and higher mechanical stress.
Fine wired, bare copper according to IEC 60228, cl. 6
PVC compound
Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Non-woven wrapping over braiding.
Special PUR outer sheath
Grey, RAL 7001
Fixed | -30 °C to +80 °C |
Flexible: | -5 °C to +70 °C |
300/500 V
4.000 V / 50 Hz
Fixed | 7,5 x cable diameter |
Flexible: | 10 x cable diameter |
Designed for minimum 5 million bending cycles in drag chains
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9040005002 | 5704403137060 | 2x0,5 | - | D./Cut | 5,3 | 31 | |
9040005003 | 5704403137077 | 3G0,5 | - | D./Cut | 5,7 | 31 | |
9040005004 | 5704403137084 | 4G0,5 | - | D./Cut | 6,3 | 51 | |
9040005005 | 5704403137091 | 5G0,5 | - | D./Cut | 6,7 | 62 | |
9040005007 | 5704403137107 | 7G0,5 | - | D./Cut | 8,0 | 90 | |
9040005012 | 5704403137114 | 12G0,5 | - | D./Cut | 9,6 | 125 | |
9040005018 | 5704403137121 | 18G0,5 | - | D./Cut | 11,5 | 191 | |
9040005025 | 5704403137138 | 25G0,5 | - | D./Cut | 14,2 | 280 | |
9040007502 | 5704403137145 | 2x0,75 | - | D./Cut | 5,7 | 38 | |
9040007503 | 5704403137152 | 3G0,75 | - | D./Cut | 6,2 | 50 | |
9040007504 | 5704403137169 | 4G0,75 | - | D./Cut | 6,8 | 64 | |
9040007505 | 5704403137176 | 5G0,75 | - | D./Cut | 7,4 | 78 | |
9040007507 | 5704403137183 | 7G0,75 | - | D./Cut | 8,9 | 115 | |
9040007512 | 5704403137190 | 12G0,75 | - | D./Cut | 10,5 | 166 | |
9040007518 | 5704403137206 | 18G0,75 | - | D./Cut | 12,7 | 249 | |
9040007525 | 5704403137213 | 25G0,75 | - | D./Cut | 15,6 | 356 | |
9040010002 | 5704403137220 | 2x1 | - | D./Cut | 6,0 | 44 | |
9040010003 | 5704403137237 | 3G1 | - | D./Cut | 6,6 | 59 | |
9040010004 | 5704403137244 | 4G1 | - | D./Cut | 7,3 | 76 | |
9040010005 | 5704403137251 | 5G1 | - | D./Cut | 7,9 | 94 | |
9040010007 | 5704403137268 | 7G1 | - | D./Cut | 9,6 | 141 | |
9040010012 | 5704403137275 | 12G1 | - | D./Cut | 11,4 | 201 | |
9040010018 | 5704403137282 | 18G1 | - | D./Cut | 13,9 | 173 | |
9040010025 | 5704403137299 | 25G1 | - | D./Cut | 17,4 | 490 | |
9040015002 | 5704403137305 | 2x1,5 | - | D./Cut | 6,7 | 59 | |
9040015003 | 5704403137312 | 3G1,5 | - | D./Cut | 7,4 | 78 | |
9040015004 | 5704403137329 | 4G1,5 | - | D./Cut | 8,1 | 100 | |
9040015005 | 5704403137336 | 5G1,5 | - | D./Cut | 9,1 | 128 | |
9040015007 | 5704403137343 | 7G1,5 | - | D./Cut | 10,8 | 189 | |
9040015012 | 5704403137350 | 12G1,5 | - | D./Cut | 13,0 | 269 | |
9040015018 | 5704403137367 | 18G1,5 | - | D./Cut | 15,6 | 415 | |
9040015025 | 5704403137374 | 25G1,5 | - | D./Cut | 19,4 | 628 | |
9040025003 | 5704403137381 | 3G2,5 | - | D./Cut | 9,0 | 126 | |
9040025004 | 5704403137398 | 4G2,5 | - | D./Cut | 10,0 | 158 | |
9040025005 | 5704403137404 | 5G2,5 | - | D./Cut | 11,2 | 201 | |
9040025007 | 5704403137411 | 7G2,5 | - | D./Cut | 13,5 | 295 | |
9040025012 | 5704403137428 | 12G2,5 | - | D./Cut | 16,0 | 436 | |
9040025018 | 5704403137435 | 18G2,5 | - | D./Cut | 20,4 | 696 | |
9040025025 | 5704403137442 | 25G2,5 | - | D./Cut | 24,7 | 1042 | |
9040040003 | 5704403137459 | 3G4 | - | D./Cut | 10,6 | 175 | |
9040040004 | 5704403137466 | 4G4 | - | D./Cut | 12,0 | 224 | |
9040040005 | 5704403137473 | 5G4 | - | D./Cut | 13,5 | 292 | |
9040040007 | 5704403137480 | 7G4 | - | D./Cut | 18,6 | 440 | |
9040060003 | 5704403137497 | 3G6 | - | D./Cut | 13,0 | 276 | |
9040060004 | 5704403137503 | 4G6 | - | D./Cut | 14,2 | 352 | |
9040060007 | 5704403137510 | 7G6 | - | D./Cut | 19,8 | 608 | |
* The values can have small deviations |