SCANFLEX ® CP 8010 - 300/500 V

Application

SCANFLEX® P 8010, high-flexible, EMC-screened, TPE / PUR robot cable.
The cable is used for signal, control and machine installations where continuous movement is required, such as in cable chains or on movable machine parts.
The durable PUR jacket combined with TPE insulation makes the cable's diametre thinner, and thats wwhy the cable works better in a cable chain or on a robot.

Construction

Conductor

Fine wired, bare copper according to IEC 60228, cl. 6

Insulation

TPE compound

Conductor color

Black with white numbering and a yellow/green earth conductor (for 3 or more conductors). 
Non-woven wrapping over braiding.

Screen

Tinned copper wire braiding
Coverage approx. 85%

Outer sheath

PUR
Grey, RAL 7001

Technical data

Working temperature
Fixed -50 °C to +80 °C
Flexible:  -30 °C to +80 °C

 

Rated voltage

300/500 V 

Test voltage

4.000 V / 50 Hz

Bend radius
Fixed 7,5 x cable diameter
Flexible:  10 x cable diameter

 

Technical comments

Designed for up to 5 million bending cycles in drag chains

Approvals

EN 60332-1-2, IEC 60228, CE, RoHS
Abrasion resistant
Bending radius 10 x cable diameter
Flame retardant acc. to IEC 60332-1
Halogen free
Impact resistance: medium
Low voltage cable
Max. working temp. +80° C
Min. working temperature -50° C
Oil and grease resistant
Oil resistant
Resistance towards oil and chemicals
Suitable for cable chains
Torsion resistant
UV-resistant
Withstands freezing
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
9043005002 5704403138401 2x0,5 - D./Cut 6,9 68
9043005003 5704403138418 3G0,5 - D./Cut 7,3 79
9043005004 5704403138425 4G0,5 - D./Cut 7,9 94
9043005005 5704403138432 5G0,5 - D./Cut 8,5 105
9043005007 5704403138449 7G0,5 - D./Cut 9,8 138
9043005012 5704403138456 12G0,5 - D./Cut 11,5 192
9043005018 5704403138463 18G0,5 - D./Cut 13,4 182
9043005025 5704403138470 25G0,5 - D./Cut 15,9 386
9043007502 5704403138487 2x0,75 - D./Cut 7,3 80
9043007503 5704403138494 3G0,75 - D./Cut 7,8 91
9043007504 5704403138500 4G0,75 - D./Cut 8,4 112
9043007505 5704403138517 5G0,75 - D./Cut 9,0 124
9043007507 5704403138524 7G0,75 - D./Cut 10,7 166
9043007512 5704403138531 12G0,75 - D./Cut 12,5 251
9043007518 5704403138548 18G0,75 - D./Cut 14,9 352
9043007525 5704403138555 25G0,75 - D./Cut 17,4 470
9043010002 5704403138562 2x1 - D./Cut 7,7 92
9043010003 5704403138579 3G1 - D./Cut 8,2 101
9043010004 5704403138586 4G1 - D./Cut 8,9 129
9043010005 5704403138593 5G1 - D./Cut 9,8 152
9043010007 5704403138609 7G1 - D./Cut 11,4 196
9043010012 5704403138616 12G1 - D./Cut 13,4 298
9043010018 5704403138623 18G1 - D./Cut 16,1 426
9043010025 5704403138630 25G1 - D./Cut 18,8 585
9043010034 5704403165353 34G1 - D./Cut 20,6 624
9043015002 5704403138647 2x1,5 - D./Cut 8,4 112
9043015003 5704403138654 3G1,5 - D./Cut 9,0 133
9043015004 5704403138661 4G1,5 - D./Cut 9,9 160
9043015005 5704403138678 5G1,5 - D./Cut 10,9 188
9043015007 5704403138685 7G1,5 - D./Cut 12,7 251
9043015012 5704403138692 12G1,5 - D./Cut 15,2 377
9043015018 5704403138708 18G1,5 - D./Cut 17,8 534
9043015025 5704403138630 25G1,5 - D./Cut 21,2 768
9043025003 5704403138722 3G2,5 - D./Cut 10,9 196
9043025004 5704403138739 4G2,5 - D./Cut 11,9 233
9043025005 5704403138746 5G2,5 - D./Cut 13,2 293
9043025007 5704403138753 7G2,5 - D./Cut 15,8 399
9043025012 5704403138760 12G2,5 - D./Cut 20,4 582
9043025018 5704403138708 18G2,5 - D./Cut 24,0 989
9043025025 5704403138715 25G2,5 - D./Cut 28,2 1382
9043040004 5704403138791 4G4 - D./Cut 13,7 348
9043040005 5704403138807 5G4 - D./Cut 15,3 420
9043040007 5704403138814 7G4 - D./Cut 20,0 651
9043060004 5704403138821 4G6 - D./Cut 16,1 499
9043060007 5704403138838 7G6 - D./Cut 23,0 844
* The values can have small deviations