FLEXTRONIC® LiCP PUR is used where a high flexible cable is needed, for instance cable chains or frequent/permanent movement of machine parts. Halogen free.
Cu thread, class 6
TPE
Coloured according to DIN 47100
Tin-coated braided Cu screen
PUR, grey RAL 7001
Flexible: | -40° C to +70° C |
Fixed: | -50° C to +70° C |
0.14 mm2: |
350 V |
0.25 & 0.34 mm2: |
500 V |
0.14 mm2: |
800 V |
0.25 & 0.34 mm2: |
1200 V |
Flexible: | 7.5 x cablediameter |
Fixed: | 4 x cablediameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
137001404 | 5704403022724 | 4x0,14 | 1,5 | D./Cut | 4,5 | 40 | |
137001407 | 5704403022731 | 7x0,14 | 1,5 | D./Cut | 5,7 | 66 | |
137001412 | 5704403022748 | 12x0,14 | 1,5 | D./Cut | 7,0 | 94 | |
137002502 | 5704403022755 | 2x0,25 | 3 | D./Cut | 4,6 | 38 | |
137002503 | 5704403022762 | 3x0,25 | 3 | D./Cut | 4,8 | 44 | |
137002504 | 5704403005994 | 4x0,25 | 3 | D./Cut | 5,3 | 51 | |
137002505 | 5704403022786 | 5x0,25 | 3 | D./Cut | 5,7 | 68 | |
137002507 | 5704403006007 | 7x0,25 | 3 | D./Cut | 6,7 | 82 | |
137002512 | 5704403006014 | 12x0,25 | 3 | D./Cut | 8,4 | 124 | |
137003402 | 5704403006038 | 2x0,34 | 4,5 | D./Cut | 5,0 | 45 | |
137003403 | 5704403022793 | 3x0,34 | 4,5 | D./Cut | 5,4 | 60 | |
137003404 | 5704403006045 | 4x0,34 | 4,5 | D./Cut | 6,2 | 76 | |
137003405 | 5704403027712 | 5x0,34 | 4,5 | D./Cut | 6,7 | 82 | |
137003407 | 5704403006052 | 7x0,34 | 4,5 | D./Cut | 7,6 | 110 | |
137003412 | 5704403006069 | 12x0,34 | 4,5 | D./Cut | 9,7 | 166 | |
137003418 | 5704403022809 | 18x0,34 | 4,5 | D./Cut | 11,0 | 216 | |
137005002 | 5704403006076 | 2x0,5 | 7 | D./Cut | 5,5 | 45 | |
* The values can have small deviations |