SCANFLEX® CP 4000, EMC-shielded, PVC / PUR control cable.
The cable is used for signal, control and machine installations where there is a risk of oil, moisture, or just where you want a durable EMC shielded cable.
Fine wire, bare copper according to IEC 60228, cl. 5
PVC compound
Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Foil wrapping under braiding.
Non-woven wrapping over braiding
Tinned copper wire braiding
Coverage approx. 85%
Special PUR outer sheath
Grey, RAL 7001
Fixed | -40 °C to +80 °C |
Flexible: | -5 °C to +70 °C |
300/500 V
4.000 V / 50 Hz
Fixed | 6 x cable diameter |
Flexible: | 20 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9021007502 | 5704403135752 | 2x0,75 | 9 | D./Cut | 6,2 | 56 | |
9021007503 | 5704403135769 | 3G0,75 | 9 | D./Cut | 6,5 | 70 | |
9021007504 | 5704403135776 | 4G0,75 | 9 | D./Cut | 7,0 | 95 | |
9021007505 | 5704403135783 | 5G0,75 | 9 | D./Cut | 7,7 | 130 | |
9021007507 | 5704403135790 | 7G0,75 | 9 | D./Cut | 8,3 | 168 | |
9021007512 | 5704403135806 | 12G0,75 | 9 | D./Cut | 10,9 | 232 | |
9021007518 | 5704403135813 | 18G0,75 | 9 | D./Cut | 12,7 | 315 | |
9021007525 | 5704403135820 | 25G0,75 | 9 | D./Cut | 14,8 | 435 | |
9021010002 | 5704403135851 | 2x1 | 11 | D./Cut | 6,5 | 84 | |
9021010003 | 5704403135868 | 3G1 | 11 | D./Cut | 6,8 | 110 | |
9021010004 | 5704403135875 | 4G1 | 11 | D./Cut | 7,3 | 130 | |
9021010005 | 5704403135882 | 5G1 | 11 | D./Cut | 8,1 | 156 | |
9021010007 | 5704403135899 | 7G1 | 11 | D./Cut | 8,8 | 192 | |
9021010012 | 5704403135905 | 12G1 | 11 | D./Cut | 11,5 | 285 | |
9021010018 | 5704403135912 | 18G1 | 11 | D./Cut | 13,9 | 395 | |
9021010025 | 5704403135929 | 25G1 | 11 | D./Cut | 15,9 | 656 | |
9021015002 | 5704403135950 | 2x1,5 | 15 | D./Cut | 7,1 | 97 | |
9021015003 | 5704403135967 | 3G1,5 | 15 | D./Cut | 7,5 | 125 | |
9021015004 | 5704403135974 | 4G1,5 | 15 | D./Cut | 8,2 | 165 | |
9021015005 | 5704403135981 | 5G1,5 | 15 | D./Cut | 8,9 | 193 | |
9021015007 | 5704403135998 | 7G1,5 | 15 | D./Cut | 9,9 | 245 | |
9021015012 | 5704403136001 | 12G1,5 | 15 | D./Cut | 13,0 | 365 | |
9021015018 | 5704403136018 | 18G1,5 | 15 | D./Cut | 15,6 | 553 | |
9021015025 | 5704403136025 | 25G1,5 | 15 | D./Cut | 17,9 | 734 | |
9021015034 | 5704403136032 | 34G1,5 | 15 | D./Cut | 20,8 | 944 | |
9021025003 | 5704403136056 | 3G2,5 | 20 | D./Cut | 8,9 | 188 | |
9021025004 | 5704403136063 | 4G2,5 | 20 | D./Cut | 9,9 | 236 | |
9021025005 | 5704403136070 | 5G2,5 | 20 | D./Cut | 11,0 | 270 | |
9021025007 | 5704403136087 | 7G2,5 | 20 | D./Cut | 11,9 | 340 | |
9021025012 | 5704403136094 | 12G2,5 | 20 | D./Cut | 16,0 | 589 | |
9021040004 | 5704403136100 | 4G4 | 25 | D./Cut | 11,6 | 305 | |
9021060004 | 5704403136124 | 4G6 | 33 | D./Cut | 14,2 | 440 | |
9021100004 | 5704403136148 | 4G10 | 45 | D./Cut | 17,2 | 710 | |
9021100016 | 5704403136155 | 4G16 | 61 | D./Cut | 20,2 | 1050 | |
* The values can have small deviations |