XTREM® H07RN-F is used where a flexible cable connection is required. The cable is typically used for concerts, building power, wind turbines, generators and pumps. The cable retains its flexibility under both extreme cold and heat.
Cu-threads, class 5
According to HD 308
6G or >: black with white numbering + yellow/green
Neopren, meter marked
Fixed installation: -40°C to +90°C
Flexible installation: -25°C til +90°C
450/750 V
2500 V
3 x cable diameter < 12 mm
4 x cable diameter > 12 mm
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
4120040001 | 5704403037056 | Eca | 1x4 | 53 | D./Cut | 7,4 | 85 |
4120060001 | 5704403013777 | Eca | 1x6 | 68 | D./Cut | 8,1 | 110 |
4120100001 | 5704403037063 | Eca | 1x10 | 93 | D./Cut | 9,9 | 175 |
4120160001 | 5704403027729 | Eca | 1x16 | 124 | D./Cut | 11,2 | 240 |
4120250001 | 5704403013838 | Eca | 1x25 | 161 | D./Cut | 13,0 | 345 |
4120350001 | 5704403013845 | Eca | 1x35 | 200 | D./Cut | 14,6 | 460 |
4120500001 | 5704403013852 | Eca | 1x50 | 242 | D./Cut | 17,0 | 635 |
4120700001 | 5704403013869 | Eca | 1x70 | 310 | D./Cut | 19,1 | 845 |
4120950001 | 5704403013876 | Eca | 1x95 | 377 | D./Cut | 21,4 | 1100 |
4121200001 | 5704403013890 | Eca | 1x120 | 437 | D./Cut | 23,3 | 1375 |
4121500001 | 5704403013937 | Eca | 1x150 | 504 | D./Cut | 25,8 | 1695 |
4121850001 | 5704403013951 | Eca | 1x185 | 575 | D./Cut | 28,1 | 2045 |
4122400001 | 5704403013982 | Eca | 1x240 | 679 | D./Cut | 31,3 | 2635 |
4123000001 | 5704403013999 | Eca | 1x300 | 783 | D./Cut | 34,4 | 3275 |
4124000001 | 5704403044276 | Eca | 1x400 | 940 | D./Cut | 39,0 | 4270 |
4120001002 | 5704403013418 | Eca | 2x1 | 21 | R-100 | 7,4 | 75 |
4120001002x | 5704403024889 | Eca | 2x1 | 21 | D./Cut | 7,4 | 75 |
4120015002 | 5704403013500 | Eca | 2x1,5 | 26 | R-100 | 8,4 | 100 |
4120015002x | 5704403013517 | Eca | 2x1,5 | 26 | D./Cut | 8,4 | 100 |
4120025002 | 5704403013647 | Eca | 2x2,5 | 36 | R-100 | 9,8 | 145 |
4120040002 | 5704403037087 | Eca | 2x4 | 49 | D./Cut | 11,5 | 200 |
4120060002 | 5704403035182 | Eca | 2x6 | 63 | D./Cut | 12,3 | 250 |
4120100002 | 5704403037070 | Eca | 2x10 | 86 | D./Cut | 17,5 | 485 |
4120160002 | 5704403090587 | Eca | 2x16 | 115 | D./Cut | 20,0 | 670 |
4120001003 | 5704403013425 | Eca | 3G1 | 21 | R-100 | 8,1 | 95 |
4120001003X | 5704403013432 | Eca | 3G1 | 21 | D./Cut | 8,1 | 95 |
4120015003 | 5704403013524 | Eca | 3G1,5 | 26 | R-100 | 9,3 | 125 |
4120015003X | 5704403013531 | Eca | 3G1,5 | 26 | D./Cut | 9,3 | 125 |
4120025003 | 5704403013654 | Eca | 3G2,5 | 36 | R-100 | 11,1 | 185 |
4120025003X | 5704403013678 | Eca | 3G2,5 | 36 | D./Cut | 11,1 | 185 |
4120040003 | 5704403013746 | Eca | 3G4 | 49 | D./Cut | 12,7 | 260 |
4120060003 | 5704403013784 | Eca | 3G6 | 63 | D./Cut | 14,3 | 335 |
4120100003 | 5704403041725 | Eca | 3G10 | 86 | D./Cut | 19,6 | 630 |
4120160003 | 5704403013616 | Eca | 3G16 | 100 | D./Cut | 21,8 | 855 |
4120350003 | 5704403014682 | Eca | 3G35 | 185 | D./Cut | 29,4 | 1650 |
4120001004 | 5704403013449 | Eca | 4G1 | 21 | R-100 | 8,9 | 120 |
4120015004 | 5704403013548 | Eca | 4G1,5 | 26 | R-100 | 10,4 | 160 |
4120015004X | 5704403013562 | Eca | 4G1,5 | 26 | D./Cut | 10,4 | 160 |
4120025004 | 5704403013685 | Eca | 4G2,5 | 36 | R-100 | 12,1 | 225 |
4120025004X | 5704403013692 | Eca | 4G2,5 | 36 | D./Cut | 12,1 | 225 |
4120040004 | 5704403013753 | Eca | 4G4 | 49 | D./Cut | 14,0 | 320 |
4120060004 | 5704403013791 | Eca | 4G6 | 63 | D./Cut | 15,7 | 425 |
4120100004 | 5704403013487 | Eca | 4G10 | 86 | D./Cut | 21,4 | 775 |
4120160004 | 5704403013623 | Eca | 4G16 | 100 | D./Cut | 24,6 | 1080 |
4120250004 | 5704403014668 | Eca | 4G25 | 127 | D./Cut | 29,5 | 1610 |
4120350004 | 5704403014699 | Eca | 4G35 | 158 | D./Cut | 32,7 | 2100 |
4120500004 | 5704403014712 | Eca | 4G50 | 192 | D./Cut | 37,7 | 2865 |
4120700004 | 5704403014736 | Eca | 4G70 | 246 | D./Cut | 41,7 | 3795 |
4120950004 | 5704403014743 | Eca | 4G95 | 298 | D./Cut | 48,8 | 4995 |
4121200004 | 5704403014750 | Eca | 4G120 | 346 | D./Cut | 52,0 | 6110 |
4121500004 | 5704403038640 | Eca | 4G150 | 399 | D./Cut | 57,7 | 7565 |
4120001005 | 5704403013456 | Eca | 5G1 | 21 | D./Cut | 9,6 | 145 |
4120015005 | 5704403013579 | Eca | 5G1,5 | 26 | R-100 | 11,3 | 185 |
4120015005X | 5704403013593 | Eca | 5G1,5 | 26 | D./Cut | 11,3 | 185 |
4120025005 | 5704403013708 | Eca | 5G2,5 | 36 | R-100 | 13,5 | 280 |
4120025005X | 5704403013722 | Eca | 5G2,5 | 36 | D./Cut | 13,5 | 280 |
4120040005 | 5704403013760 | Eca | 5G4 | 49 | D./Cut | 15,6 | 395 |
4120060005 | 5704403013814 | Eca | 5G6 | 63 | R-100 | 17,7 | 530 |
4120060005X | 5704403013807 | Eca | 5G6 | 63 | D./Cut | 17,7 | 530 |
4120100005 | 5704403013494 | Eca | 5G10 | 86 | D./Cut | 23,9 | 945 |
4120160005 | 5704403013630 | Eca | 5G16 | 100 | D./Cut | 27,0 | 1320 |
4120250005 | 5704403014675 | Eca | 5G25 | 127 | D./Cut | 32,5 | 1960 |
4120350005 | 5704403014705 | Eca | 5G35 | 158 | D./Cut | 35,8 | 2545 |
4120500005 | 5704403014729 | Eca | 5G50 | 192 | D./Cut | 41,9 | 3535 |
4120700005 | 5704403045044 | Eca | 5G70 | 246 | D./Cut | 46,7 | 4680 |
4120950005 | 5704403041336 | Eca | 5G95 | 298 | D./Cut | 52,5 | 6090 |
4121850005 | 5704403207381 | Eca | 5G185 | 542 | D./Cut | 71,4 | 11240 |
4120015007 | 5704403014644 | Eca | 7G1,5 | 26 | D./Cut | 15,0 | 315 |
4120025007 | 5704403014651 | Eca | 7G2,5 | 36 | D./Cut | 16,8 | 435 |
4120015008X | 5704403062492 | Eca | 8G1,5 | 26 | D./Cut | 15,5 | 350 |
4120015012 | 5704403013609 | Eca | 12G1,5 | 26 | D./Cut | 17,5 | 445 |
4120025012 | 5704403013739 | Eca | 12G2,5 | 36 | D./Cut | 20,5 | 650 |
4120015018 | 5704403045082 | Eca | 18G1,5 | 26 | D./Cut | 20,5 | 645 |
4120015019 | 5704403045099 | Eca | 19G1,5 | 26 | D./Cut | 21,2 | 680 |
4120025019 | 5704403039913 | Eca | 19G2,5 | 36 | D./Cut | 25,1 | 1005 |
4120015024 | 5704403044320 | Eca | 24G1,5 | 26 | D./Cut | 23,1 | 815 |
4120025024 | 5704403097357 | Eca | 24G2,5 | 36 | D./Cut | 27,3 | 1190 |
* The values can have small deviations |