TOXFREE XTREM ZH H07ZZ-F - 450/750 V

Application

TOXFREE XTREM ZH H07ZZ-F is used where there is a need for a halogen free rubber cable with high resistance to mechanical stress. Oil resistant.

Construction

Conductor

Electrolytic annealed Cu, class 5

Insulation

Thermosetting rubber, type EI8 (HD 22)

Conductor color

According to HD 308

Outer sheath

Halogen free thermosetting rubber, type EM8
UV- and oil resistant, black

Technical data

Working temperature

-40º C to +90º C

Rated voltage

450/750 V

Bend radius
Ø <12 mm: 3 x cable diameter
Ø > or = 12 mm: 4 x cable diameter
Technical comments

Short circuit temp.: max 250° C / 5 sec.
** item number 4130015003 with the dimension 3G1,5 is UL approved

CPR classification:

B2ca-s1b,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

EN 50525-3-21, IEC 60332-1, IEC 60228, IEC 60754, IEC 60332-3, IEC 61034, IEC 60364-5-52, CE, RoHS
Bending radius 4 x cable diameter
Environmentally friendly
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
For use in wind turbines
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Min. working temperature -40° C
UV-resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
- - B2ca-s1b,d1,a1 1x6 53 D./Cut 8,2 115
- - B2ca-s1b,d1,a1 1x10 74 D./Cut 9,9 180
- - B2ca-s1b,d1,a1 1x16 71 D./Cut 11,2 255
- - B2ca-s1b,d1,a1 1x25 94 D./Cut 13,1 370
- - B2ca-s1b,d1,a1 1x35 117 D./Cut 14,7 485
- - B2ca-s1b,d1,a1 1x50 148 D./Cut 17,1 670
- - B2ca-s1b,d1,a1 1x70 185 D./Cut 19,2 895
- - B2ca-s1b,d1,a1 1x95 222 D./Cut 21,7 1125
- - B2ca-s1b,d1,a1 1x120 260 D./Cut 23,8 1425
- - B2ca-s1b,d1,a1 1x150 300 D./Cut 26,2 1770
- - B2ca-s1b,d1,a1 1x185 510 D./Cut 28,2 2030
- - B2ca-s1b,d1,a1 1x240 407 D./Cut 32,0 2735
- - B2ca-s1b,d1,a1 1x300 468 D./Cut 34,9 3360
- - B2ca-s1b,d1,a1 1x400 823 D./Cut 38,8 4240
- - B2ca-s1b,d1,a1 2x1 17 D./Cut 8,3 95
- - B2ca-s1b,d1,a1 2x1,5 22 D./Cut 8,7 110
- - B2ca-s1b,d1,a1 2x2,5 30 D./Cut 10,4 160
- - B2ca-s1b,d1,a1 2x4 40 D./Cut 12,0 220
- - B2ca-s1b,d1,a1 2x6 51 D./Cut 13,5 290
- - B2ca-s1b,d1,a1 2x10 70 D./Cut 17,8 505
- - B2ca-s1b,d1,a1 2x16 94 D./Cut 21,4 730
- - B2ca-s1b,d1,a1 2x25 119 D./Cut 25,5 1060
- - B2ca-s1b,d1,a1 3G1 17 D./Cut 8,8 110
- - B2ca-s1b,d1,a1 3G1,5 22 D./Cut 9,7 140
- - B2ca-s1b,d1,a1 3G2,5 30 D./Cut 11,4 200
- - B2ca-s1b,d1,a1 3G4 40 D./Cut 13,0 275
- - B2ca-s1b,d1,a1 3G6 51 D./Cut 14,3 352
- - B2ca-s1b,d1,a1 3G10 70 D./Cut 19,8 650
- - B2ca-s1b,d1,a1 3G16 94 D./Cut 22,4 895
- - B2ca-s1b,d1,a1 3G25 119 D./Cut 26,8 1305
- - B2ca-s1b,d1,a1 3G35 148 D./Cut 29,7 1700
- - B2ca-s1b,d1,a1 3G50 180 D./Cut 35,4 2395
- - B2ca-s1b,d1,a1 3G70 232 D./Cut 39,6 3155
- - B2ca-s1b,d1,a1 4G1 14 D./Cut 9,7 135
- - B2ca-s1b,d1,a1 4G1,5 18,5 D./Cut 10,6 170
- - B2ca-s1b,d1,a1 4G2,5 25 D./Cut 12,6 245
- - B2ca-s1b,d1,a1 4G4 34 D./Cut 14,5 340
- - B2ca-s1b,d1,a1 4G6 43 D./Cut 16,3 460
- - B2ca-s1b,d1,a1 4G10 60 D./Cut 21,3 790
- - B2ca-s1b,d1,a1 4G16 80 D./Cut 24,3 1105
- - B2ca-s1b,d1,a1 4G25 101 D./Cut 30,2 1685
4130350004 - B2ca-s1b,d1,a1 4G35 126 D./Cut 33,3 2180
4130500004 - B2ca-s1b,d1,a1 4G50 153 D./Cut 38,6 3020
4130700004 - B2ca-s1b,d1,a1 4G70 196 D./Cut 43,1 3995
4130950004 - B2ca-s1b,d1,a1 4G95 238 D./Cut 50,5 5260
- - B2ca-s1b,d1,a1 5G1 14 D./Cut 10,5 160
- - B2ca-s1b,d1,a1 5G1,5 18,5 D./Cut 11,6 205
- - B2ca-s1b,d1,a1 5G2,5 25 D./Cut 13,9 295
- - B2ca-s1b,d1,a1 5G4 34 D./Cut 16,3 435
- - B2ca-s1b,d1,a1 5G6 43 D./Cut 17,9 555
- - B2ca-s1b,d1,a1 5G10 60 D./Cut 23,9 975
- - B2ca-s1b,d1,a1 5G16 80 D./Cut 27,3 1380
- - B2ca-s1b,d1,a1 5G25 101 D./Cut 33,0 2055
- - B2ca-s1b,d1,a1 5G35 126 D./Cut 35,8 2640
- - B2ca-s1b,d1,a1 5G50 153 D./Cut 42,0 3665
- - B2ca-s1b,d1,a1 5G70 196 D./Cut 46,7 4840
- - B2ca-s1b,d1,a1 5G95 238 D./Cut 52,5 6290
- - B2ca-s1b,d1,a1 7G1,5 18,5 D./Cut 14,5 320
- - B2ca-s1b,d1,a1 7G2,5 25 D./Cut 16,6 445
* The values can have small deviations