SCANFLEX FLAT 1020 is used where a flexible flat cable connection is needed, for instance crane and transport installations.
Cu thread, class 5
PVC
Coloured, yellow/green protective conductor
From 7 conductors black with white numbering
PVC, black
Flexible: -5º C to +70º C
Fixed: -40º C to +70º C
450/750 V
2500 V
25 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Winding | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
501007518 | 5704403101993 | 18G0,75 | - | D./Cut | 5,0x46,0 | 400 | |
501010020 | 5704403014194 | 20G1 | 10 | D./Cut | 4,8x53,0 | 520 | |
501015004 | 5704403014200 | 4G1,5 | 18,5 | D./Cut | 5,3x17,0 | 149 | |
501015005 | 5704403014217 | 5G1,5 | 18,5 | D./Cut | 5,3x17,5 | 140 | |
501015007 | 5704403014224 | 7G1,5 | 18,5 | D./Cut | 5,3x25,3 | 225 | |
501015008 | 5704403014231 | 8G1,5 | 18,5 | D./Cut | 5,3x28,0 | 271 | |
501015012 | 5704403014248 | 12G1,5 | 18,5 | D./Cut | 5,3x41,0 | 399 | |
501015016 | 5704403014255 | 16G1,5 | 18,5 | D./Cut | 5,3x54,0 | 528 | |
501015018 | 5704403014262 | 18G1,5 | 18,5 | D./Cut | 5,0x59,3 | 710 | |
501015024 | 5704403188291 | 24G1,5 | 18,5 | D./Cut | 5,3x83,0 | 815 | |
501025004 | 5704403014279 | 4G2,5 | 25 | D./Cut | 5,9x21,0 | 219 | |
501025005 | 5704403014286 | 5G2,5 | 25 | D./Cut | 5,9x21,0 | 240 | |
501025007 | 5704403014293 | 7G2,5 | 25 | D./Cut | 5,9x31,0 | 340 | |
501025008 | 5704403014309 | 8G2,5 | 30 | D./Cut | 5,9x34,0 | 399 | |
501025012 | 5704403014316 | 12G2,5 | 30 | D./Cut | 5,9x50,0 | 590 | |
501040004 | 5704403025466 | 4G4 | 34 | D./Cut | 7,0x23,0 | 301 | |
501060004 | 5704403014323 | 4G6 | 43 | D./Cut | 7,2x25,0 | 389 | |
501060005 | 5704403058327 | 5G6 | 43 | D./Cut | 7,2x31,0 | 525 | |
501060007 | 5704403043194 | 7G6 | 43 | D./Cut | 7,2x43,0 | 755 | |
501100004 | 5704403025411 | 4G10 | 60 | D./Cut | 9,3x30,0 | 640 | |
501160004 | 5704403053278 | 4G16 | 80 | D./Cut | 10,5x35,0 | 928 | |
501250004 | 5704403048960 | 4G25 | 101 | D./Cut | 13,1x44,0 | 1435 | |
* The values can have small deviations |